Files
-
CellNode / Balancing.sch
-
CellNode / CellNode.kicad_pcb
-
CellNode / CellNode.sch
-
CellNode / Connectors.sch
-
CellNode / InputProtection.sch
-
CellNode / IsolatedCANCommunication.sch
-
CellNode / MCU.sch
-
CellNode / PowerSwitch.sch
-
CellNode / StepDown.sch
-
CellNode / TemperatureModule.sch
-
MainNode / CANCommunication.sch
-
MainNode / Connectors.sch
-
MainNode / ContactorControl.sch
-
MainNode / FanControl.sch
-
MainNode / InputProtection.sch
-
MainNode / InputProtectionIso.sch
-
MainNode / Isolation.sch
-
MainNode / MainNode.kicad_pcb
-
MainNode / MainNode.sch
-
MainNode / MCU.sch
-
MainNode / PackCurrentSensor.sch
-
MainNode / PowerSupply.sch
-
MainNode / StepDown.sch
Last update 4 years 2 months
by
Dipesh Manandhar
FilesMainNodeDocumentation | |
---|---|
.. | |
Pins.md |
Pins.mdPins
This document describes the different functions of each pin on the STM32 MCU. The highlighted functions are the recommended function to use for the pin, though not all of the recommendations must be followed. Some recommendations, however (such as those required for SWD programming/debugging) must be followed. See the datasheet for more details.
The MbedOS pin names are defined in the github repo .
Sorted by Pin Name
STM Pin Name | MbedOS Pin Name(s) | Function(s) | Usage |
---|---|---|---|
PA0 | PA_0 /A0 |
USART2_CTS, ADC12_IN1 | Pack Voltage |
PA1 | PA_1 /A1 |
USART2_RTS_DE, ADC12_IN2 | Pack Current |
PA2 | PA_2 |
USART2_TX, ADC1_IN3 | _ |
PA3 | PA_3 |
USART2_RX, SPI1_CLK, ADC1_IN4 | _ |
PA4 | PA_4 /A2 |
SPI1_NSS, SPI3_NSS, USART2_CK, ADC2_IN17, DAC1_OUT1 | V_REF_2.5 (for the external Hall Effect current sensor) |
PA5 | PA_5 /D13 |
SPI1_SCK, ADC2_IN13, DAC1_OUT2 | _ |
PA6 | PA_6 /D12 |
SPI1_MISO, ADC2_IN3, DAC2_OUT1 | _ |
PA7 | PA_7 /D11 |
SPI1_MOSI, ADC2_IN4 | _ |
PA8 | PA_8 /D7 |
I2C3_SCL, I2C2_SDA, USART1_CK, FDCAN3_RX, ADC5_IN1 | _ |
PA9 | PA_9 /D8 |
I2C3_SMBA, I2C2_SCL, USART1_TX, ADC5_IN2 | _ |
PA10 | PA_10 /D2 |
I2C2_SMBA, SPI2_MISO, USART1_RX | Internal CAN_STBY (can be on any pin) |
PA11 | PA_11 |
SPI2_MOSI, USART1_CTS, FDCAN1_RX | Internal CAN_RX |
PA12 | PA_12 |
USART1_RTS_DE, FDCAN1_TX | Internal CAN_TX |
PA13 | PA_13 |
SWDIO | SWDIO |
PA14 | PA_14 |
SWCLK | SWCLK |
PA15 | PA_15 |
JTDI, I2C1_SCL, SPI1_NSS, SPI3_NSS, USART2_RX, UART4_RTS_DE, FDCAN3_TX | JTDI (not used) |
PB0 | PB_0 /A3 |
ADC3_IN12,ADC1_IN15 | _ |
PB1 | PB_1 |
ADC3_IN1, ADC1_IN12 | _ |
PB2 | PB_2 |
I2C3_SMBA, ADC2_IN12 | _ |
PB3 | PB_3 /D3 |
SWO, SPI1_SCK, SPI3_SCK, USART2_TX, FDCAN3_RX | SWO |
PB4 | PB_4 /D5 |
SPI1_MISO, SPI3_MISO, USART2_RX, UART5_RTS_DE, FDCAN3_TX | Fan Control |
PB5 | PB_5 /D4 |
I2C1_SMBA, SPI1_MOSI, SPI3_MOSI, USART2_CK, I2C3_SDA, FDCAN2_RX, UART5_CTS | Fan PWM |
PB6 | PB_6 /D10 |
USART1_TX, FDCAN2_TX | USB_TX |
PB7 | PB_7 |
I2C4_SDA, I2C1_SDA, USART1_RX, USART4_CTS | USB_RX |
PB8 | PB_8 /D15 |
I2C1_SCL, USART3_TX, FDCAN1_RX, BOOT0 | BOOT0 |
PB9 | PB_9 /D14 |
I2C1_SDA, USART3_TX, FDCAN1_TX, I2C2_SDA, UART5_TX | Charge Contactor Control |
PB10 | PB_10 /D6 |
USART3_TX, SPI1_SCK | Discharge Contactor Control |
PB11 | PB_11 |
USART3_RX, ADC12_IN14 | External CAN_STBY (can be on any pin) |
PB12 | PB_12 |
I2C2_SMBA, SPI2_NSS, USART3_CK, FDCAN2_RX, ADC4_IN3, ADC1_IN11 | External CAN_RX |
PB13 | PB_13 |
SPI2_SCK, USART3_CTS, FDCAN2_TX, ADC3_IN5 | External CAN_TX |
PB14 | PB_14 |
SPI2_MISO, USART3_RTS_DE, ADC4_IN4, ADC1_IN5 | _ |
PB15 | PB_15 |
SPI2_MOSI, ADC4_IN5, ADC2_IN15 | _ |
PC13 | PC_13 |
_ | |
PC14 | PC_14 |
OSC32_IN | OSC32_IN |
PC15 | PC_15 |
OSC32_OUT | OSC32_OUT (not used) |
PF0 | PF_0 |
OSC_IN | OSC_IN |
PF1 | PF_1 |
OSC_OUT | OSC_OUT (not used) |
PG10 | PG_10 |
NRST | NRST |