(kicad_pcb (version 20171130) (host pcbnew "(5.1.10)-1")

  (general
    (thickness 1.6)
    (drawings 14)
    (tracks 67)
    (zones 0)
    (modules 20)
    (nets 1)
  )

  (page A4)
  (layers
    (0 F.Cu signal)
    (31 B.Cu signal)
    (32 B.Adhes user)
    (33 F.Adhes user)
    (34 B.Paste user)
    (35 F.Paste user)
    (36 B.SilkS user)
    (37 F.SilkS user)
    (38 B.Mask user)
    (39 F.Mask user)
    (40 Dwgs.User user)
    (41 Cmts.User user)
    (42 Eco1.User user)
    (43 Eco2.User user)
    (44 Edge.Cuts user)
    (45 Margin user)
    (46 B.CrtYd user)
    (47 F.CrtYd user)
    (48 B.Fab user)
    (49 F.Fab user)
  )

  (setup
    (last_trace_width 0.25)
    (user_trace_width 0.5)
    (user_trace_width 1)
    (user_trace_width 2)
    (trace_clearance 0.2)
    (zone_clearance 0.508)
    (zone_45_only no)
    (trace_min 0.2)
    (via_size 0.8)
    (via_drill 0.4)
    (via_min_size 0.4)
    (via_min_drill 0.3)
    (uvia_size 0.3)
    (uvia_drill 0.1)
    (uvias_allowed no)
    (uvia_min_size 0.2)
    (uvia_min_drill 0.1)
    (edge_width 0.05)
    (segment_width 0.2)
    (pcb_text_width 0.3)
    (pcb_text_size 1.5 1.5)
    (mod_edge_width 0.12)
    (mod_text_size 1 1)
    (mod_text_width 0.15)
    (pad_size 1.524 1.524)
    (pad_drill 0.762)
    (pad_to_mask_clearance 0)
    (aux_axis_origin 0 0)
    (visible_elements 7FFFFFFF)
    (pcbplotparams
      (layerselection 0x010fc_ffffffff)
      (usegerberextensions true)
      (usegerberattributes false)
      (usegerberadvancedattributes false)
      (creategerberjobfile false)
      (excludeedgelayer true)
      (linewidth 0.100000)
      (plotframeref false)
      (viasonmask false)
      (mode 1)
      (useauxorigin false)
      (hpglpennumber 1)
      (hpglpenspeed 20)
      (hpglpendiameter 15.000000)
      (psnegative false)
      (psa4output false)
      (plotreference true)
      (plotvalue true)
      (plotinvisibletext false)
      (padsonsilk false)
      (subtractmaskfromsilk true)
      (outputformat 1)
      (mirror false)
      (drillshape 0)
      (scaleselection 1)
      (outputdirectory "Gerbers/"))
  )

  (net 0 "")

  (net_class Default "This is the default net class."
    (clearance 0.2)
    (trace_width 0.25)
    (via_dia 0.8)
    (via_drill 0.4)
    (uvia_dia 0.3)
    (uvia_drill 0.1)
  )

  (module "Voltage Indicator:PR01_resistors" (layer F.Cu) (tedit 5AE5139B) (tstamp 636AAB54)
    (at 142.64 129.71)
    (descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=7.62mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
    (tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 7.62mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
    (path /6065E82E)
    (fp_text reference R5 (at 3.75 -2.25) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value 120R (at 3.81 2.37) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_line (start 8.67 -1.5) (end -1.05 -1.5) (layer F.CrtYd) (width 0.05))
    (fp_line (start 8.67 1.5) (end 8.67 -1.5) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.05 1.5) (end 8.67 1.5) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.05 -1.5) (end -1.05 1.5) (layer F.CrtYd) (width 0.05))
    (fp_line (start 7.08 1.37) (end 7.08 1.04) (layer F.SilkS) (width 0.12))
    (fp_line (start 0.54 1.37) (end 7.08 1.37) (layer F.SilkS) (width 0.12))
    (fp_line (start 0.54 1.04) (end 0.54 1.37) (layer F.SilkS) (width 0.12))
    (fp_line (start 7.08 -1.37) (end 7.08 -1.04) (layer F.SilkS) (width 0.12))
    (fp_line (start 0.54 -1.37) (end 7.08 -1.37) (layer F.SilkS) (width 0.12))
    (fp_line (start 0.54 -1.04) (end 0.54 -1.37) (layer F.SilkS) (width 0.12))
    (fp_line (start 7.62 0) (end 6.96 0) (layer F.Fab) (width 0.1))
    (fp_line (start 0 0) (end 0.66 0) (layer F.Fab) (width 0.1))
    (fp_line (start 6.96 -1.25) (end 0.66 -1.25) (layer F.Fab) (width 0.1))
    (fp_line (start 6.96 1.25) (end 6.96 -1.25) (layer F.Fab) (width 0.1))
    (fp_line (start 0.66 1.25) (end 6.96 1.25) (layer F.Fab) (width 0.1))
    (fp_line (start 0.66 -1.25) (end 0.66 1.25) (layer F.Fab) (width 0.1))
    (fp_text user %R (at 3.81 0) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (pad 2 thru_hole oval (at 7.62 0) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask))
    (pad 1 thru_hole circle (at 0 0) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask))
    (model ${KISYS3DMOD}/Resistor_THT.3dshapes/R_Axial_DIN0207_L6.3mm_D2.5mm_P7.62mm_Horizontal.wrl
      (at (xyz 0 0 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 0))
    )
  )

  (module "Voltage Indicator:powerpole" (layer F.Cu) (tedit 61BB9903) (tstamp 636AAB4E)
    (at 125.58 94.86 270)
    (path /61BE5FA7)
    (fp_text reference J2 (at 0.1397 2.6416 90) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value IN_HV- (at -1.65 3.69 180) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (pad 3 thru_hole circle (at 24.6 -3.5 270) (size 2 2) (drill 1.1) (layers *.Cu *.Mask))
    (pad 2 thru_hole circle (at 24.6 3.5 270) (size 2 2) (drill 1.1) (layers *.Cu *.Mask))
    (pad 1 thru_hole circle (at 0 0 270) (size 3 3) (drill 1.8) (layers *.Cu *.Mask))
    (model ${KIPRJMOD}/114555P10-IGS/114555P10.IGS
      (offset (xyz 24.6 3.5 -12))
      (scale (xyz 1 1 1))
      (rotate (xyz -90 0 90))
    )
    (model "${KIPRJMOD}/PP-15-45-Std-02-08-STEP/PP 15-45 (Std)-02-08-STEP.stp"
      (offset (xyz 21.9 0 16))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 -90))
    )
  )

  (module Package_TO_SOT_THT:TO-220-3_Horizontal_TabDown (layer F.Cu) (tedit 5AC8BA0D) (tstamp 636AAB2F)
    (at 138.14 116.71 180)
    (descr "TO-220-3, Horizontal, RM 2.54mm, see https://www.vishay.com/docs/66542/to-220-1.pdf")
    (tags "TO-220-3 Horizontal RM 2.54mm")
    (path /60637273)
    (fp_text reference Q1 (at 2.5 2.25) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value Q_NMOS_GDS (at 2.54 2) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_circle (center 2.54 -16.66) (end 4.39 -16.66) (layer F.Fab) (width 0.1))
    (fp_line (start -2.46 -13.06) (end -2.46 -19.46) (layer F.Fab) (width 0.1))
    (fp_line (start -2.46 -19.46) (end 7.54 -19.46) (layer F.Fab) (width 0.1))
    (fp_line (start 7.54 -19.46) (end 7.54 -13.06) (layer F.Fab) (width 0.1))
    (fp_line (start 7.54 -13.06) (end -2.46 -13.06) (layer F.Fab) (width 0.1))
    (fp_line (start -2.46 -3.81) (end -2.46 -13.06) (layer F.Fab) (width 0.1))
    (fp_line (start -2.46 -13.06) (end 7.54 -13.06) (layer F.Fab) (width 0.1))
    (fp_line (start 7.54 -13.06) (end 7.54 -3.81) (layer F.Fab) (width 0.1))
    (fp_line (start 7.54 -3.81) (end -2.46 -3.81) (layer F.Fab) (width 0.1))
    (fp_line (start 0 -3.81) (end 0 0) (layer F.Fab) (width 0.1))
    (fp_line (start 2.54 -3.81) (end 2.54 0) (layer F.Fab) (width 0.1))
    (fp_line (start 5.08 -3.81) (end 5.08 0) (layer F.Fab) (width 0.1))
    (fp_line (start -2.58 -3.69) (end 7.66 -3.69) (layer F.SilkS) (width 0.12))
    (fp_line (start -2.58 -19.58) (end 7.66 -19.58) (layer F.SilkS) (width 0.12))
    (fp_line (start -2.58 -19.58) (end -2.58 -3.69) (layer F.SilkS) (width 0.12))
    (fp_line (start 7.66 -19.58) (end 7.66 -3.69) (layer F.SilkS) (width 0.12))
    (fp_line (start 0 -3.69) (end 0 -1.15) (layer F.SilkS) (width 0.12))
    (fp_line (start 2.54 -3.69) (end 2.54 -1.15) (layer F.SilkS) (width 0.12))
    (fp_line (start 5.08 -3.69) (end 5.08 -1.15) (layer F.SilkS) (width 0.12))
    (fp_line (start -2.71 -19.71) (end -2.71 1.25) (layer F.CrtYd) (width 0.05))
    (fp_line (start -2.71 1.25) (end 7.79 1.25) (layer F.CrtYd) (width 0.05))
    (fp_line (start 7.79 1.25) (end 7.79 -19.71) (layer F.CrtYd) (width 0.05))
    (fp_line (start 7.79 -19.71) (end -2.71 -19.71) (layer F.CrtYd) (width 0.05))
    (fp_text user %R (at 2.54 -20.58) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (pad "" np_thru_hole oval (at 2.54 -16.66 180) (size 3.5 3.5) (drill 3.5) (layers *.Cu *.Mask))
    (pad 1 thru_hole rect (at 0 0 180) (size 1.905 2) (drill 1.1) (layers *.Cu *.Mask))
    (pad 2 thru_hole oval (at 2.54 0 180) (size 1.905 2) (drill 1.1) (layers *.Cu *.Mask))
    (pad 3 thru_hole oval (at 5.08 0 180) (size 1.905 2) (drill 1.1) (layers *.Cu *.Mask))
    (model ${KISYS3DMOD}/Package_TO_SOT_THT.3dshapes/TO-220-3_Horizontal_TabDown.wrl
      (at (xyz 0 0 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 0))
    )
  )

  (module MountingHole:MountingHole_3.2mm_M3_Pad_Via (layer F.Cu) (tedit 56DDBCCA) (tstamp 636AAB20)
    (at 163.89 132.08)
    (descr "Mounting Hole 3.2mm, M3")
    (tags "mounting hole 3.2mm m3")
    (path /609C6BCE)
    (attr virtual)
    (fp_text reference H3 (at 0 -4.2) (layer F.SilkS) hide
      (effects (font (size 0.635 0.635) (thickness 0.0762)))
    )
    (fp_text value M3 (at 0 4.2) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_circle (center 0 0) (end 3.2 0) (layer Cmts.User) (width 0.15))
    (fp_circle (center 0 0) (end 3.45 0) (layer F.CrtYd) (width 0.05))
    (fp_text user %R (at 0.3 0) (layer F.Fab)
      (effects (font (size 0.635 0.635) (thickness 0.0762)))
    )
    (pad 1 thru_hole circle (at 1.697056 -1.697056) (size 0.8 0.8) (drill 0.5) (layers *.Cu *.Mask))
    (pad 1 thru_hole circle (at 0 -2.4) (size 0.8 0.8) (drill 0.5) (layers *.Cu *.Mask))
    (pad 1 thru_hole circle (at -1.697056 -1.697056) (size 0.8 0.8) (drill 0.5) (layers *.Cu *.Mask))
    (pad 1 thru_hole circle (at -2.4 0) (size 0.8 0.8) (drill 0.5) (layers *.Cu *.Mask))
    (pad 1 thru_hole circle (at -1.697056 1.697056) (size 0.8 0.8) (drill 0.5) (layers *.Cu *.Mask))
    (pad 1 thru_hole circle (at 0 2.4) (size 0.8 0.8) (drill 0.5) (layers *.Cu *.Mask))
    (pad 1 thru_hole circle (at 1.697056 1.697056) (size 0.8 0.8) (drill 0.5) (layers *.Cu *.Mask))
    (pad 1 thru_hole circle (at 2.4 0) (size 0.8 0.8) (drill 0.5) (layers *.Cu *.Mask))
    (pad 1 thru_hole circle (at 0 0) (size 6.4 6.4) (drill 3.2) (layers *.Cu *.Mask))
  )

  (module "Voltage Indicator:powerpole" (layer F.Cu) (tedit 61BB9903) (tstamp 636AAB1A)
    (at 156.62 94.86 270)
    (path /61BE5A04)
    (fp_text reference J1 (at 0.1397 2.6416 90) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value IN_HV+ (at -1.65 -4.02 180) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (pad 3 thru_hole circle (at 24.6 -3.5 270) (size 2 2) (drill 1.1) (layers *.Cu *.Mask))
    (pad 2 thru_hole circle (at 24.6 3.5 270) (size 2 2) (drill 1.1) (layers *.Cu *.Mask))
    (pad 1 thru_hole circle (at 0 0 270) (size 3 3) (drill 1.8) (layers *.Cu *.Mask))
    (model ${KIPRJMOD}/114555P10-IGS/114555P10.IGS
      (offset (xyz 24.6 3.5 -12))
      (scale (xyz 1 1 1))
      (rotate (xyz -90 0 90))
    )
    (model "${KIPRJMOD}/PP-15-45-Std-02-08-STEP/PP 15-45 (Std)-02-08-STEP.stp"
      (offset (xyz 21.9 0 16))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 -90))
    )
  )

  (module "Voltage Indicator:PR01_resistors" (layer F.Cu) (tedit 5AE5139B) (tstamp 636AAB04)
    (at 142.64 120.96)
    (descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=7.62mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
    (tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 7.62mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
    (path /60624831)
    (fp_text reference R4 (at 3.75 -2.25) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value 12kR (at 3.81 2.37) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_line (start 8.67 -1.5) (end -1.05 -1.5) (layer F.CrtYd) (width 0.05))
    (fp_line (start 8.67 1.5) (end 8.67 -1.5) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.05 1.5) (end 8.67 1.5) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.05 -1.5) (end -1.05 1.5) (layer F.CrtYd) (width 0.05))
    (fp_line (start 7.08 1.37) (end 7.08 1.04) (layer F.SilkS) (width 0.12))
    (fp_line (start 0.54 1.37) (end 7.08 1.37) (layer F.SilkS) (width 0.12))
    (fp_line (start 0.54 1.04) (end 0.54 1.37) (layer F.SilkS) (width 0.12))
    (fp_line (start 7.08 -1.37) (end 7.08 -1.04) (layer F.SilkS) (width 0.12))
    (fp_line (start 0.54 -1.37) (end 7.08 -1.37) (layer F.SilkS) (width 0.12))
    (fp_line (start 0.54 -1.04) (end 0.54 -1.37) (layer F.SilkS) (width 0.12))
    (fp_line (start 7.62 0) (end 6.96 0) (layer F.Fab) (width 0.1))
    (fp_line (start 0 0) (end 0.66 0) (layer F.Fab) (width 0.1))
    (fp_line (start 6.96 -1.25) (end 0.66 -1.25) (layer F.Fab) (width 0.1))
    (fp_line (start 6.96 1.25) (end 6.96 -1.25) (layer F.Fab) (width 0.1))
    (fp_line (start 0.66 1.25) (end 6.96 1.25) (layer F.Fab) (width 0.1))
    (fp_line (start 0.66 -1.25) (end 0.66 1.25) (layer F.Fab) (width 0.1))
    (fp_text user %R (at 3.81 0) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (pad 2 thru_hole oval (at 7.62 0) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask))
    (pad 1 thru_hole circle (at 0 0) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask))
    (model ${KISYS3DMOD}/Resistor_THT.3dshapes/R_Axial_DIN0207_L6.3mm_D2.5mm_P7.62mm_Horizontal.wrl
      (at (xyz 0 0 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 0))
    )
  )

  (module MountingHole:MountingHole_3.2mm_M3_Pad_Via (layer F.Cu) (tedit 56DDBCCA) (tstamp 636AAAF5)
    (at 115.64 132.08)
    (descr "Mounting Hole 3.2mm, M3")
    (tags "mounting hole 3.2mm m3")
    (path /609C6BCE)
    (attr virtual)
    (fp_text reference H3 (at 0 -4.2) (layer F.SilkS) hide
      (effects (font (size 0.635 0.635) (thickness 0.0762)))
    )
    (fp_text value M3 (at 0 4.2) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_circle (center 0 0) (end 3.2 0) (layer Cmts.User) (width 0.15))
    (fp_circle (center 0 0) (end 3.45 0) (layer F.CrtYd) (width 0.05))
    (fp_text user %R (at 0.3 0) (layer F.Fab)
      (effects (font (size 0.635 0.635) (thickness 0.0762)))
    )
    (pad 1 thru_hole circle (at 1.697056 -1.697056) (size 0.8 0.8) (drill 0.5) (layers *.Cu *.Mask))
    (pad 1 thru_hole circle (at 0 -2.4) (size 0.8 0.8) (drill 0.5) (layers *.Cu *.Mask))
    (pad 1 thru_hole circle (at -1.697056 -1.697056) (size 0.8 0.8) (drill 0.5) (layers *.Cu *.Mask))
    (pad 1 thru_hole circle (at -2.4 0) (size 0.8 0.8) (drill 0.5) (layers *.Cu *.Mask))
    (pad 1 thru_hole circle (at -1.697056 1.697056) (size 0.8 0.8) (drill 0.5) (layers *.Cu *.Mask))
    (pad 1 thru_hole circle (at 0 2.4) (size 0.8 0.8) (drill 0.5) (layers *.Cu *.Mask))
    (pad 1 thru_hole circle (at 1.697056 1.697056) (size 0.8 0.8) (drill 0.5) (layers *.Cu *.Mask))
    (pad 1 thru_hole circle (at 2.4 0) (size 0.8 0.8) (drill 0.5) (layers *.Cu *.Mask))
    (pad 1 thru_hole circle (at 0 0) (size 6.4 6.4) (drill 3.2) (layers *.Cu *.Mask))
  )

  (module MountingHole:MountingHole_3.2mm_M3_Pad_Via (layer F.Cu) (tedit 56DDBCCA) (tstamp 636AAAE6)
    (at 163.89 97.21)
    (descr "Mounting Hole 3.2mm, M3")
    (tags "mounting hole 3.2mm m3")
    (path /609C6BCE)
    (attr virtual)
    (fp_text reference H3 (at 0 -4.2) (layer F.SilkS) hide
      (effects (font (size 0.635 0.635) (thickness 0.0762)))
    )
    (fp_text value M3 (at 0 4.2) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_circle (center 0 0) (end 3.2 0) (layer Cmts.User) (width 0.15))
    (fp_circle (center 0 0) (end 3.45 0) (layer F.CrtYd) (width 0.05))
    (fp_text user %R (at 0.3 0) (layer F.Fab)
      (effects (font (size 0.635 0.635) (thickness 0.0762)))
    )
    (pad 1 thru_hole circle (at 1.697056 -1.697056) (size 0.8 0.8) (drill 0.5) (layers *.Cu *.Mask))
    (pad 1 thru_hole circle (at 0 -2.4) (size 0.8 0.8) (drill 0.5) (layers *.Cu *.Mask))
    (pad 1 thru_hole circle (at -1.697056 -1.697056) (size 0.8 0.8) (drill 0.5) (layers *.Cu *.Mask))
    (pad 1 thru_hole circle (at -2.4 0) (size 0.8 0.8) (drill 0.5) (layers *.Cu *.Mask))
    (pad 1 thru_hole circle (at -1.697056 1.697056) (size 0.8 0.8) (drill 0.5) (layers *.Cu *.Mask))
    (pad 1 thru_hole circle (at 0 2.4) (size 0.8 0.8) (drill 0.5) (layers *.Cu *.Mask))
    (pad 1 thru_hole circle (at 1.697056 1.697056) (size 0.8 0.8) (drill 0.5) (layers *.Cu *.Mask))
    (pad 1 thru_hole circle (at 2.4 0) (size 0.8 0.8) (drill 0.5) (layers *.Cu *.Mask))
    (pad 1 thru_hole circle (at 0 0) (size 6.4 6.4) (drill 3.2) (layers *.Cu *.Mask))
  )

  (module Package_TO_SOT_THT:TO-92_Inline (layer F.Cu) (tedit 5A1DD157) (tstamp 636AAAD5)
    (at 149.89 114.71 180)
    (descr "TO-92 leads in-line, narrow, oval pads, drill 0.75mm (see NXP sot054_po.pdf)")
    (tags "to-92 sc-43 sc-43a sot54 PA33 transistor")
    (path /6060DA94)
    (fp_text reference U2 (at 1.27 -3.56) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value LR8N3-G (at 1.27 2.79) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_line (start -0.53 1.85) (end 3.07 1.85) (layer F.SilkS) (width 0.12))
    (fp_line (start -0.5 1.75) (end 3 1.75) (layer F.Fab) (width 0.1))
    (fp_line (start -1.46 -2.73) (end 4 -2.73) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.46 -2.73) (end -1.46 2.01) (layer F.CrtYd) (width 0.05))
    (fp_line (start 4 2.01) (end 4 -2.73) (layer F.CrtYd) (width 0.05))
    (fp_line (start 4 2.01) (end -1.46 2.01) (layer F.CrtYd) (width 0.05))
    (fp_text user %R (at 1.27 0) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_arc (start 1.27 0) (end 1.27 -2.48) (angle 135) (layer F.Fab) (width 0.1))
    (fp_arc (start 1.27 0) (end 1.27 -2.6) (angle -135) (layer F.SilkS) (width 0.12))
    (fp_arc (start 1.27 0) (end 1.27 -2.48) (angle -135) (layer F.Fab) (width 0.1))
    (fp_arc (start 1.27 0) (end 1.27 -2.6) (angle 135) (layer F.SilkS) (width 0.12))
    (pad 2 thru_hole oval (at 1.27 0 180) (size 1.05 1.5) (drill 0.75) (layers *.Cu *.Mask))
    (pad 3 thru_hole oval (at 2.54 0 180) (size 1.05 1.5) (drill 0.75) (layers *.Cu *.Mask))
    (pad 1 thru_hole rect (at 0 0 180) (size 1.05 1.5) (drill 0.75) (layers *.Cu *.Mask))
    (model ${KISYS3DMOD}/Package_TO_SOT_THT.3dshapes/TO-92_Inline.wrl
      (at (xyz 0 0 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 0))
    )
  )

  (module "Voltage Indicator:PR01_resistors" (layer F.Cu) (tedit 5AE5139B) (tstamp 636AAABF)
    (at 164.39 104.46 270)
    (descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=7.62mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
    (tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 7.62mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
    (path /6067079F)
    (fp_text reference R6 (at 3.79 2.27 90) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value 100kR (at 3.81 2.37 90) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_line (start 8.67 -1.5) (end -1.05 -1.5) (layer F.CrtYd) (width 0.05))
    (fp_line (start 8.67 1.5) (end 8.67 -1.5) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.05 1.5) (end 8.67 1.5) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.05 -1.5) (end -1.05 1.5) (layer F.CrtYd) (width 0.05))
    (fp_line (start 7.08 1.37) (end 7.08 1.04) (layer F.SilkS) (width 0.12))
    (fp_line (start 0.54 1.37) (end 7.08 1.37) (layer F.SilkS) (width 0.12))
    (fp_line (start 0.54 1.04) (end 0.54 1.37) (layer F.SilkS) (width 0.12))
    (fp_line (start 7.08 -1.37) (end 7.08 -1.04) (layer F.SilkS) (width 0.12))
    (fp_line (start 0.54 -1.37) (end 7.08 -1.37) (layer F.SilkS) (width 0.12))
    (fp_line (start 0.54 -1.04) (end 0.54 -1.37) (layer F.SilkS) (width 0.12))
    (fp_line (start 7.62 0) (end 6.96 0) (layer F.Fab) (width 0.1))
    (fp_line (start 0 0) (end 0.66 0) (layer F.Fab) (width 0.1))
    (fp_line (start 6.96 -1.25) (end 0.66 -1.25) (layer F.Fab) (width 0.1))
    (fp_line (start 6.96 1.25) (end 6.96 -1.25) (layer F.Fab) (width 0.1))
    (fp_line (start 0.66 1.25) (end 6.96 1.25) (layer F.Fab) (width 0.1))
    (fp_line (start 0.66 -1.25) (end 0.66 1.25) (layer F.Fab) (width 0.1))
    (fp_text user %R (at 3.81 0 90) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (pad 2 thru_hole oval (at 7.62 0 270) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask))
    (pad 1 thru_hole circle (at 0 0 270) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask))
    (model ${KISYS3DMOD}/Resistor_THT.3dshapes/R_Axial_DIN0207_L6.3mm_D2.5mm_P7.62mm_Horizontal.wrl
      (at (xyz 0 0 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 0))
    )
  )

  (module Capacitor_THT:C_Rect_L18.0mm_W8.0mm_P15.00mm_FKS3_FKP3 (layer F.Cu) (tedit 5AE50EF0) (tstamp 636AAAAD)
    (at 115.89 119.46 90)
    (descr "C, Rect series, Radial, pin pitch=15.00mm, , length*width=18*8mm^2, Capacitor, http://www.wima.com/EN/WIMA_FKS_3.pdf")
    (tags "C Rect series Radial pin pitch 15.00mm  length 18mm width 8mm Capacitor")
    (path /6062FCA4)
    (fp_text reference C4 (at 7.68 5.15 90) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value "450V 1uF" (at 7.5 5.25 90) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_line (start -1.5 -4) (end -1.5 4) (layer F.Fab) (width 0.1))
    (fp_line (start -1.5 4) (end 16.5 4) (layer F.Fab) (width 0.1))
    (fp_line (start 16.5 4) (end 16.5 -4) (layer F.Fab) (width 0.1))
    (fp_line (start 16.5 -4) (end -1.5 -4) (layer F.Fab) (width 0.1))
    (fp_line (start -1.62 -4.12) (end 16.62 -4.12) (layer F.SilkS) (width 0.12))
    (fp_line (start -1.62 4.12) (end 16.62 4.12) (layer F.SilkS) (width 0.12))
    (fp_line (start -1.62 -4.12) (end -1.62 4.12) (layer F.SilkS) (width 0.12))
    (fp_line (start 16.62 -4.12) (end 16.62 4.12) (layer F.SilkS) (width 0.12))
    (fp_line (start -1.75 -4.25) (end -1.75 4.25) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.75 4.25) (end 16.75 4.25) (layer F.CrtYd) (width 0.05))
    (fp_line (start 16.75 4.25) (end 16.75 -4.25) (layer F.CrtYd) (width 0.05))
    (fp_line (start 16.75 -4.25) (end -1.75 -4.25) (layer F.CrtYd) (width 0.05))
    (fp_text user %R (at 7.5 0 90) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (pad 1 thru_hole circle (at 0 0 90) (size 2.4 2.4) (drill 1.2) (layers *.Cu *.Mask))
    (pad 2 thru_hole circle (at 15 0 90) (size 2.4 2.4) (drill 1.2) (layers *.Cu *.Mask))
    (model ${KISYS3DMOD}/Capacitor_THT.3dshapes/C_Rect_L18.0mm_W8.0mm_P15.00mm_FKS3_FKP3.wrl
      (at (xyz 0 0 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 0))
    )
  )

  (module Package_TO_SOT_THT:TO-92_Inline (layer F.Cu) (tedit 5A1DD157) (tstamp 636AAA9C)
    (at 149.89 108.21 180)
    (descr "TO-92 leads in-line, narrow, oval pads, drill 0.75mm (see NXP sot054_po.pdf)")
    (tags "to-92 sc-43 sc-43a sot54 PA33 transistor")
    (path /60648C30)
    (fp_text reference U1 (at 1.27 -3.56) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value LR8N3-G (at 1.27 2.79) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_line (start -0.53 1.85) (end 3.07 1.85) (layer F.SilkS) (width 0.12))
    (fp_line (start -0.5 1.75) (end 3 1.75) (layer F.Fab) (width 0.1))
