<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="8.7.1">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.05" unitdist="inch" unit="inch" style="lines" multiple="1" display="yes" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="yes" active="no"/>
<layer number="2" name="Route2" color="1" fill="3" visible="yes" active="no"/>
<layer number="3" name="Route3" color="4" fill="3" visible="yes" active="no"/>
<layer number="4" name="Route4" color="1" fill="4" visible="yes" active="no"/>
<layer number="5" name="Route5" color="4" fill="4" visible="yes" active="no"/>
<layer number="6" name="Route6" color="1" fill="8" visible="yes" active="no"/>
<layer number="7" name="Route7" color="4" fill="8" visible="yes" active="no"/>
<layer number="8" name="Route8" color="1" fill="2" visible="yes" active="no"/>
<layer number="9" name="Route9" color="4" fill="2" visible="yes" active="no"/>
<layer number="10" name="Route10" color="1" fill="7" visible="yes" active="no"/>
<layer number="11" name="Route11" color="4" fill="7" visible="yes" active="no"/>
<layer number="12" name="Route12" color="1" fill="5" visible="yes" active="no"/>
<layer number="13" name="Route13" color="4" fill="5" visible="yes" active="no"/>
<layer number="14" name="Route14" color="1" fill="6" visible="yes" active="no"/>
<layer number="15" name="Route15" color="4" fill="6" visible="yes" active="no"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="yes" active="no"/>
<layer number="17" name="Pads" color="2" fill="1" visible="yes" active="no"/>
<layer number="18" name="Vias" color="2" fill="1" visible="yes" active="no"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="yes" active="no"/>
<layer number="20" name="Dimension" color="24" fill="1" visible="yes" active="no"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="yes" active="no"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="yes" active="no"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="yes" active="no"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="yes" active="no"/>
<layer number="25" name="tNames" color="7" fill="1" visible="yes" active="no"/>
<layer number="26" name="bNames" color="7" fill="1" visible="yes" active="no"/>
<layer number="27" name="tValues" color="7" fill="1" visible="yes" active="no"/>
<layer number="28" name="bValues" color="7" fill="1" visible="yes" active="no"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
<layer number="37" name="tTest" color="7" fill="1" visible="yes" active="no"/>
<layer number="38" name="bTest" color="7" fill="1" visible="yes" active="no"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
<layer number="46" name="Milling" color="3" fill="1" visible="yes" active="no"/>
<layer number="47" name="Measures" color="7" fill="1" visible="yes" active="no"/>
<layer number="48" name="Document" color="7" fill="1" visible="yes" active="no"/>
<layer number="49" name="Reference" color="7" fill="1" visible="yes" active="no"/>
<layer number="50" name="dxf" color="7" fill="1" visible="yes" active="no"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="yes" active="no"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="yes" active="no"/>
<layer number="53" name="tGND_GNDA" color="7" fill="9" visible="yes" active="no"/>
<layer number="54" name="bGND_GNDA" color="1" fill="9" visible="yes" active="no"/>
<layer number="56" name="wert" color="7" fill="1" visible="yes" active="no"/>
<layer number="57" name="tCAD" color="7" fill="1" visible="yes" active="no"/>
<layer number="59" name="tCarbon" color="7" fill="1" visible="yes" active="no"/>
<layer number="60" name="bCarbon" color="7" fill="1" visible="yes" active="no"/>
<layer number="88" name="SimResults" color="9" fill="1" visible="yes" active="yes"/>
<layer number="89" name="SimProbes" color="9" fill="1" visible="yes" active="yes"/>
<layer number="90" name="Modules" color="5" fill="1" visible="yes" active="yes"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
<layer number="99" name="SpiceOrder" color="5" fill="1" visible="no" active="no"/>
<layer number="100" name="Muster" color="7" fill="1" visible="no" active="no"/>
<layer number="101" name="Patch_Top" color="12" fill="4" visible="yes" active="yes"/>
<layer number="102" name="Vscore" color="7" fill="1" visible="yes" active="yes"/>
<layer number="103" name="fp3" color="7" fill="1" visible="yes" active="yes"/>
<layer number="104" name="Name" color="7" fill="1" visible="yes" active="yes"/>
<layer number="105" name="Beschreib" color="9" fill="1" visible="yes" active="yes"/>
<layer number="106" name="BGA-Top" color="4" fill="1" visible="yes" active="yes"/>
<layer number="107" name="BD-Top" color="5" fill="1" visible="yes" active="yes"/>
<layer number="108" name="fp8" color="7" fill="1" visible="yes" active="yes"/>
<layer number="109" name="fp9" color="7" fill="1" visible="yes" active="yes"/>
<layer number="110" name="fp0" color="7" fill="1" visible="yes" active="yes"/>
<layer number="111" name="LPC17xx" color="7" fill="1" visible="yes" active="yes"/>
<layer number="112" name="tSilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="113" name="IDFDebug" color="7" fill="1" visible="yes" active="yes"/>
<layer number="114" name="FRNTMAAT1" color="7" fill="1" visible="yes" active="yes"/>
<layer number="115" name="FRNTMAAT2" color="7" fill="1" visible="yes" active="yes"/>
<layer number="116" name="Patch_BOT" color="9" fill="4" visible="yes" active="yes"/>
<layer number="117" name="BACKMAAT1" color="7" fill="1" visible="yes" active="yes"/>
<layer number="118" name="Rect_Pads" color="7" fill="1" visible="yes" active="yes"/>
<layer number="119" name="KAP_TEKEN" color="7" fill="1" visible="yes" active="yes"/>
<layer number="120" name="KAP_MAAT1" color="7" fill="1" visible="yes" active="yes"/>
<layer number="121" name="_tsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="122" name="_bsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="123" name="tTestmark" color="7" fill="1" visible="yes" active="yes"/>
<layer number="124" name="bTestmark" color="7" fill="1" visible="yes" active="yes"/>
<layer number="125" name="_tNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="126" name="_bNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="127" name="_tValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="128" name="_bValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="129" name="Mask" color="7" fill="1" visible="yes" active="yes"/>
<layer number="130" name="SMDSTROOK" color="7" fill="1" visible="yes" active="yes"/>
<layer number="131" name="tAdjust" color="7" fill="1" visible="yes" active="yes"/>
<layer number="132" name="bAdjust" color="7" fill="1" visible="yes" active="yes"/>
<layer number="144" name="Drill_legend" color="7" fill="1" visible="yes" active="yes"/>
<layer number="150" name="Notes" color="7" fill="1" visible="yes" active="yes"/>
<layer number="151" name="HeatSink" color="7" fill="1" visible="yes" active="yes"/>
<layer number="152" name="_bDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="153" name="FabDoc1" color="6" fill="1" visible="no" active="no"/>
<layer number="154" name="FabDoc2" color="2" fill="1" visible="no" active="no"/>
<layer number="155" name="FabDoc3" color="7" fill="15" visible="no" active="no"/>
<layer number="199" name="Contour" color="7" fill="1" visible="yes" active="yes"/>
<layer number="200" name="200bmp" color="1" fill="10" visible="yes" active="yes"/>
<layer number="201" name="201bmp" color="2" fill="1" visible="no" active="no"/>
<layer number="202" name="202bmp" color="3" fill="1" visible="no" active="no"/>
<layer number="203" name="203bmp" color="4" fill="10" visible="yes" active="yes"/>
<layer number="204" name="204bmp" color="5" fill="10" visible="yes" active="yes"/>
<layer number="205" name="205bmp" color="6" fill="10" visible="yes" active="yes"/>
<layer number="206" name="206bmp" color="7" fill="10" visible="yes" active="yes"/>
<layer number="207" name="207bmp" color="8" fill="10" visible="yes" active="yes"/>
<layer number="208" name="208bmp" color="9" fill="10" visible="yes" active="yes"/>
<layer number="209" name="209bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="210" name="210bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="211" name="211bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="212" name="212bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="213" name="213bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="214" name="214bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="215" name="215bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="216" name="216bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="217" name="217bmp" color="18" fill="1" visible="no" active="no"/>
<layer number="218" name="218bmp" color="19" fill="1" visible="no" active="no"/>
<layer number="219" name="219bmp" color="20" fill="1" visible="no" active="no"/>
<layer number="220" name="220bmp" color="21" fill="1" visible="no" active="no"/>
<layer number="221" name="221bmp" color="22" fill="1" visible="no" active="no"/>
<layer number="222" name="222bmp" color="23" fill="1" visible="no" active="no"/>
<layer number="223" name="223bmp" color="24" fill="1" visible="no" active="no"/>
<layer number="224" name="224bmp" color="25" fill="1" visible="no" active="no"/>
<layer number="225" name="225bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="226" name="226bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="227" name="227bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="228" name="228bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="229" name="229bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="230" name="230bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="231" name="231bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="232" name="Eagle3D_PG2" color="7" fill="1" visible="yes" active="yes"/>
<layer number="233" name="Eagle3D_PG3" color="7" fill="1" visible="yes" active="yes"/>
<layer number="248" name="Housing" color="7" fill="1" visible="yes" active="yes"/>
<layer number="249" name="Edge" color="7" fill="1" visible="yes" active="yes"/>
<layer number="250" name="Descript" color="7" fill="1" visible="yes" active="yes"/>
<layer number="251" name="SMDround" color="7" fill="1" visible="yes" active="yes"/>
<layer number="254" name="cooling" color="7" fill="1" visible="yes" active="yes"/>
<layer number="255" name="routoute" color="7" fill="1" visible="yes" active="yes"/>
</layers>
<schematic xreflabel="%F%N" xrefpart="/%S.%C%R">
<libraries>
<library name="SeniorDesign">
<packages>
<package name="TEENSY_3.0-3.2&amp;LC_ALL_PINS">
<pad name="GND" x="-7.62" y="16.51" drill="0.9652"/>
<pad name="0" x="-7.62" y="13.97" drill="0.9652"/>
<pad name="1" x="-7.62" y="11.43" drill="0.9652"/>
<pad name="2" x="-7.62" y="8.89" drill="0.9652"/>
<pad name="3" x="-7.62" y="6.35" drill="0.9652"/>
<pad name="4" x="-7.62" y="3.81" drill="0.9652"/>
<pad name="5" x="-7.62" y="1.27" drill="0.9652"/>
<pad name="6" x="-7.62" y="-1.27" drill="0.9652"/>
<pad name="7" x="-7.62" y="-3.81" drill="0.9652"/>
<pad name="8" x="-7.62" y="-6.35" drill="0.9652"/>
<pad name="9" x="-7.62" y="-8.89" drill="0.9652"/>
<pad name="10" x="-7.62" y="-11.43" drill="0.9652"/>
<pad name="11" x="-7.62" y="-13.97" drill="0.9652"/>
<pad name="12" x="-7.62" y="-16.51" drill="0.9652"/>
<pad name="VBAT" x="-5.08" y="-16.51" drill="0.9652"/>
<pad name="3.3V1" x="-2.54" y="-16.51" drill="0.9652"/>
<pad name="GND1" x="0" y="-16.51" drill="0.9652"/>
<pad name="PGM" x="2.54" y="-16.51" drill="0.9652"/>
<pad name="RESET/DAC" x="5.08" y="-16.51" drill="0.9652"/>
<pad name="13" x="7.62" y="-16.51" drill="0.9652"/>
<pad name="14/A0" x="7.62" y="-13.97" drill="0.9652"/>
<pad name="15/A1" x="7.62" y="-11.43" drill="0.9652"/>
<pad name="16/A2" x="7.62" y="-8.89" drill="0.9652"/>
<pad name="17/A3" x="7.62" y="-6.35" drill="0.9652"/>
<pad name="18/A4" x="7.62" y="-3.81" drill="0.9652"/>
<pad name="19/A5" x="7.62" y="-1.27" drill="0.9652"/>
<pad name="20/A6" x="7.62" y="1.27" drill="0.9652"/>
<pad name="21/A7" x="7.62" y="3.81" drill="0.9652"/>
<pad name="22/A8" x="7.62" y="6.35" drill="0.9652"/>
<pad name="23/A9" x="7.62" y="8.89" drill="0.9652"/>
<pad name="3.3V" x="7.62" y="11.43" drill="0.9652"/>
<pad name="AGND" x="7.62" y="13.97" drill="0.9652"/>
<pad name="VIN" x="7.62" y="16.51" drill="0.9652"/>
<wire x1="-8.89" y1="17.78" x2="8.89" y2="17.78" width="0.127" layer="51"/>
<wire x1="8.89" y1="17.78" x2="8.89" y2="-17.78" width="0.127" layer="51"/>
<wire x1="8.89" y1="-17.78" x2="-8.89" y2="-17.78" width="0.127" layer="51"/>
<wire x1="-8.89" y1="-17.78" x2="-8.89" y2="17.78" width="0.127" layer="51"/>
<wire x1="-1.27" y1="16.51" x2="1.27" y2="16.51" width="0.2032" layer="21"/>
<wire x1="1.27" y1="16.51" x2="1.27" y2="17.78" width="0.2032" layer="21"/>
<wire x1="1.27" y1="17.78" x2="8.89" y2="17.78" width="0.2032" layer="21"/>
<wire x1="8.89" y1="17.78" x2="8.89" y2="-17.78" width="0.2032" layer="21"/>
<wire x1="8.89" y1="-17.78" x2="-8.89" y2="-17.78" width="0.2032" layer="21"/>
<wire x1="-8.89" y1="-17.78" x2="-8.89" y2="17.78" width="0.2032" layer="21"/>
<wire x1="-8.89" y1="17.78" x2="-1.27" y2="17.78" width="0.2032" layer="21"/>
<wire x1="-1.27" y1="17.78" x2="-1.27" y2="16.51" width="0.2032" layer="21"/>
<pad name="VUSB" x="5.08" y="13.97" drill="0.9652"/>
<pad name="AREF" x="5.08" y="8.89" drill="0.9652"/>
<pad name="A10" x="5.08" y="6.35" drill="0.9652"/>
<pad name="A11" x="5.08" y="3.81" drill="0.9652"/>
</package>
<package name="TSSOP16">
<description>&lt;b&gt;16-Lead Thin Shrink Small Outline Package&lt;/b&gt; [TSSOP] (RU-16)&lt;p&gt;
Source: 8x ADG1408_1409.pdf</description>
<wire x1="-2.1484" y1="-2.3984" x2="2.1484" y2="-2.3984" width="0.2032" layer="21"/>
<wire x1="2.1484" y1="-2.3984" x2="2.1484" y2="2.3984" width="0.2032" layer="21"/>
<wire x1="2.1484" y1="2.3984" x2="-2.1484" y2="2.3984" width="0.2032" layer="21"/>
<wire x1="-2.1484" y1="2.3984" x2="-2.1484" y2="-2.3984" width="0.2032" layer="21"/>
<circle x="-1.575" y="1.925" radius="0.2136" width="0" layer="21"/>
<smd name="1" x="-2.875" y="2.275" dx="0.9" dy="0.35" layer="1"/>
<smd name="2" x="-2.875" y="1.625" dx="0.9" dy="0.35" layer="1"/>
<smd name="3" x="-2.875" y="0.975" dx="0.9" dy="0.35" layer="1"/>
<smd name="4" x="-2.875" y="0.325" dx="0.9" dy="0.35" layer="1"/>
<smd name="5" x="-2.875" y="-0.325" dx="0.9" dy="0.35" layer="1"/>
<smd name="6" x="-2.875" y="-0.975" dx="0.9" dy="0.35" layer="1"/>
<smd name="7" x="-2.875" y="-1.625" dx="0.9" dy="0.35" layer="1"/>
<smd name="8" x="-2.875" y="-2.275" dx="0.9" dy="0.35" layer="1"/>
<smd name="9" x="2.875" y="-2.275" dx="0.9" dy="0.35" layer="1" rot="R180"/>
<smd name="10" x="2.875" y="-1.625" dx="0.9" dy="0.35" layer="1" rot="R180"/>
<smd name="11" x="2.875" y="-0.975" dx="0.9" dy="0.35" layer="1" rot="R180"/>
<smd name="12" x="2.875" y="-0.325" dx="0.9" dy="0.35" layer="1" rot="R180"/>
<smd name="13" x="2.875" y="0.325" dx="0.9" dy="0.35" layer="1" rot="R180"/>
<smd name="14" x="2.875" y="0.975" dx="0.9" dy="0.35" layer="1" rot="R180"/>
<smd name="15" x="2.875" y="1.625" dx="0.9" dy="0.35" layer="1" rot="R180"/>
<smd name="16" x="2.875" y="2.275" dx="0.9" dy="0.35" layer="1" rot="R180"/>
<text x="-3.175" y="3.175" size="1.27" layer="25">&gt;NAME</text>
<rectangle x1="-3.2" y1="2.125" x2="-2.25" y2="2.425" layer="51"/>
<rectangle x1="-3.2" y1="1.475" x2="-2.25" y2="1.775" layer="51"/>
<rectangle x1="-3.2" y1="0.825" x2="-2.25" y2="1.125" layer="51"/>
<rectangle x1="-3.2" y1="0.175" x2="-2.25" y2="0.475" layer="51"/>
<rectangle x1="-3.2" y1="-0.475" x2="-2.25" y2="-0.175" layer="51"/>
<rectangle x1="-3.2" y1="-1.125" x2="-2.25" y2="-0.825" layer="51"/>
<rectangle x1="-3.2" y1="-1.775" x2="-2.25" y2="-1.475" layer="51"/>
<rectangle x1="-3.2" y1="-2.425" x2="-2.25" y2="-2.125" layer="51"/>
<rectangle x1="2.25" y1="-2.425" x2="3.2" y2="-2.125" layer="51" rot="R180"/>
<rectangle x1="2.25" y1="-1.775" x2="3.2" y2="-1.475" layer="51" rot="R180"/>
<rectangle x1="2.25" y1="-1.125" x2="3.2" y2="-0.825" layer="51" rot="R180"/>
<rectangle x1="2.25" y1="-0.475" x2="3.2" y2="-0.175" layer="51" rot="R180"/>
<rectangle x1="2.25" y1="0.175" x2="3.2" y2="0.475" layer="51" rot="R180"/>
<rectangle x1="2.25" y1="0.825" x2="3.2" y2="1.125" layer="51" rot="R180"/>
<rectangle x1="2.25" y1="1.475" x2="3.2" y2="1.775" layer="51" rot="R180"/>
<rectangle x1="2.25" y1="2.125" x2="3.2" y2="2.425" layer="51" rot="R180"/>
</package>
<package name="SSOP20">
<description>&lt;b&gt;Shrink Small Outline Package&lt;/b&gt;&lt;p&gt;
package type SS</description>
<wire x1="-3.8" y1="-2.6" x2="3.8" y2="-2.6" width="0.2032" layer="21"/>
<wire x1="3.8" y1="-2.6" x2="3.8" y2="2.6" width="0.2032" layer="21"/>
<wire x1="3.8" y1="2.6" x2="-3.8" y2="2.6" width="0.2032" layer="21"/>
<smd name="1" x="-2.925" y="-3.625" dx="0.4" dy="1.5" layer="1"/>
<smd name="2" x="-2.275" y="-3.625" dx="0.4" dy="1.5" layer="1"/>
<smd name="3" x="-1.625" y="-3.625" dx="0.4" dy="1.5" layer="1"/>
<smd name="4" x="-0.975" y="-3.625" dx="0.4" dy="1.5" layer="1"/>
<smd name="5" x="-0.325" y="-3.625" dx="0.4" dy="1.5" layer="1"/>
<smd name="6" x="0.325" y="-3.625" dx="0.4" dy="1.5" layer="1"/>
<smd name="7" x="0.975" y="-3.625" dx="0.4" dy="1.5" layer="1"/>
<smd name="8" x="1.625" y="-3.625" dx="0.4" dy="1.5" layer="1"/>
<smd name="9" x="2.275" y="-3.625" dx="0.4" dy="1.5" layer="1"/>
<smd name="10" x="2.925" y="-3.625" dx="0.4" dy="1.5" layer="1"/>
<smd name="11" x="2.925" y="3.625" dx="0.4" dy="1.5" layer="1"/>
<smd name="12" x="2.275" y="3.625" dx="0.4" dy="1.5" layer="1"/>
<smd name="13" x="1.625" y="3.625" dx="0.4" dy="1.5" layer="1"/>
<smd name="14" x="0.975" y="3.625" dx="0.4" dy="1.5" layer="1"/>
<smd name="15" x="0.325" y="3.625" dx="0.4" dy="1.5" layer="1"/>
<smd name="16" x="-0.325" y="3.625" dx="0.4" dy="1.5" layer="1"/>
<smd name="17" x="-0.975" y="3.625" dx="0.4" dy="1.5" layer="1"/>
<smd name="18" x="-1.625" y="3.625" dx="0.4" dy="1.5" layer="1"/>
<smd name="19" x="-2.275" y="3.625" dx="0.4" dy="1.5" layer="1"/>
<smd name="20" x="-2.925" y="3.625" dx="0.4" dy="1.5" layer="1"/>
<text x="-4.206" y="-2.5999" size="1.27" layer="25" rot="R90">&gt;NAME</text>
<rectangle x1="-2.4529" y1="-3.937" x2="-2.0973" y2="-2.6416" layer="51"/>
<rectangle x1="-1.8029" y1="-3.937" x2="-1.4473" y2="-2.6416" layer="51"/>
<rectangle x1="-1.1529" y1="-3.937" x2="-0.7973" y2="-2.6416" layer="51"/>
<rectangle x1="-0.5029" y1="-3.937" x2="-0.1473" y2="-2.6416" layer="51"/>
<rectangle x1="0.1471" y1="-3.937" x2="0.5027" y2="-2.6416" layer="51"/>
<rectangle x1="0.7971" y1="-3.937" x2="1.1527" y2="-2.6416" layer="51"/>
<rectangle x1="1.4473" y1="-3.937" x2="1.8029" y2="-2.6416" layer="51"/>
<rectangle x1="2.0973" y1="-3.937" x2="2.4529" y2="-2.6416" layer="51"/>
<rectangle x1="2.7473" y1="-3.937" x2="3.1029" y2="-2.6416" layer="51"/>
<rectangle x1="2.7471" y1="2.6416" x2="3.1027" y2="3.937" layer="51"/>
<rectangle x1="2.0971" y1="2.6416" x2="2.4527" y2="3.937" layer="51"/>
<rectangle x1="1.4471" y1="2.6416" x2="1.8027" y2="3.937" layer="51"/>
<rectangle x1="0.7972" y1="2.6416" x2="1.1528" y2="3.937" layer="51"/>
<rectangle x1="0.1472" y1="2.6416" x2="0.5028" y2="3.937" layer="51"/>
<rectangle x1="-0.5027" y1="2.6416" x2="-0.1471" y2="3.937" layer="51"/>
<rectangle x1="-1.1527" y1="2.6416" x2="-0.7971" y2="3.937" layer="51"/>
<rectangle x1="-1.8027" y1="2.6416" x2="-1.4471" y2="3.937" layer="51"/>
<rectangle x1="-2.4527" y1="2.6416" x2="-2.0971" y2="3.937" layer="51"/>
<rectangle x1="-3.1027" y1="2.6416" x2="-2.7471" y2="3.937" layer="51"/>
<wire x1="-3.81" y1="-2.54" x2="-3.81" y2="2.54" width="0.2032" layer="21"/>
<circle x="-2.9096" y="-1.8522" radius="0.401" width="0" layer="21"/>
<rectangle x1="-3.0879" y1="-3.937" x2="-2.7323" y2="-2.6416" layer="51"/>
</package>
<package name="R0207/1V">
<description>&lt;b&gt;RESISTOR&lt;/b&gt;&lt;br&gt;
&lt;br&gt;
vertical position&lt;br&gt;
format: 0.1" (perfboard)&lt;br&gt;
spacing: 1 hole

&lt;p&gt;This length resistor applies to 1/4 watt metal film.</description>
<circle x="-1.27" y="0" radius="1.1359" width="0.2032" layer="21"/>
<circle x="1.27" y="0" radius="1.0472" width="0.127" layer="21"/>
<wire x1="-1.27" y1="0" x2="1.27" y2="0" width="0.6096" layer="51"/>
<wire x1="-0.2032" y1="0.254" x2="0.254" y2="0.254" width="0.127" layer="21"/>
<wire x1="-0.2032" y1="-0.254" x2="0.254" y2="-0.254" width="0.127" layer="21"/>
<pad name="1" x="-1.27" y="0" drill="1" diameter="2"/>
<pad name="2" x="1.27" y="0" drill="1" diameter="2"/>
<text x="0.1524" y="1.8034" size="1.27" layer="25" ratio="12" align="center">&gt;NAME</text>
</package>
<package name="R0207/2V">
<description>&lt;b&gt;RESISTOR&lt;/b&gt;&lt;br&gt;
&lt;br&gt;
vertical placement&lt;br&gt;
format: 0.1" (perfboard)&lt;br&gt;
spacing: 2 holes

&lt;p&gt;This length resistor applies to 1/4 watt metal film.</description>
<wire x1="-1.397" y1="0.762" x2="-1.27" y2="0.889" width="0.127" layer="21"/>
<wire x1="-1.27" y1="0.889" x2="-0.635" y2="0.889" width="0.127" layer="21"/>
<wire x1="-0.635" y1="0.889" x2="-0.508" y2="0.762" width="0.127" layer="21"/>
<wire x1="-0.508" y1="0.762" x2="0.508" y2="0.762" width="0.127" layer="21"/>
<wire x1="0.508" y1="0.762" x2="0.635" y2="0.889" width="0.127" layer="21"/>
<wire x1="0.635" y1="0.889" x2="1.27" y2="0.889" width="0.127" layer="21"/>
<wire x1="1.27" y1="0.889" x2="1.397" y2="0.762" width="0.127" layer="21"/>
<wire x1="1.397" y1="-0.762" x2="1.27" y2="-0.889" width="0.127" layer="21"/>
<wire x1="1.27" y1="-0.889" x2="0.635" y2="-0.889" width="0.127" layer="21"/>
<wire x1="0.635" y1="-0.889" x2="0.508" y2="-0.762" width="0.127" layer="21"/>
<wire x1="0.508" y1="-0.762" x2="-0.508" y2="-0.762" width="0.127" layer="21"/>
<wire x1="-0.508" y1="-0.762" x2="-0.635" y2="-0.889" width="0.127" layer="21"/>
<wire x1="-0.635" y1="-0.889" x2="-1.27" y2="-0.889" width="0.127" layer="21"/>
<wire x1="-1.27" y1="-0.889" x2="-1.397" y2="-0.762" width="0.127" layer="21"/>
<wire x1="-1.397" y1="0.762" x2="-1.397" y2="-0.762" width="0.127" layer="21"/>
<wire x1="1.397" y1="0.762" x2="1.397" y2="-0.762" width="0.127" layer="21"/>
<pad name="1" x="-2.54" y="0" drill="1" diameter="2"/>
<pad name="2" x="2.54" y="0" drill="1" diameter="2"/>
<text x="0" y="0" size="0.9144" layer="25" align="center">&gt;NAME</text>
</package>
<package name="R0204/3">
<description>&lt;b&gt;RESISTOR&lt;/b&gt;&lt;br&gt;
&lt;br&gt;
length: 3mm&lt;br&gt;
format: 0.1" (perfboard)&lt;br&gt;
spacing: 3 holes

&lt;p&gt;This length resistor applies to 1/8 watt metal film.</description>
<wire x1="-1.54" y1="0.762" x2="-1.286" y2="1.016" width="0.1524" layer="21" curve="-90"/>
<wire x1="-1.54" y1="-0.762" x2="-1.286" y2="-1.016" width="0.1524" layer="21" curve="90"/>
<wire x1="1.286" y1="-1.016" x2="1.54" y2="-0.762" width="0.1524" layer="21" curve="90"/>
<wire x1="1.286" y1="1.016" x2="1.54" y2="0.762" width="0.1524" layer="21" curve="-90"/>
<wire x1="-1.54" y1="-0.762" x2="-1.54" y2="0.762" width="0.1524" layer="21"/>
<wire x1="-1.286" y1="1.016" x2="-0.778" y2="1.016" width="0.1524" layer="21"/>
<wire x1="-0.651" y1="0.889" x2="-0.778" y2="1.016" width="0.1524" layer="21"/>
