EESchema Schematic File Version 4
EELAYER 30 0
EELAYER END
$Descr A4 11693 8268
encoding utf-8
Sheet 25 28
Title ""
Date ""
Rev ""
Comp ""
Comment1 ""
Comment2 ""
Comment3 ""
Comment4 ""
$EndDescr
$Comp
L audiojack2_ground_switch-connector:AudioJack2_Ground_Switch-Connector J?
U 1 1 5FEA7733
P 4250 2400
F 0 "J?" H 4255 2742 50  0000 C CNN
F 1 "VOICE1_GATE" H 4255 2651 50  0000 C CNN
F 2 "" H 4250 2400 50  0001 C CNN
F 3 "" H 4250 2400 50  0001 C CNN
	1    4250 2400
	1    0    0    -1  
$EndComp
$Comp
L power:GND #PWR?
U 1 1 5FEA7B8C
P 4550 2600
F 0 "#PWR?" H 4550 2350 50  0001 C CNN
F 1 "GND" H 4555 2427 50  0000 C CNN
F 2 "" H 4550 2600 50  0001 C CNN
F 3 "" H 4550 2600 50  0001 C CNN
	1    4550 2600
	1    0    0    -1  
$EndComp
Wire Wire Line
	4450 2300 4550 2300
Wire Wire Line
	4550 2300 4550 2500
Wire Wire Line
	4450 2500 4550 2500
Connection ~ 4550 2500
Wire Wire Line
	4550 2500 4550 2600
$Comp
L dk_Transistors-Bipolar-BJT-Single:BC547BTA Q?
U 1 1 5FEACDE2
P 5250 2400
AR Path="/5FA49CD9/5FEACDE2" Ref="Q?"  Part="1" 
AR Path="/5FEA75C9/5FEA75F9/5FEACDE2" Ref="Q?"  Part="1" 
F 0 "Q?" H 5438 2453 60  0000 L CNN
F 1 "BC547BTA" H 5438 2347 60  0000 L CNN
F 2 "digikey-footprints:TO-92-3_Formed_Leads" H 5450 2600 60  0001 L CNN
F 3 "https://media.digikey.com/pdf/Data%20Sheets/ON%20Semiconductor%20PDFs/BC546-50.pdf" H 5450 2700 60  0001 L CNN
F 4 "BC547BTACT-ND" H 5450 2800 60  0001 L CNN "Digi-Key_PN"
F 5 "BC547BTA" H 5450 2900 60  0001 L CNN "MPN"
F 6 "Discrete Semiconductor Products" H 5450 3000 60  0001 L CNN "Category"
F 7 "Transistors - Bipolar (BJT) - Single" H 5450 3100 60  0001 L CNN "Family"
F 8 "https://media.digikey.com/pdf/Data%20Sheets/ON%20Semiconductor%20PDFs/BC546-50.pdf" H 5450 3200 60  0001 L CNN "DK_Datasheet_Link"
F 9 "/product-detail/en/on-semiconductor/BC547BTA/BC547BTACT-ND/1532789" H 5450 3300 60  0001 L CNN "DK_Detail_Page"
F 10 "TRANS NPN 45V 0.1A TO-92" H 5450 3400 60  0001 L CNN "Description"
F 11 "ON Semiconductor" H 5450 3500 60  0001 L CNN "Manufacturer"
F 12 "Active" H 5450 3600 60  0001 L CNN "Status"
	1    5250 2400
	1    0    0    -1  
$EndComp
$Comp
L power:+3.3V #PWR?
U 1 1 5FEACFEC
P 5350 1750
F 0 "#PWR?" H 5350 1600 50  0001 C CNN
F 1 "+3.3V" H 5365 1923 50  0000 C CNN
F 2 "" H 5350 1750 50  0001 C CNN
F 3 "" H 5350 1750 50  0001 C CNN
	1    5350 1750
	1    0    0    -1  
$EndComp
Wire Wire Line
	5050 2400 5000 2400
Wire Wire Line
	4700 2400 4650 2400
$Comp
L Device:R R?
U 1 1 5FEA7E80
P 4850 2400
F 0 "R?" V 4643 2400 50  0000 C CNN
F 1 "100k" V 4734 2400 50  0000 C CNN
F 2 "" V 4780 2400 50  0001 C CNN
F 3 "~" H 4850 2400 50  0001 C CNN
	1    4850 2400
	0    1    1    0   
$EndComp
$Comp
L Device:R R?
U 1 1 5FEAE17E
P 5350 1900
F 0 "R?" H 5280 1854 50  0000 R CNN
F 1 "10k" H 5280 1945 50  0000 R CNN
F 2 "" V 5280 1900 50  0001 C CNN
F 3 "~" H 5350 1900 50  0001 C CNN
	1    5350 1900
	-1   0    0    1   
$EndComp
Wire Wire Line
	5350 2200 5350 2150
Text GLabel 5650 2150 2    50   Input ~ 0
VOICE1_GATE_GPIO
Wire Wire Line
	5650 2150 5350 2150
Connection ~ 5350 2150
Wire Wire Line
	5350 2150 5350 2050
$Comp
L power:GND #PWR?
U 1 1 5FEAF3BA
P 5350 2600
F 0 "#PWR?" H 5350 2350 50  0001 C CNN
F 1 "GND" H 5355 2427 50  0000 C CNN
F 2 "" H 5350 2600 50  0001 C CNN
F 3 "" H 5350 2600 50  0001 C CNN
	1    5350 2600
	1    0    0    -1  
$EndComp
$Comp
L audiojack2_ground_switch-connector:AudioJack2_Ground_Switch-Connector J?
U 1 1 5FEB29C5
P 4250 3950
F 0 "J?" H 4255 4292 50  0000 C CNN
F 1 "VOICE2_GATE" H 4255 4201 50  0000 C CNN
F 2 "" H 4250 3950 50  0001 C CNN
F 3 "" H 4250 3950 50  0001 C CNN
	1    4250 3950
	1    0    0    -1  
$EndComp
$Comp
L power:GND #PWR?
U 1 1 5FEB29CB
P 4550 4150
F 0 "#PWR?" H 4550 3900 50  0001 C CNN
F 1 "GND" H 4555 3977 50  0000 C CNN
F 2 "" H 4550 4150 50  0001 C CNN
F 3 "" H 4550 4150 50  0001 C CNN
	1    4550 4150
	1    0    0    -1  
$EndComp
Wire Wire Line
	4450 3850 4550 3850
$Comp
L dk_Transistors-Bipolar-BJT-Single:BC547BTA Q?
U 1 1 5FEB29DF
P 5250 3950
AR Path="/5FA49CD9/5FEB29DF" Ref="Q?"  Part="1" 
AR Path="/5FEA75C9/5FEA75F9/5FEB29DF" Ref="Q?"  Part="1" 
F 0 "Q?" H 5438 4003 60  0000 L CNN
F 1 "BC547BTA" H 5438 3897 60  0000 L CNN
F 2 "digikey-footprints:TO-92-3_Formed_Leads" H 5450 4150 60  0001 L CNN
F 3 "https://media.digikey.com/pdf/Data%20Sheets/ON%20Semiconductor%20PDFs/BC546-50.pdf" H 5450 4250 60  0001 L CNN
F 4 "BC547BTACT-ND" H 5450 4350 60  0001 L CNN "Digi-Key_PN"
F 5 "BC547BTA" H 5450 4450 60  0001 L CNN "MPN"
F 6 "Discrete Semiconductor Products" H 5450 4550 60  0001 L CNN "Category"
F 7 "Transistors - Bipolar (BJT) - Single" H 5450 4650 60  0001 L CNN "Family"
F 8 "https://media.digikey.com/pdf/Data%20Sheets/ON%20Semiconductor%20PDFs/BC546-50.pdf" H 5450 4750 60  0001 L CNN "DK_Datasheet_Link"
F 9 "/product-detail/en/on-semiconductor/BC547BTA/BC547BTACT-ND/1532789" H 5450 4850 60  0001 L CNN "DK_Detail_Page"
F 10 "TRANS NPN 45V 0.1A TO-92" H 5450 4950 60  0001 L CNN "Description"
F 11 "ON Semiconductor" H 5450 5050 60  0001 L CNN "Manufacturer"
F 12 "Active" H 5450 5150 60  0001 L CNN "Status"
	1    5250 3950
	1    0    0    -1  
$EndComp
$Comp
L power:+3.3V #PWR?
U 1 1 5FEB29E5
P 5350 3300
F 0 "#PWR?" H 5350 3150 50  0001 C CNN
F 1 "+3.3V" H 5365 3473 50  0000 C CNN
F 2 "" H 5350 3300 50  0001 C CNN
F 3 "" H 5350 3300 50  0001 C CNN
	1    5350 3300
	1    0    0    -1  
$EndComp
Wire Wire Line
	5050 3950 5000 3950
Wire Wire Line
	4700 3950 4500 3950
$Comp
L Device:R R?
U 1 1 5FEB29ED
P 4850 3950
F 0 "R?" V 4643 3950 50  0000 C CNN
F 1 "100k" V 4734 3950 50  0000 C CNN
F 2 "" V 4780 3950 50  0001 C CNN
F 3 "~" H 4850 3950 50  0001 C CNN
	1    4850 3950
	0    1    1    0   
$EndComp
$Comp
L Device:R R?
U 1 1 5FEB29F3
P 5350 3450
F 0 "R?" H 5280 3404 50  0000 R CNN
F 1 "10k" H 5280 3495 50  0000 R CNN
F 2 "" V 5280 3450 50  0001 C CNN
F 3 "~" H 5350 3450 50  0001 C CNN
	1    5350 3450
	-1   0    0    1   
$EndComp
Wire Wire Line
	5350 3750 5350 3700
Text GLabel 5650 3700 2    50   Input ~ 0
VOICE2_GATE_GPIO
Wire Wire Line
	5650 3700 5350 3700
Connection ~ 5350 3700
Wire Wire Line
	5350 3700 5350 3600
$Comp
L power:GND #PWR?
U 1 1 5FEB29FE
P 5350 4150
F 0 "#PWR?" H 5350 3900 50  0001 C CNN
F 1 "GND" H 5355 3977 50  0000 C CNN
F 2 "" H 5350 4150 50  0001 C CNN
F 3 "" H 5350 4150 50  0001 C CNN
	1    5350 4150
	1    0    0    -1  
$EndComp
$Comp
L audiojack2_ground_switch-connector:AudioJack2_Ground_Switch-Connector J?
U 1 1 5FEB5D2E
P 4250 5500
F 0 "J?" H 4255 5842 50  0000 C CNN
F 1 "VOICE3_GATE" H 4255 5751 50  0000 C CNN
F 2 "" H 4250 5500 50  0001 C CNN
F 3 "" H 4250 5500 50  0001 C CNN
	1    4250 5500
	1    0    0    -1  
$EndComp
$Comp
L power:GND #PWR?
U 1 1 5FEB5D34
P 4550 5700
F 0 "#PWR?" H 4550 5450 50  0001 C CNN
F 1 "GND" H 4555 5527 50  0000 C CNN
F 2 "" H 4550 5700 50  0001 C CNN
F 3 "" H 4550 5700 50  0001 C CNN
	1    4550 5700
	1    0    0    -1  
$EndComp
Wire Wire Line
	4450 5400 4550 5400
$Comp
L dk_Transistors-Bipolar-BJT-Single:BC547BTA Q?
U 1 1 5FEB5D48
P 5250 5500
AR Path="/5FA49CD9/5FEB5D48" Ref="Q?"  Part="1" 
AR Path="/5FEA75C9/5FEA75F9/5FEB5D48" Ref="Q?"  Part="1" 
F 0 "Q?" H 5438 5553 60  0000 L CNN
F 1 "BC547BTA" H 5438 5447 60  0000 L CNN
F 2 "digikey-footprints:TO-92-3_Formed_Leads" H 5450 5700 60  0001 L CNN
F 3 "https://media.digikey.com/pdf/Data%20Sheets/ON%20Semiconductor%20PDFs/BC546-50.pdf" H 5450 5800 60  0001 L CNN
F 4 "BC547BTACT-ND" H 5450 5900 60  0001 L CNN "Digi-Key_PN"
F 5 "BC547BTA" H 5450 6000 60  0001 L CNN "MPN"
F 6 "Discrete Semiconductor Products" H 5450 6100 60  0001 L CNN "Category"
F 7 "Transistors - Bipolar (BJT) - Single" H 5450 6200 60  0001 L CNN "Family"
F 8 "https://media.digikey.com/pdf/Data%20Sheets/ON%20Semiconductor%20PDFs/BC546-50.pdf" H 5450 6300 60  0001 L CNN "DK_Datasheet_Link"
F 9 "/product-detail/en/on-semiconductor/BC547BTA/BC547BTACT-ND/1532789" H 5450 6400 60  0001 L CNN "DK_Detail_Page"
F 10 "TRANS NPN 45V 0.1A TO-92" H 5450 6500 60  0001 L CNN "Description"
F 11 "ON Semiconductor" H 5450 6600 60  0001 L CNN "Manufacturer"
F 12 "Active" H 5450 6700 60  0001 L CNN "Status"
	1    5250 5500
	1    0    0    -1  
$EndComp
$Comp
L power:+3.3V #PWR?
U 1 1 5FEB5D4E
P 5350 4850
F 0 "#PWR?" H 5350 4700 50  0001 C CNN
F 1 "+3.3V" H 5365 5023 50  0000 C CNN
F 2 "" H 5350 4850 50  0001 C CNN
F 3 "" H 5350 4850 50  0001 C CNN
	1    5350 4850
	1    0    0    -1  
$EndComp
Wire Wire Line
	5050 5500 5000 5500
Wire Wire Line
	4700 5500 4450 5500
$Comp
L Device:R R?
U 1 1 5FEB5D56
P 4850 5500
F 0 "R?" V 4643 5500 50  0000 C CNN
F 1 "100k" V 4734 5500 50  0000 C CNN
F 2 "" V 4780 5500 50  0001 C CNN
F 3 "~" H 4850 5500 50  0001 C CNN
	1    4850 5500
	0    1    1    0   
$EndComp
$Comp
L Device:R R?
U 1 1 5FEB5D5C
P 5350 5000
F 0 "R?" H 5280 4954 50  0000 R CNN
F 1 "10k" H 5280 5045 50  0000 R CNN
F 2 "" V 5280 5000 50  0001 C CNN
F 3 "~" H 5350 5000 50  0001 C CNN
	1    5350 5000
	-1   0    0    1   
$EndComp
Wire Wire Line
	5350 5300 5350 5250
Text GLabel 5650 5250 2    50   Input ~ 0
VOICE3_GATE_GPIO
Wire Wire Line
	5650 5250 5350 5250
Connection ~ 5350 5250
Wire Wire Line
	5350 5250 5350 5150
$Comp
L power:GND #PWR?
U 1 1 5FEB5D67
P 5350 5700
F 0 "#PWR?" H 5350 5450 50  0001 C CNN
F 1 "GND" H 5355 5527 50  0000 C CNN
F 2 "" H 5350 5700 50  0001 C CNN
F 3 "" H 5350 5700 50  0001 C CNN
	1    5350 5700
	1    0    0    -1  
$EndComp
Wire Wire Line
	4550 3850 4550 4150
Wire Wire Line
	4450 4050 4650 4050
Wire Wire Line
	4650 4050 4650 2400
Connection ~ 4650 2400
Wire Wire Line
	4650 2400 4450 2400
Wire Wire Line
	4550 5400 4550 5700
Wire Wire Line
	4450 5600 4500 5600
Wire Wire Line
	4500 5600 4500 3950
Connection ~ 4500 3950
Wire Wire Line
	4500 3950 4450 3950
$EndSCHEMATC