EESchema Schematic File Version 4
EELAYER 30 0
EELAYER END
$Descr A4 11693 8268
encoding utf-8
Sheet 9 9
Title ""
Date ""
Rev ""
Comp ""
Comment1 ""
Comment2 ""
Comment3 ""
Comment4 ""
$EndDescr
Text HLabel 1600 3600 0    50   Input ~ 0
Control
Text HLabel 6200 3150 2    50   Output ~ 0
Vbatt
Text HLabel 6250 3900 2    50   Output ~ 0
GND
$Comp
L Device:C C19
U 1 1 5F71588F
P 2750 3650
F 0 "C19" H 2865 3696 50  0000 L CNN
F 1 "0.1u" H 2865 3605 50  0000 L CNN
F 2 "Capacitor_SMD:C_0805_2012Metric_Pad1.15x1.40mm_HandSolder" H 2788 3500 50  0001 C CNN
F 3 "~" H 2750 3650 50  0001 C CNN
F 4 "InGoodTaste" H 2750 3650 50  0001 C CNN "Customer Reference"
F 5 "478-1395-1-ND" H 2750 3650 50  0001 C CNN "Vendor"
F 6 "AVX Corporation" H 2750 3650 50  0001 C CNN "Manufacturer_Name"
F 7 "08055C104KAT2A" H 2750 3650 50  0001 C CNN "Manufacturer_Part_Number"
	1    2750 3650
	1    0    0    -1  
$EndComp
Wire Wire Line
	1700 3600 1600 3600
$Comp
L Device:R R8
U 1 1 5F7A5220
P 3600 3150
F 0 "R8" V 3393 3150 50  0000 C CNN
F 1 "100" V 3484 3150 50  0000 C CNN
F 2 "Resistor_SMD:R_0805_2012Metric_Pad1.15x1.40mm_HandSolder" V 3530 3150 50  0001 C CNN
F 3 "~" H 3600 3150 50  0001 C CNN
F 4 "InGoodTaste" H 3600 3150 50  0001 C CNN "Customer Reference"
F 5 "P100ADCT-ND" H 3600 3150 50  0001 C CNN "Vendor"
F 6 "Panasonic Electronic Components" H 3600 3150 50  0001 C CNN "Manufacturer_Name"
F 7 "ERJ-P06J101V" H 3600 3150 50  0001 C CNN "Manufacturer_Part_Number"
	1    3600 3150
	0    1    1    0   
$EndComp
Wire Wire Line
	3750 3150 6200 3150
Wire Wire Line
	3450 3150 2750 3150
Wire Wire Line
	2750 3150 2750 3500
Wire Wire Line
	6250 3900 2750 3900
Wire Wire Line
	2750 3900 2750 3800
Connection ~ 2750 3900
Connection ~ 2750 3150
$Comp
L InGoodTaste:NTR4003NT1G Q1
U 1 1 5F8C4E87
P 1700 3600
F 0 "Q1" H 2100 3865 50  0000 C CNN
F 1 "NTR4003NT1G" H 2100 3774 50  0000 C CNN
F 2 "InGoodTaste:SOT96P237X111-3N" H 2350 3700 50  0001 L CNN
F 3 "http://www.onsemi.com/pub/Collateral/NTR4003N-D.PDF" H 2350 3600 50  0001 L CNN
F 4 "Small Signal MOSFET" H 2350 3500 50  0001 L CNN "Description"
F 5 "1.11" H 2350 3400 50  0001 L CNN "Height"
F 6 "863-NTR4003NT1G" H 2350 3300 50  0001 L CNN "Mouser Part Number"
F 7 "https://www.mouser.co.uk/ProductDetail/ON-Semiconductor/NTR4003NT1G?qs=CBDP9nzV7kme%2Fyh64xROOQ%3D%3D" H 2350 3200 50  0001 L CNN "Mouser Price/Stock"
F 8 "ON Semiconductor" H 2350 3100 50  0001 L CNN "Manufacturer_Name"
F 9 "NTR4003NT1G" H 2350 3000 50  0001 L CNN "Manufacturer_Part_Number"
F 10 "InGoodTaste" H 1700 3600 50  0001 C CNN "Customer Reference"
F 11 "NTR4003NT1GOSCT-ND" H 1700 3600 50  0001 C CNN "Vendor"
	1    1700 3600
	1    0    0    -1  
$EndComp
Wire Wire Line
	2500 3600 2500 3150
Wire Wire Line
	2500 3150 2750 3150
Wire Wire Line
	1700 3900 2750 3900
Wire Wire Line
	1700 3700 1700 3900
$EndSCHEMATC