(kicad_pcb (version 20171130) (host pcbnew "(5.1.6)-1")

  (general
    (thickness 1.6)
    (drawings 43)
    (tracks 560)
    (zones 0)
    (modules 84)
    (nets 72)
  )

  (page A4)
  (layers
    (0 F.Cu signal)
    (31 B.Cu signal)
    (32 B.Adhes user hide)
    (33 F.Adhes user hide)
    (34 B.Paste user hide)
    (35 F.Paste user hide)
    (36 B.SilkS user hide)
    (37 F.SilkS user)
    (38 B.Mask user hide)
    (39 F.Mask user hide)
    (40 Dwgs.User user)
    (41 Cmts.User user hide)
    (42 Eco1.User user hide)
    (43 Eco2.User user hide)
    (44 Edge.Cuts user hide)
    (45 Margin user hide)
    (46 B.CrtYd user hide)
    (47 F.CrtYd user)
    (48 B.Fab user hide)
    (49 F.Fab user hide)
  )

  (setup
    (last_trace_width 0.25)
    (trace_clearance 0.25)
    (zone_clearance 0.2)
    (zone_45_only no)
    (trace_min 0.1524)
    (via_size 0.5588)
    (via_drill 0.254)
    (via_min_size 0.5588)
    (via_min_drill 0.2)
    (uvia_size 0.3)
    (uvia_drill 0.1)
    (uvias_allowed no)
    (uvia_min_size 0.2)
    (uvia_min_drill 0.1)
    (edge_width 0.05)
    (segment_width 0.2)
    (pcb_text_width 0.3)
    (pcb_text_size 1.5 1.5)
    (mod_edge_width 0.12)
    (mod_text_size 0.8 0.8)
    (mod_text_width 0.15)
    (pad_size 0.875 0.95)
    (pad_drill 0)
    (pad_to_mask_clearance 0.051)
    (solder_mask_min_width 0.25)
    (aux_axis_origin 0 0)
    (visible_elements 7EFFFFFF)
    (pcbplotparams
      (layerselection 0x010f8_ffffffff)
      (usegerberextensions false)
      (usegerberattributes false)
      (usegerberadvancedattributes false)
      (creategerberjobfile false)
      (excludeedgelayer true)
      (linewidth 0.100000)
      (plotframeref false)
      (viasonmask false)
      (mode 1)
      (useauxorigin false)
      (hpglpennumber 1)
      (hpglpenspeed 20)
      (hpglpendiameter 15.000000)
      (psnegative false)
      (psa4output false)
      (plotreference true)
      (plotvalue true)
      (plotinvisibletext false)
      (padsonsilk false)
      (subtractmaskfromsilk false)
      (outputformat 1)
      (mirror false)
      (drillshape 0)
      (scaleselection 1)
      (outputdirectory "gerbers/"))
  )

  (net 0 "")
  (net 1 GND)
  (net 2 GND1)
  (net 3 "/3V Supply/VSYS")
  (net 4 "/Power Mux/VDC")
  (net 5 "/Fuel Gauge/+BATT")
  (net 6 "/5V Supply/+MUX")
  (net 7 "/HV Supply/COMP")
  (net 8 "/HV Supply/SS")
  (net 9 "/Edge Connector/+29.5V")
  (net 10 "/5V Backup/+5V")
  (net 11 "/5V Backup/Vcap")
  (net 12 "/5V Backup/Vmid")
  (net 13 GNDS)
  (net 14 "/3V Supply/+3.3V")
  (net 15 "/Fuel Gauge/-BATT")
  (net 16 "/Edge Connector/FB_HV_N")
  (net 17 "/Edge Connector/FB_HV_P")
  (net 18 "/5V Backup/SCL")
  (net 19 "/5V Backup/SDA")
  (net 20 "/5V Backup/~INT")
  (net 21 "/Fuel Gauge/CELLX")
  (net 22 "/5V Backup/~CHRG")
  (net 23 "/HV Supply/FREQ")
  (net 24 "/5V Backup/DIR")
  (net 25 "/5V Backup/PROG")
  (net 26 "/5V Backup/FB")
  (net 27 "/5V Backup/CAP_OK")
  (net 28 "/5V Backup/~CMP_OUT")
  (net 29 "/HV Supply/AGND")
  (net 30 "/HV Supply/SW")
  (net 31 "/HV Supply/FB")
  (net 32 "/5V Supply/AGND")
  (net 33 "/5V Supply/FB")
  (net 34 "/Fuel Gauge/REG")
  (net 35 "/Fuel Gauge/SW")
  (net 36 "/Fuel Gauge/CSN")
  (net 37 "Net-(Q21-Pad3)")
  (net 38 "Net-(R21-Pad2)")
  (net 39 "Net-(U21-Pad1)")
  (net 40 "Net-(U21-Pad2)")
  (net 41 "Net-(U21-Pad4)")
  (net 42 "Net-(U21-Pad5)")
  (net 43 "Net-(C43-Pad1)")
  (net 44 "Net-(JP41-Pad2)")
  (net 45 "Net-(JP42-Pad2)")
  (net 46 "Net-(U41-Pad6)")
  (net 47 "Net-(U51-Pad4)")
  (net 48 "Net-(U51-Pad5)")
  (net 49 "Net-(U51-Pad6)")
  (net 50 "Net-(U51-Pad13)")
  (net 51 "/Power Mux/GND_P")
  (net 52 "/Power Mux/SS")
  (net 53 "/Power Mux/PRI")
  (net 54 "/Power Mux/CP2")
  (net 55 "/Power Mux/ILM")
  (net 56 "/5V Backup/FBVcap")
  (net 57 "/5V Backup/SW1")
  (net 58 "/5V Backup/SW2")
  (net 59 "Net-(R69-Pad2)")
  (net 60 "Net-(U61-Pad14)")
  (net 61 "Net-(U62-Pad4)")
  (net 62 "Net-(U71-Pad4)")
  (net 63 "Net-(J12-Pad3)")
  (net 64 "Net-(J13-Pad4)")
  (net 65 "Net-(J13-Pad2)")
  (net 66 "Net-(J13-Pad5)")
  (net 67 "Net-(J13-Pad11)")
  (net 68 "Net-(J13-Pad10)")
  (net 69 "Net-(J13-Pad6)")
  (net 70 "Net-(J13-Pad12)")
  (net 71 "Net-(J13-Pad3)")

  (net_class Default "This is the default net class."
    (clearance 0.25)
    (trace_width 0.25)
    (via_dia 0.5588)
    (via_drill 0.254)
    (uvia_dia 0.3)
    (uvia_drill 0.1)
    (diff_pair_width 0.254)
    (diff_pair_gap 0.254)
    (add_net "/3V Supply/VSYS")
    (add_net "/5V Backup/+5V")
    (add_net "/5V Backup/CAP_OK")
    (add_net "/5V Backup/DIR")
    (add_net "/5V Backup/FB")
    (add_net "/5V Backup/FBVcap")
    (add_net "/5V Backup/PROG")
    (add_net "/5V Backup/SW1")
    (add_net "/5V Backup/SW2")
    (add_net "/5V Backup/Vcap")
    (add_net "/5V Backup/Vmid")
    (add_net "/5V Backup/~CHRG")
    (add_net "/5V Backup/~CMP_OUT")
    (add_net "/5V Backup/~INT")
    (add_net "/5V Supply/+MUX")
    (add_net "/5V Supply/AGND")
    (add_net "/5V Supply/FB")
    (add_net "/Edge Connector/+29.5V")
    (add_net "/Edge Connector/FB_HV_N")
    (add_net "/Edge Connector/FB_HV_P")
    (add_net "/HV Supply/AGND")
    (add_net "/HV Supply/COMP")
    (add_net "/HV Supply/FB")
    (add_net "/HV Supply/FREQ")
    (add_net "/HV Supply/SS")
    (add_net "/HV Supply/SW")
    (add_net "/Power Mux/CP2")
    (add_net "/Power Mux/GND_P")
    (add_net "/Power Mux/ILM")
    (add_net "/Power Mux/PRI")
    (add_net "/Power Mux/SS")
    (add_net "/Power Mux/VDC")
    (add_net GND)
    (add_net GNDS)
    (add_net "Net-(C43-Pad1)")
    (add_net "Net-(J12-Pad3)")
    (add_net "Net-(J13-Pad10)")
    (add_net "Net-(J13-Pad11)")
    (add_net "Net-(J13-Pad12)")
    (add_net "Net-(J13-Pad2)")
    (add_net "Net-(J13-Pad3)")
    (add_net "Net-(J13-Pad4)")
    (add_net "Net-(J13-Pad5)")
    (add_net "Net-(J13-Pad6)")
    (add_net "Net-(JP41-Pad2)")
    (add_net "Net-(JP42-Pad2)")
    (add_net "Net-(Q21-Pad3)")
    (add_net "Net-(R21-Pad2)")
    (add_net "Net-(R69-Pad2)")
    (add_net "Net-(U21-Pad1)")
    (add_net "Net-(U21-Pad2)")
    (add_net "Net-(U21-Pad4)")
    (add_net "Net-(U21-Pad5)")
    (add_net "Net-(U41-Pad6)")
    (add_net "Net-(U51-Pad13)")
    (add_net "Net-(U51-Pad4)")
    (add_net "Net-(U51-Pad5)")
    (add_net "Net-(U51-Pad6)")
    (add_net "Net-(U61-Pad14)")
    (add_net "Net-(U62-Pad4)")
    (add_net "Net-(U71-Pad4)")
  )

  (net_class "Low Clearance" ""
    (clearance 0.2)
    (trace_width 0.2)
    (via_dia 0.5588)
    (via_drill 0.254)
    (uvia_dia 0.3)
    (uvia_drill 0.1)
    (diff_pair_width 0.254)
    (diff_pair_gap 0.254)
    (add_net "/3V Supply/+3.3V")
    (add_net "/5V Backup/SCL")
    (add_net "/5V Backup/SDA")
    (add_net "/Fuel Gauge/+BATT")
    (add_net "/Fuel Gauge/-BATT")
    (add_net "/Fuel Gauge/CELLX")
    (add_net "/Fuel Gauge/CSN")
    (add_net "/Fuel Gauge/REG")
    (add_net "/Fuel Gauge/SW")
    (add_net GND1)
  )

  (module Jumper:SolderJumper-2_P1.3mm_Open_RoundedPad1.0x1.5mm (layer F.Cu) (tedit 5B391E66) (tstamp 5FA9F686)
    (at 59.25 7.25 180)
    (descr "SMD Solder Jumper, 1x1.5mm, rounded Pads, 0.3mm gap, open")
    (tags "solder jumper open")
    (path /5F3CE42C/5FAA1C70)
    (attr virtual)
    (fp_text reference JP32 (at -3 0) (layer F.SilkS)
      (effects (font (size 0.8 0.8) (thickness 0.15)))
    )
    (fp_text value "Battery Bypass" (at 0 1.9) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_line (start 1.65 1.25) (end -1.65 1.25) (layer F.CrtYd) (width 0.05))
    (fp_line (start 1.65 1.25) (end 1.65 -1.25) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.65 -1.25) (end -1.65 1.25) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.65 -1.25) (end 1.65 -1.25) (layer F.CrtYd) (width 0.05))
    (fp_line (start -0.7 -1) (end 0.7 -1) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.4 -0.3) (end 1.4 0.3) (layer F.SilkS) (width 0.12))
    (fp_line (start 0.7 1) (end -0.7 1) (layer F.SilkS) (width 0.12))
    (fp_line (start -1.4 0.3) (end -1.4 -0.3) (layer F.SilkS) (width 0.12))
    (fp_arc (start -0.7 -0.3) (end -0.7 -1) (angle -90) (layer F.SilkS) (width 0.12))
    (fp_arc (start -0.7 0.3) (end -1.4 0.3) (angle -90) (layer F.SilkS) (width 0.12))
    (fp_arc (start 0.7 0.3) (end 0.7 1) (angle -90) (layer F.SilkS) (width 0.12))
    (fp_arc (start 0.7 -0.3) (end 1.4 -0.3) (angle -90) (layer F.SilkS) (width 0.12))
    (pad 2 smd custom (at 0.65 0 180) (size 1 0.5) (layers F.Cu F.Mask)
      (net 6 "/5V Supply/+MUX") (zone_connect 2)
      (options (clearance outline) (anchor rect))
      (primitives
        (gr_circle (center 0 0.25) (end 0.5 0.25) (width 0))
        (gr_circle (center 0 -0.25) (end 0.5 -0.25) (width 0))
        (gr_poly (pts
           (xy 0 -0.75) (xy -0.5 -0.75) (xy -0.5 0.75) (xy 0 0.75)) (width 0))
      ))
    (pad 1 smd custom (at -0.65 0 180) (size 1 0.5) (layers F.Cu F.Mask)
      (net 5 "/Fuel Gauge/+BATT") (zone_connect 2)
      (options (clearance outline) (anchor rect))
      (primitives
        (gr_circle (center 0 0.25) (end 0.5 0.25) (width 0))
        (gr_circle (center 0 -0.25) (end 0.5 -0.25) (width 0))
        (gr_poly (pts
           (xy 0 -0.75) (xy 0.5 -0.75) (xy 0.5 0.75) (xy 0 0.75)) (width 0))
      ))
  )

  (module Jumper:SolderJumper-2_P1.3mm_Open_RoundedPad1.0x1.5mm (layer F.Cu) (tedit 5B391E66) (tstamp 5FA9F674)
    (at 59.25 -8.5 180)
    (descr "SMD Solder Jumper, 1x1.5mm, rounded Pads, 0.3mm gap, open")
    (tags "solder jumper open")
    (path /5F3CE42C/5FAA1238)
    (attr virtual)
    (fp_text reference JP31 (at -3 0) (layer F.SilkS)
      (effects (font (size 0.8 0.8) (thickness 0.15)))
    )
    (fp_text value "DC Jack Bypass" (at 0 1.9) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_line (start 1.65 1.25) (end -1.65 1.25) (layer F.CrtYd) (width 0.05))
    (fp_line (start 1.65 1.25) (end 1.65 -1.25) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.65 -1.25) (end -1.65 1.25) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.65 -1.25) (end 1.65 -1.25) (layer F.CrtYd) (width 0.05))
    (fp_line (start -0.7 -1) (end 0.7 -1) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.4 -0.3) (end 1.4 0.3) (layer F.SilkS) (width 0.12))
    (fp_line (start 0.7 1) (end -0.7 1) (layer F.SilkS) (width 0.12))
    (fp_line (start -1.4 0.3) (end -1.4 -0.3) (layer F.SilkS) (width 0.12))
    (fp_arc (start -0.7 -0.3) (end -0.7 -1) (angle -90) (layer F.SilkS) (width 0.12))
    (fp_arc (start -0.7 0.3) (end -1.4 0.3) (angle -90) (layer F.SilkS) (width 0.12))
    (fp_arc (start 0.7 0.3) (end 0.7 1) (angle -90) (layer F.SilkS) (width 0.12))
    (fp_arc (start 0.7 -0.3) (end 1.4 -0.3) (angle -90) (layer F.SilkS) (width 0.12))
    (pad 2 smd custom (at 0.65 0 180) (size 1 0.5) (layers F.Cu F.Mask)
      (net 6 "/5V Supply/+MUX") (zone_connect 2)
      (options (clearance outline) (anchor rect))
      (primitives
        (gr_circle (center 0 0.25) (end 0.5 0.25) (width 0))
        (gr_circle (center 0 -0.25) (end 0.5 -0.25) (width 0))
        (gr_poly (pts
           (xy 0 -0.75) (xy -0.5 -0.75) (xy -0.5 0.75) (xy 0 0.75)) (width 0))
      ))
    (pad 1 smd custom (at -0.65 0 180) (size 1 0.5) (layers F.Cu F.Mask)
      (net 4 "/Power Mux/VDC") (zone_connect 2)
      (options (clearance outline) (anchor rect))
      (primitives
        (gr_circle (center 0 0.25) (end 0.5 0.25) (width 0))
        (gr_circle (center 0 -0.25) (end 0.5 -0.25) (width 0))
        (gr_poly (pts
           (xy 0 -0.75) (xy 0.5 -0.75) (xy 0.5 0.75) (xy 0 0.75)) (width 0))
      ))
  )

  (module star-common-lib:star_7x6 (layer F.Cu) (tedit 0) (tstamp 5FA64D8D)
    (at 32.5 28.5)
    (fp_text reference G*** (at 0 0) (layer F.SilkS) hide
      (effects (font (size 1.524 1.524) (thickness 0.3)))
    )
    (fp_text value LOGO (at 0 0.25) (layer F.SilkS) hide
      (effects (font (size 1.524 1.524) (thickness 0.3)))
    )
    (fp_poly (pts (xy -0.070333 -2.977202) (xy -0.030734 -2.977044) (xy 0.003758 -2.976719) (xy 0.034215 -2.976176)
      (xy 0.061714 -2.975366) (xy 0.087328 -2.974237) (xy 0.112131 -2.972739) (xy 0.137199 -2.970822)
      (xy 0.163605 -2.968435) (xy 0.192424 -2.965527) (xy 0.22473 -2.962049) (xy 0.237671 -2.960619)
      (xy 0.384403 -2.940719) (xy 0.529518 -2.913824) (xy 0.672777 -2.880049) (xy 0.813939 -2.839513)
      (xy 0.952765 -2.79233) (xy 1.089014 -2.738618) (xy 1.222448 -2.678493) (xy 1.352825 -2.612071)
      (xy 1.479905 -2.539469) (xy 1.60345 -2.460804) (xy 1.723219 -2.376191) (xy 1.838972 -2.285747)
      (xy 1.95047 -2.189589) (xy 2.057471 -2.087833) (xy 2.077388 -2.06776) (xy 2.174904 -1.964249)
      (xy 2.265729 -1.858819) (xy 2.35031 -1.75084) (xy 2.429098 -1.639683) (xy 2.502542 -1.524717)
      (xy 2.571092 -1.405312) (xy 2.627156 -1.297215) (xy 2.686607 -1.169376) (xy 2.7399 -1.038893)
      (xy 2.786802 -0.906456) (xy 2.827079 -0.772754) (xy 2.860499 -0.638479) (xy 2.877858 -0.554274)
      (xy 2.890064 -0.489877) (xy 2.913696 -0.482171) (xy 2.94134 -0.472538) (xy 2.973237 -0.460405)
      (xy 3.007223 -0.446661) (xy 3.041136 -0.432194) (xy 3.072811 -0.417894) (xy 3.089728 -0.409819)
      (xy 3.141503 -0.383149) (xy 3.187349 -0.356567) (xy 3.228532 -0.32921) (xy 3.266318 -0.300212)
      (xy 3.301972 -0.268711) (xy 3.315253 -0.255877) (xy 3.3497 -0.219169) (xy 3.377881 -0.183035)
      (xy 3.400558 -0.146232) (xy 3.41849 -0.107513) (xy 3.432437 -0.065632) (xy 3.433346 -0.062323)
      (xy 3.437641 -0.040507) (xy 3.440426 -0.01379) (xy 3.441681 0.015629) (xy 3.441385 0.04555)
      (xy 3.439517 0.073771) (xy 3.436055 0.098093) (xy 3.434914 0.103414) (xy 3.418462 0.159212)
      (xy 3.395152 0.215115) (xy 3.364945 0.271168) (xy 3.327802 0.327413) (xy 3.283685 0.383894)
      (xy 3.232555 0.440656) (xy 3.174373 0.49774) (xy 3.1091 0.555191) (xy 3.036698 0.613053)
      (xy 2.957129 0.671368) (xy 2.887855 0.718661) (xy 2.83267 0.755236) (xy 2.813571 0.82121)
      (xy 2.770822 0.956011) (xy 2.721127 1.089274) (xy 2.66472 1.220518) (xy 2.601836 1.349261)
      (xy 2.532708 1.475021) (xy 2.45757 1.597315) (xy 2.383971 1.705465) (xy 2.29531 1.823445)
      (xy 2.201161 1.936749) (xy 2.101724 2.045209) (xy 1.997196 2.148655) (xy 1.887779 2.246918)
      (xy 1.773671 2.339831) (xy 1.655072 2.427225) (xy 1.532182 2.508929) (xy 1.405199 2.584777)
      (xy 1.274323 2.654599) (xy 1.2446 2.669344) (xy 1.110878 2.730767) (xy 0.97414 2.785702)
      (xy 0.834773 2.834061) (xy 0.693165 2.875757) (xy 0.549704 2.910701) (xy 0.404777 2.938804)
      (xy 0.258771 2.959979) (xy 0.112076 2.974137) (xy -0.034923 2.98119) (xy -0.128814 2.981936)
      (xy -0.154337 2.981701) (xy -0.178894 2.981408) (xy -0.201056 2.981078) (xy -0.219389 2.980735)
      (xy -0.232462 2.9804) (xy -0.235857 2.980275) (xy -0.389195 2.970239) (xy -0.540013 2.953401)
      (xy -0.688343 2.92975) (xy -0.834217 2.899278) (xy -0.977665 2.861977) (xy -1.118718 2.817837)
      (xy -1.257408 2.766849) (xy -1.393765 2.709004) (xy -1.527822 2.644294) (xy -1.657979 2.573644)
      (xy -1.782198 2.498442) (xy -1.902191 2.417671) (xy -2.018316 2.331059) (xy -2.130932 2.238334)
      (xy -2.240398 2.139224) (xy -2.276044 2.104921) (xy -2.294791 2.086403) (xy -2.309809 2.071163)
      (xy -2.320922 2.05944) (xy -2.327957 2.051475) (xy -2.33074 2.047507) (xy -2.329096 2.047777)
      (xy -2.322852 2.052525) (xy -2.311834 2.061991) (xy -2.298379 2.074114) (xy -2.20564 2.156273)
      (xy -2.113896 2.232134) (xy -2.022171 2.302379) (xy -1.929485 2.367695) (xy -1.834863 2.428766)
      (xy -1.737324 2.486275) (xy -1.635893 2.540909) (xy -1.620157 2.548962) (xy -1.496746 2.608337)
      (xy -1.372341 2.661409) (xy -1.246395 2.708329) (xy -1.118362 2.749252) (xy -0.987695 2.78433)
      (xy -0.853846 2.813717) (xy -0.716269 2.837566) (xy -0.574415 2.85603) (xy -0.497114 2.863703)
      (xy -0.475458 2.865186) (xy -0.447607 2.866395) (xy -0.41462 2.867336) (xy -0.377555 2.868013)
      (xy -0.33747 2.868429) (xy -0.295422 2.868589) (xy -0.252469 2.868498) (xy -0.209671 2.868158)
      (xy -0.168083 2.867575) (xy -0.128764 2.866753) (xy -0.092773 2.865696) (xy -0.061166 2.864407)
      (xy -0.035002 2.862892) (xy -0.021772 2.861821) (xy 0.122278 2.845399) (xy 0.261849 2.823592)
      (xy 0.397494 2.796245) (xy 0.529765 2.763205) (xy 0.659214 2.724316) (xy 0.786394 2.679425)
      (xy 0.911856 2.628377) (xy 1.036154 2.571017) (xy 1.059543 2.559463) (xy 1.188796 2.490934)
      (xy 1.31403 2.416427) (xy 1.43507 2.336084) (xy 1.551747 2.250049) (xy 1.663886 2.158466)
      (xy 1.771318 2.061478) (xy 1.873869 1.959227) (xy 1.971369 1.851859) (xy 2.063644 1.739516)
      (xy 2.100777 1.690914) (xy 2.18229 1.576166) (xy 2.257601 1.458199) (xy 2.326915 1.336633)
      (xy 2.390438 1.211089) (xy 2.448375 1.081189) (xy 2.493055 0.967945) (xy 2.503514 0.939848)
      (xy 2.45585 0.963732) (xy 2.363031 1.008799) (xy 2.263709 1.054279) (xy 2.158604 1.099882)
      (xy 2.048438 1.145318) (xy 1.933929 1.190295) (xy 1.815799 1.234522) (xy 1.694767 1.277709)
      (xy 1.589314 1.313661) (xy 1.503309 1.341995) (xy 1.420774 1.368405) (xy 1.340244 1.393316)
      (xy 1.260257 1.417154) (xy 1.179349 1.440345) (xy 1.096058 1.463313) (xy 1.00892 1.486484)
      (xy 0.916471 1.510285) (xy 0.890814 1.516772) (xy 0.720271 1.559741) (xy 0.717703 1.577249)
      (xy 0.716504 1.586788) (xy 0.714841 1.601905) (xy 0.712884 1.62095) (xy 0.710804 1.642272)
      (xy 0.709448 1.656788) (xy 0.69742 1.761105) (xy 0.680836 1.862285) (xy 0.679955 1.8669)
      (xy 0.676427 1.884429) (xy 0.671975 1.905311) (xy 0.666867 1.928407) (xy 0.661372 1.952578)
      (xy 0.655759 1.976684) (xy 0.650297 1.999588) (xy 0.645256 2.020148) (xy 0.640902 2.037227)
      (xy 0.637507 2.049684) (xy 0.635338 2.056382) (xy 0.635112 2.056863) (xy 0.63417 2.054996)
      (xy 0.633104 2.046889) (xy 0.631997 2.033555) (xy 0.630933 2.016008) (xy 0.629994 1.995261)
      (xy 0.629922 1.993363) (xy 0.623581 1.888127) (xy 0.612614 1.785865) (xy 0.597165 1.687865)
      (xy 0.592974 1.665969) (xy 0.588043 1.64123) (xy 0.584191 1.622743) (xy 0.581098 1.609638)
      (xy 0.578446 1.601043) (xy 0.575917 1.59609) (xy 0.573192 1.593907) (xy 0.569953 1.593625)
      (xy 0.566715 1.594197) (xy 0.540722 1.599671) (xy 0.511026 1.605864) (xy 0.478729 1.612552)
      (xy 0.444931 1.619509) (xy 0.410732 1.626512) (xy 0.377233 1.633337) (xy 0.345535 1.639759)
      (xy 0.316738 1.645554) (xy 0.291942 1.650497) (xy 0.272248 1.654365) (xy 0.260687 1.656575)
      (xy 0.207502 1.666506) (xy 0.175856 1.732231) (xy 0.166237 1.751911) (xy 0.157667 1.768881)
      (xy 0.150629 1.782229) (xy 0.145607 1.791046) (xy 0.143084 1.794419) (xy 0.142907 1.794328)
      (xy 0.143395 1.789773) (xy 0.145575 1.779482) (xy 0.149151 1.764698) (xy 0.153826 1.746665)
      (xy 0.15762 1.732677) (xy 0.162898 1.713354) (xy 0.16735 1.696664) (xy 0.170674 1.683776)
      (xy 0.172566 1.675858) (xy 0.172869 1.673888) (xy 0.169228 1.674227) (xy 0.159674 1.675662)
      (xy 0.145435 1.677994) (xy 0.127739 1.681026) (xy 0.115986 1.683094) (xy 0.059871 1.693068)
      (xy 0.048893 1.745513) (xy 0.037915 1.797957) (xy -0.029121 1.93731) (xy -0.043279 1.966561)
      (xy -0.056471 1.993463) (xy -0.068372 2.017381) (xy -0.078656 2.037678) (xy -0.086999 2.053718)
      (xy -0.093077 2.064864) (xy -0.096564 2.07048) (xy -0.097281 2.070918) (xy -0.097231 2.066035)
      (xy -0.096574 2.054817) (xy -0.095378 2.038153) (xy -0.093712 2.016933) (xy -0.091645 1.992048)
      (xy -0.089247 1.964386) (xy -0.087446 1.944264) (xy -0.083098 1.896008) (xy -0.079422 1.854553)
      (xy -0.076387 1.819479) (xy -0.073961 1.790365) (xy -0.072112 1.76679) (xy -0.070808 1.748333)
      (xy -0.070019 1.734572) (xy -0.069712 1.725087) (xy -0.069855 1.719457) (xy -0.070387 1.717289)
      (xy -0.074426 1.717215) (xy -0.084633 1.718155) (xy -0.100007 1.719983) (xy -0.119547 1.722575)
      (xy -0.142253 1.725807) (xy -0.160556 1.728544) (xy -0.187252 1.732578) (xy -0.21363 1.736498)
      (xy -0.238168 1.740082) (xy -0.259349 1.743109) (xy -0.275654 1.745359) (xy -0.281607 1.746136)
      (xy -0.29754 1.748373) (xy -0.30739 1.750436) (xy -0.312313 1.752684) (xy -0.313464 1.755473)
      (xy -0.313377 1.755989) (xy -0.312174 1.761026) (xy -0.309501 1.772035) (xy -0.30562 1.787941)
      (xy -0.300796 1.80767) (xy -0.295289 1.830146) (xy -0.29212 1.843062) (xy -0.28642 1.866457)
      (xy -0.281354 1.887585) (xy -0.277166 1.905395) (xy -0.274101 1.91884) (xy -0.272404 1.926872)
      (xy -0.272143 1.928606) (xy -0.274253 1.933303) (xy -0.279825 1.941884) (xy -0.287722 1.952617)
      (xy -0.289 1.954258) (xy -0.313175 1.987132) (xy -0.338296 2.02497) (xy -0.363197 2.065795)
      (xy -0.386712 2.107628) (xy -0.407675 2.14849) (xy -0.422524 2.180771) (xy -0.43269 2.204357)
      (xy -0.452345 2.1463) (xy -0.468403 2.098126) (xy -0.48528 2.046162) (xy -0.50226 1.992676)
      (xy -0.518628 1.939935) (xy -0.533671 1.890209) (xy -0.542671 1.859643) (xy -0.549077 1.837803)
      (xy -0.554899 1.818359) (xy -0.559807 1.802382) (xy -0.563469 1.79094) (xy -0.565556 1.785105)
      (xy -0.565813 1.784622) (xy -0.56975 1.784309) (xy -0.579246 1.784714) (xy -0.592654 1.785678)
      (xy -0.608329 1.787042) (xy -0.624624 1.788645) (xy -0.639894 1.790329) (xy -0.652493 1.791935)
      (xy -0.660775 1.793303) (xy -0.66314 1.794048) (xy -0.664424 1.798014) (xy -0.666928 1.807996)
      (xy -0.670414 1.822903) (xy -0.674643 1.841642) (xy -0.679379 1.863119) (xy -0.684383 1.886244)
      (xy -0.689418 1.909922) (xy -0.694247 1.933061) (xy -0.698631 1.95457) (xy -0.702333 1.973355)
      (xy -0.703661 1.980345) (xy -0.708116 2.005026) (xy -0.713066 2.033847) (xy -0.718002 2.063764)
      (xy -0.722414 2.091729) (xy -0.723786 2.100798) (xy -0.733234 2.164153) (xy -0.753967 2.182066)
      (xy -0.771688 2.198119) (xy -0.792584 2.218237) (xy -0.815223 2.240933) (xy -0.83817 2.264723)
      (xy -0.859995 2.288122) (xy -0.879263 2.309644) (xy -0.894443 2.327681) (xy -0.906268 2.343023)
      (xy -0.920356 2.362239) (xy -0.935715 2.383882) (xy -0.951356 2.406508) (xy -0.966287 2.428672)
      (xy -0.979518 2.448927) (xy -0.990059 2.465828) (xy -0.995249 2.474786) (xy -0.99978 2.481997)
      (xy -1.002891 2.485087) (xy -1.003269 2.484997) (xy -1.004377 2.480513) (xy -1.005697 2.469545)
      (xy -1.007186 2.452863) (xy -1.008798 2.431236) (xy -1.010489 2.405434) (xy -1.012215 2.376225)
      (xy -1.013931 2.344379) (xy -1.015593 2.310664) (xy -1.017155 2.275851) (xy -1.018574 2.240708)
      (xy -1.019805 2.206004) (xy -1.020258 2.191657) (xy -1.021927 2.124009) (xy -1.02264 2.061582)
      (xy -1.022404 2.002402) (xy -1.021224 1.944497) (xy -1.021023 1.937657) (xy -1.020179 1.90968)
      (xy -1.019416 1.884169) (xy -1.018762 1.86199) (xy -1.01824 1.844011) (xy -1.017877 1.8311)
      (xy -1.017698 1.824123) (xy -1.017685 1.823128) (xy -1.021167 1.823267) (xy -1.030807 1.823787)
      (xy -1.045518 1.824628) (xy -1.064216 1.825725) (xy -1.085814 1.827018) (xy -1.090386 1.827295)
      (xy -1.213359 1.833693) (xy -1.338589 1.838181) (xy -1.464707 1.840761) (xy -1.590345 1.841433)
      (xy -1.714134 1.840197) (xy -1.834706 1.837054) (xy -1.950693 1.832006) (xy -2.035629 1.826846)
      (xy -2.15951 1.816846) (xy -2.279146 1.804241) (xy -2.394265 1.789092) (xy -2.504595 1.77146)
