EESchema Schematic File Version 4
EELAYER 30 0
EELAYER END
$Descr A4 11693 8268
encoding utf-8
Sheet 1 1
Title ""
Date ""
Rev ""
Comp ""
Comment1 ""
Comment2 ""
Comment3 ""
Comment4 ""
$EndDescr
Wire Wire Line
	3150 1300 3150 1450
Wire Wire Line
	3150 1450 3300 1450
Connection ~ 3150 1450
$Comp
L Device:R R?
U 1 1 5EF16301
P 3450 1450
F 0 "R?" V 3243 1450 50  0000 C CNN
F 1 "R" V 3334 1450 50  0000 C CNN
F 2 "" V 3380 1450 50  0001 C CNN
F 3 "~" H 3450 1450 50  0001 C CNN
	1    3450 1450
	0    1    1    0   
$EndComp
$Comp
L Device:LED D?
U 1 1 5EF17073
P 3750 1450
F 0 "D?" H 3743 1195 50  0000 C CNN
F 1 "LED" H 3743 1286 50  0000 C CNN
F 2 "" H 3750 1450 50  0001 C CNN
F 3 "~" H 3750 1450 50  0001 C CNN
	1    3750 1450
	-1   0    0    1   
$EndComp
$Comp
L power:GND #PWR?
U 1 1 5EF1A73A
P 3900 1450
F 0 "#PWR?" H 3900 1200 50  0001 C CNN
F 1 "GND" V 3905 1322 50  0000 R CNN
F 2 "" H 3900 1450 50  0001 C CNN
F 3 "" H 3900 1450 50  0001 C CNN
	1    3900 1450
	0    -1   -1   0   
$EndComp
$Comp
L power:VCC #PWR?
U 1 1 5EF1B556
P 3150 900
F 0 "#PWR?" H 3150 750 50  0001 C CNN
F 1 "VCC" H 3165 1073 50  0000 C CNN
F 2 "" H 3150 900 50  0001 C CNN
F 3 "" H 3150 900 50  0001 C CNN
	1    3150 900 
	1    0    0    -1  
$EndComp
$Comp
L power:GND #PWR?
U 1 1 5EF1BD8A
P 3150 2000
F 0 "#PWR?" H 3150 1750 50  0001 C CNN
F 1 "GND" H 3155 1827 50  0000 C CNN
F 2 "" H 3150 2000 50  0001 C CNN
F 3 "" H 3150 2000 50  0001 C CNN
	1    3150 2000
	1    0    0    -1  
$EndComp
Wire Wire Line
	3150 1450 3150 1600
$Comp
L Device:Q_NPN_BCE Q?
U 1 1 5EF105E8
P 3050 1100
F 0 "Q?" H 3241 1146 50  0000 L CNN
F 1 "Q_NPN_BCE" H 3241 1055 50  0000 L CNN
F 2 "" H 3250 1200 50  0001 C CNN
F 3 "~" H 3050 1100 50  0001 C CNN
	1    3050 1100
	1    0    0    -1  
$EndComp
$Comp
L Device:Q_PNP_BCE Q?
U 1 1 5EF0E2C9
P 3050 1800
F 0 "Q?" H 3240 1846 50  0000 L CNN
F 1 "Q_PNP_BCE" H 3240 1755 50  0000 L CNN
F 2 "" H 3250 1900 50  0001 C CNN
F 3 "~" H 3050 1800 50  0001 C CNN
	1    3050 1800
	1    0    0    -1  
$EndComp
Wire Wire Line
	2850 1100 2850 1450
Wire Wire Line
	2850 1450 2700 1450
Connection ~ 2850 1450
Wire Wire Line
	2850 1450 2850 1800
$Comp
L Device:R R?
U 1 1 5EF1D9E8
P 2550 1450
F 0 "R?" V 2343 1450 50  0000 C CNN
F 1 "R" V 2434 1450 50  0000 C CNN
F 2 "" V 2480 1450 50  0001 C CNN
F 3 "~" H 2550 1450 50  0001 C CNN
	1    2550 1450
	0    1    1    0   
$EndComp
Text GLabel 2950 900  0    50   Input ~ 0
LED_Push_pull
Text GLabel 2400 1450 0    50   Input ~ 0
GPIO_CONTROL
$Comp
L Relay:DIPxx-1Axx-12x K?
U 1 1 5EF22C9C
P 7250 2050
F 0 "K?" H 7580 2096 50  0000 L CNN
F 1 "DIPxx-1Axx-12x" H 7580 2005 50  0000 L CNN
F 2 "Relay_THT:Relay_StandexMeder_DIP_LowProfile" H 7600 2000 50  0001 L CNN
F 3 "https://standexelectronics.com/wp-content/uploads/datasheet_reed_relay_DIP.pdf" H 7250 2050 50  0001 C CNN
	1    7250 2050
	1    0    0    -1  
$EndComp
Wire Wire Line
	5700 2500 5700 2650
Wire Wire Line
	5700 2650 5850 2650
Connection ~ 5700 2650
$Comp
L power:VCC #PWR?
U 1 1 5EF2B646
P 5700 2100
F 0 "#PWR?" H 5700 1950 50  0001 C CNN
F 1 "VCC" H 5715 2273 50  0000 C CNN
F 2 "" H 5700 2100 50  0001 C CNN
F 3 "" H 5700 2100 50  0001 C CNN
	1    5700 2100
	1    0    0    -1  
$EndComp
$Comp
L power:GND #PWR?
U 1 1 5EF2B64C
P 5700 3200
F 0 "#PWR?" H 5700 2950 50  0001 C CNN
F 1 "GND" H 5705 3027 50  0000 C CNN
F 2 "" H 5700 3200 50  0001 C CNN
F 3 "" H 5700 3200 50  0001 C CNN
	1    5700 3200
	1    0    0    -1  
$EndComp
Wire Wire Line
	5700 2650 5700 2800
$Comp
L Device:Q_NPN_BCE Q?
U 1 1 5EF2B653
P 5600 2300
F 0 "Q?" H 5791 2346 50  0000 L CNN
F 1 "Q_NPN_BCE" H 5791 2255 50  0000 L CNN
F 2 "" H 5800 2400 50  0001 C CNN
F 3 "~" H 5600 2300 50  0001 C CNN
	1    5600 2300
	1    0    0    -1  
$EndComp
$Comp
L Device:Q_PNP_BCE Q?
U 1 1 5EF2B659
P 5600 3000
F 0 "Q?" H 5790 3046 50  0000 L CNN
F 1 "Q_PNP_BCE" H 5790 2955 50  0000 L CNN
F 2 "" H 5800 3100 50  0001 C CNN
F 3 "~" H 5600 3000 50  0001 C CNN
	1    5600 3000
	1    0    0    -1  
$EndComp
Wire Wire Line
	5400 2300 5400 2650
Wire Wire Line
	5400 2650 5250 2650
Connection ~ 5400 2650
Wire Wire Line
	5400 2650 5400 3000
$Comp
L Device:R R?
U 1 1 5EF2B663
P 5100 2650
F 0 "R?" V 4893 2650 50  0000 C CNN
F 1 "R" V 4984 2650 50  0000 C CNN
F 2 "" V 5030 2650 50  0001 C CNN
F 3 "~" H 5100 2650 50  0001 C CNN
	1    5100 2650
	0    1    1    0   
$EndComp
Text GLabel 5500 2100 0    50   Input ~ 0
230V_Relay_Push_pull
Text GLabel 4950 2650 0    50   Input ~ 0
GPIO_CONTROL
$Comp
L Device:R R?
U 1 1 5EF2B7F9
P 6000 2650
F 0 "R?" V 5793 2650 50  0000 C CNN
F 1 "R" V 5884 2650 50  0000 C CNN
F 2 "" V 5930 2650 50  0001 C CNN
F 3 "~" H 6000 2650 50  0001 C CNN
	1    6000 2650
	0    1    1    0   
$EndComp
$Comp
L Device:Q_NPN_BCE Q?
U 1 1 5EF2CA90
P 6600 2650
F 0 "Q?" H 6791 2696 50  0000 L CNN
F 1 "Q_NPN_BCE" H 6791 2605 50  0000 L CNN
F 2 "" H 6800 2750 50  0001 C CNN
F 3 "~" H 6600 2650 50  0001 C CNN
	1    6600 2650
	1    0    0    -1  
$EndComp
Wire Wire Line
	6150 2650 6400 2650
Wire Wire Line
	6700 2850 6700 3100
$Comp
L Device:R R?
U 1 1 5EF2E554
P 6400 2950
F 0 "R?" H 6470 2996 50  0000 L CNN
F 1 "R" H 6470 2905 50  0000 L CNN
F 2 "" V 6330 2950 50  0001 C CNN
F 3 "~" H 6400 2950 50  0001 C CNN
	1    6400 2950
	1    0    0    -1  
$EndComp
$Comp
L power:GND #PWR?
U 1 1 5EF2F37E
P 6700 3200
F 0 "#PWR?" H 6700 2950 50  0001 C CNN
F 1 "GND" H 6705 3027 50  0000 C CNN
F 2 "" H 6700 3200 50  0001 C CNN
F 3 "" H 6700 3200 50  0001 C CNN
	1    6700 3200
	1    0    0    -1  
$EndComp
Wire Wire Line
	6400 2800 6400 2650
Connection ~ 6400 2650
Wire Wire Line
	6400 3100 6700 3100
Connection ~ 6700 3100
Wire Wire Line
	6700 3100 6700 3200
$Comp
L power:GND #PWR?
U 1 1 5EF31D4B
P 7450 2350
F 0 "#PWR?" H 7450 2100 50  0001 C CNN
F 1 "GND" H 7455 2177 50  0000 C CNN
F 2 "" H 7450 2350 50  0001 C CNN
F 3 "" H 7450 2350 50  0001 C CNN
	1    7450 2350
	1    0    0    -1  
$EndComp
Wire Wire Line
	6700 2200 6700 2350
Wire Wire Line
	7050 1750 6700 1750
Wire Wire Line
	6700 1750 6700 1400
Wire Wire Line
	6700 2350 7050 2350
Connection ~ 6700 2350
Wire Wire Line
	6700 2350 6700 2450
$Comp
L power:VCC #PWR?
U 1 1 5EF361F6
P 6700 1400
F 0 "#PWR?" H 6700 1250 50  0001 C CNN
F 1 "VCC" H 6715 1573 50  0000 C CNN
F 2 "" H 6700 1400 50  0001 C CNN
F 3 "" H 6700 1400 50  0001 C CNN
	1    6700 1400
	1    0    0    -1  
$EndComp
$Comp
L power:VCC #PWR?
U 1 1 5EF36D22
P 7450 1750
F 0 "#PWR?" H 7450 1600 50  0001 C CNN
F 1 "VCC" H 7465 1923 50  0000 C CNN
F 2 "" H 7450 1750 50  0001 C CNN
F 3 "" H 7450 1750 50  0001 C CNN
	1    7450 1750
	1    0    0    -1  
$EndComp
Text HLabel 7600 1500 0    50   Input ~ 0
230V
$Comp
L pspice:DIODE D?
U 1 1 5EF37896
P 6700 2000
F 0 "D?" V 6746 1872 50  0000 R CNN
F 1 "DIODE" V 6655 1872 50  0000 R CNN
F 2 "" H 6700 2000 50  0001 C CNN
F 3 "~" H 6700 2000 50  0001 C CNN
	1    6700 2000
	0    -1   -1   0   
$EndComp
Connection ~ 6700 1750
Wire Wire Line
	6700 1750 6700 1900
$Comp
L Isolator:NSL-32 U?
U 1 1 5EF390C5
P 2750 4950
F 0 "U?" H 2750 5267 50  0000 C CNN
F 1 "NSL-32" H 2750 5176 50  0000 C CNN
F 2 "OptoDevice:Luna_NSL-32" H 2750 4650 50  0001 C CNN
F 3 "http://lunainc.com/wp-content/uploads/2016/06/NSL-32.pdf" H 2800 4950 50  0001 C CNN
	1    2750 4950
	1    0    0    -1  
$EndComp
$Comp
L power:GND #PWR?
U 1 1 5EF39768
P 2450 5050
F 0 "#PWR?" H 2450 4800 50  0001 C CNN
F 1 "GND" H 2455 4877 50  0000 C CNN
F 2 "" H 2450 5050 50  0001 C CNN
F 3 "" H 2450 5050 50  0001 C CNN
	1    2450 5050
	1    0    0    -1  
$EndComp
$Comp
L power:GNDD #PWR?
U 1 1 5EF3A188
P 3050 5050
F 0 "#PWR?" H 3050 4800 50  0001 C CNN
F 1 "GNDD" H 3054 4895 50  0000 C CNN
F 2 "" H 3050 5050 50  0001 C CNN
F 3 "" H 3050 5050 50  0001 C CNN
	1    3050 5050
	1    0    0    -1  
$EndComp
$Comp
L Device:R R?
U 1 1 5EF3AC77
P 3200 4850
F 0 "R?" V 2993 4850 50  0000 C CNN
F 1 "R" V 3084 4850 50  0000 C CNN
F 2 "" V 3130 4850 50  0001 C CNN
F 3 "~" H 3200 4850 50  0001 C CNN
	1    3200 4850
	0    1    1    0   
$EndComp
$Comp
L power:+24V #PWR?
U 1 1 5EF3B7EC
P 3350 4850
F 0 "#PWR?" H 3350 4700 50  0001 C CNN
F 1 "+24V" H 3365 5023 50  0000 C CNN
F 2 "" H 3350 4850 50  0001 C CNN
F 3 "" H 3350 4850 50  0001 C CNN
	1    3350 4850
	1    0    0    -1  
$EndComp
$Comp
L Device:R R?
U 1 1 5EF3BF84
P 2300 4850
F 0 "R?" V 2093 4850 50  0000 C CNN
F 1 "R" V 2184 4850 50  0000 C CNN
F 2 "" V 2230 4850 50  0001 C CNN
F 3 "~" H 2300 4850 50  0001 C CNN
	1    2300 4850
	0    1    1    0   
$EndComp
Wire Wire Line
	3350 4850 3450 4850
Connection ~ 3350 4850
Wire Wire Line
	2000 4700 2000 4850
Wire Wire Line
	2000 4850 2150 4850
Connection ~ 2000 4850
$Comp
L power:VCC #PWR?
U 1 1 5EF4AFC2
P 2000 4300
F 0 "#PWR?" H 2000 4150 50  0001 C CNN
F 1 "VCC" H 2015 4473 50  0000 C CNN
F 2 "" H 2000 4300 50  0001 C CNN
F 3 "" H 2000 4300 50  0001 C CNN
	1    2000 4300
	1    0    0    -1  
$EndComp
$Comp
L power:GND #PWR?
U 1 1 5EF4AFC8
P 2000 5400
F 0 "#PWR?" H 2000 5150 50  0001 C CNN
F 1 "GND" H 2005 5227 50  0000 C CNN
F 2 "" H 2000 5400 50  0001 C CNN
F 3 "" H 2000 5400 50  0001 C CNN
	1    2000 5400
	1    0    0    -1  
$EndComp
Wire Wire Line
	2000 4850 2000 5000
$Comp
L Device:Q_NPN_BCE Q?
U 1 1 5EF4AFCF
P 1900 4500
F 0 "Q?" H 2091 4546 50  0000 L CNN
F 1 "Q_NPN_BCE" H 2091 4455 50  0000 L CNN
F 2 "" H 2100 4600 50  0001 C CNN
F 3 "~" H 1900 4500 50  0001 C CNN
	1    1900 4500
	1    0    0    -1  
$EndComp
$Comp
L Device:Q_PNP_BCE Q?
U 1 1 5EF4AFD5
P 1900 5200
F 0 "Q?" H 2090 5246 50  0000 L CNN
F 1 "Q_PNP_BCE" H 2090 5155 50  0000 L CNN
F 2 "" H 2100 5300 50  0001 C CNN
F 3 "~" H 1900 5200 50  0001 C CNN
	1    1900 5200
	1    0    0    -1  
$EndComp
Wire Wire Line
	1700 4500 1700 4850
Wire Wire Line
	1700 4850 1550 4850
Connection ~ 1700 4850
Wire Wire Line
	1700 4850 1700 5200
$Comp
L Device:R R?
U 1 1 5EF4AFDF
P 1400 4850
F 0 "R?" V 1193 4850 50  0000 C CNN
F 1 "R" V 1284 4850 50  0000 C CNN
F 2 "" V 1330 4850 50  0001 C CNN
F 3 "~" H 1400 4850 50  0001 C CNN
	1    1400 4850
	0    1    1    0   
$EndComp
Text GLabel 1800 4300 0    50   Input ~ 0
Optocoupler_24V_Push_pull
Text GLabel 1250 4850 0    50   Input ~ 0
GPIO_CONTROL
Text GLabel 3450 4850 2    50   Input ~ 0
Output
$EndSCHEMATC