EESchema Schematic File Version 4
EELAYER 30 0
EELAYER END
$Descr A4 11693 8268
encoding utf-8
Sheet 1 1
Title ""
Date ""
Rev ""
Comp ""
Comment1 ""
Comment2 ""
Comment3 ""
Comment4 ""
$EndDescr
$Comp
L power:PWR_FLAG #FLG?
U 1 1 5E7D0773
P 2200 2450
F 0 "#FLG?" H 2200 2525 50  0001 C CNN
F 1 "PWR_FLAG" H 2200 2623 50  0000 C CNN
F 2 "" H 2200 2450 50  0001 C CNN
F 3 "~" H 2200 2450 50  0001 C CNN
	1    2200 2450
	1    0    0    -1  
$EndComp
$Comp
L power:+6V #PWR?
U 1 1 5E7D1B2D
P 2200 2450
F 0 "#PWR?" H 2200 2300 50  0001 C CNN
F 1 "+6V" V 2215 2578 50  0000 L CNN
F 2 "" H 2200 2450 50  0001 C CNN
F 3 "" H 2200 2450 50  0001 C CNN
	1    2200 2450
	0    -1   -1   0   
$EndComp
$Comp
L Switch:SW_Push SW?
U 1 1 5E7D2BD6
P 2600 2450
F 0 "SW?" H 2600 2735 50  0000 C CNN
F 1 "SW_Push" H 2600 2644 50  0000 C CNN
F 2 "" H 2600 2650 50  0001 C CNN
F 3 "~" H 2600 2650 50  0001 C CNN
	1    2600 2450
	1    0    0    -1  
$EndComp
Wire Wire Line
	2200 2450 2400 2450
Connection ~ 2200 2450
$Comp
L Device:R R?
U 1 1 5E7D353F
P 3200 2450
F 0 "R?" V 2993 2450 50  0000 C CNN
F 1 "1k" V 3084 2450 50  0000 C CNN
F 2 "" V 3130 2450 50  0001 C CNN
F 3 "~" H 3200 2450 50  0001 C CNN
	1    3200 2450
	0    1    1    0   
$EndComp
$Comp
L Transistor_BJT:2N2219 Q?
U 1 1 5E7D3D4A
P 3850 2000
F 0 "Q?" H 4040 2046 50  0000 L CNN
F 1 "2N2219" H 4040 1955 50  0000 L CNN
F 2 "Package_TO_SOT_THT:TO-39-3" H 4050 1925 50  0001 L CIN
F 3 "http://www.onsemi.com/pub_link/Collateral/2N2219-D.PDF" H 3850 2000 50  0001 L CNN
	1    3850 2000
	1    0    0    -1  
$EndComp
$Comp
L Transistor_BJT:2N2219 Q?
U 1 1 5E7D58DE
P 3850 2900
F 0 "Q?" H 4040 2946 50  0000 L CNN
F 1 "2N2219" H 4040 2855 50  0000 L CNN
F 2 "Package_TO_SOT_THT:TO-39-3" H 4050 2825 50  0001 L CIN
F 3 "http://www.onsemi.com/pub_link/Collateral/2N2219-D.PDF" H 3850 2900 50  0001 L CNN
	1    3850 2900
	1    0    0    -1  
$EndComp
$Comp
L Device:R R?
U 1 1 5E7D82D8
P 4250 2450
F 0 "R?" V 4043 2450 50  0000 C CNN
F 1 "1k" V 4134 2450 50  0000 C CNN
F 2 "" V 4180 2450 50  0001 C CNN
F 3 "~" H 4250 2450 50  0001 C CNN
	1    4250 2450
	0    1    1    0   
$EndComp
Wire Wire Line
	2800 2450 3050 2450
Wire Wire Line
	3350 2450 3350 2000
Wire Wire Line
	3350 2000 3650 2000
Wire Wire Line
	3350 2450 3350 2900
Wire Wire Line
	3350 2900 3650 2900
Connection ~ 3350 2450
Wire Wire Line
	3950 2200 3950 2450
Wire Wire Line
	4100 2450 3950 2450
Connection ~ 3950 2450
Wire Wire Line
	3950 2450 3950 2700
$Comp
L power:+12V #PWR?
U 1 1 5E7DA59B
P 3950 1650
F 0 "#PWR?" H 3950 1500 50  0001 C CNN
F 1 "+12V" H 3965 1823 50  0000 C CNN
F 2 "" H 3950 1650 50  0001 C CNN
F 3 "" H 3950 1650 50  0001 C CNN
	1    3950 1650
	1    0    0    -1  
$EndComp
$Comp
L power:GND #PWR?
U 1 1 5E7DACF6
P 3950 3250
F 0 "#PWR?" H 3950 3000 50  0001 C CNN
F 1 "GND" H 3955 3077 50  0000 C CNN
F 2 "" H 3950 3250 50  0001 C CNN
F 3 "" H 3950 3250 50  0001 C CNN
	1    3950 3250
	1    0    0    -1  
$EndComp
$Comp
L power:PWR_FLAG #FLG?
U 1 1 5E7DB567
P 3950 1650
F 0 "#FLG?" H 3950 1725 50  0001 C CNN
F 1 "PWR_FLAG" V 3950 1777 50  0000 L CNN
F 2 "" H 3950 1650 50  0001 C CNN
F 3 "~" H 3950 1650 50  0001 C CNN
	1    3950 1650
	0    -1   -1   0   
$EndComp
$Comp
L Device:LED D?
U 1 1 5E7DC08C
P 4750 2450
F 0 "D?" H 4743 2195 50  0000 C CNN
F 1 "LED" H 4743 2286 50  0000 C CNN
F 2 "" H 4750 2450 50  0001 C CNN
F 3 "~" H 4750 2450 50  0001 C CNN
	1    4750 2450
	-1   0    0    1   
$EndComp
$Comp
L power:PWR_FLAG #FLG?
U 1 1 5E7DCB32
P 5100 2450
F 0 "#FLG?" H 5100 2525 50  0001 C CNN
F 1 "PWR_FLAG" H 5100 2623 50  0000 C CNN
F 2 "" H 5100 2450 50  0001 C CNN
F 3 "~" H 5100 2450 50  0001 C CNN
	1    5100 2450
	1    0    0    -1  
$EndComp
$Comp
L power:GND #PWR?
U 1 1 5E7DD3CD
P 5100 2450
F 0 "#PWR?" H 5100 2200 50  0001 C CNN
F 1 "GND" V 5105 2322 50  0000 R CNN
F 2 "" H 5100 2450 50  0001 C CNN
F 3 "" H 5100 2450 50  0001 C CNN
	1    5100 2450
	0    -1   -1   0   
$EndComp
Wire Wire Line
	3950 1800 3950 1650
Connection ~ 3950 1650
Wire Wire Line
	4400 2450 4600 2450
Wire Wire Line
	3950 3100 3950 3250
Wire Wire Line
	4900 2450 5100 2450
Connection ~ 5100 2450
$EndSCHEMATC