EESchema Schematic File Version 4
EELAYER 30 0
EELAYER END
$Descr A4 11693 8268
encoding utf-8
Sheet 1 1
Title ""
Date ""
Rev ""
Comp ""
Comment1 ""
Comment2 ""
Comment3 ""
Comment4 ""
$EndDescr
$Comp
L Transistor_BJT:2N2219 Q?
U 1 1 5E7BB551
P 2200 2250
F 0 "Q?" H 2390 2296 50  0000 L CNN
F 1 "2N2219" H 2390 2205 50  0000 L CNN
F 2 "Package_TO_SOT_THT:TO-39-3" H 2400 2175 50  0001 L CIN
F 3 "http://www.onsemi.com/pub_link/Collateral/2N2219-D.PDF" H 2200 2250 50  0001 L CNN
	1    2200 2250
	1    0    0    -1  
$EndComp
$Comp
L Device:LED D?
U 1 1 5E7BDFDF
P 2950 2000
F 0 "D?" V 2989 1883 50  0000 R CNN
F 1 "LED" V 2898 1883 50  0000 R CNN
F 2 "" H 2950 2000 50  0001 C CNN
F 3 "~" H 2950 2000 50  0001 C CNN
	1    2950 2000
	0    -1   -1   0   
$EndComp
$Comp
L Device:R R?
U 1 1 5E7BEF69
P 2950 2400
F 0 "R?" H 3020 2446 50  0000 L CNN
F 1 "R" H 3020 2355 50  0000 L CNN
F 2 "" V 2880 2400 50  0001 C CNN
F 3 "~" H 2950 2400 50  0001 C CNN
	1    2950 2400
	1    0    0    -1  
$EndComp
$Comp
L Device:R R?
U 1 1 5E7BF3EB
P 2300 2750
F 0 "R?" H 2370 2796 50  0000 L CNN
F 1 "R" H 2370 2705 50  0000 L CNN
F 2 "" V 2230 2750 50  0001 C CNN
F 3 "~" H 2300 2750 50  0001 C CNN
	1    2300 2750
	1    0    0    -1  
$EndComp
$Comp
L power:GND #PWR?
U 1 1 5E7BF80A
P 2300 3000
F 0 "#PWR?" H 2300 2750 50  0001 C CNN
F 1 "GND" H 2305 2827 50  0000 C CNN
F 2 "" H 2300 3000 50  0001 C CNN
F 3 "" H 2300 3000 50  0001 C CNN
	1    2300 3000
	1    0    0    -1  
$EndComp
$Comp
L power:GND #PWR?
U 1 1 5E7BFC9A
P 2950 2650
F 0 "#PWR?" H 2950 2400 50  0001 C CNN
F 1 "GND" H 2955 2477 50  0000 C CNN
F 2 "" H 2950 2650 50  0001 C CNN
F 3 "" H 2950 2650 50  0001 C CNN
	1    2950 2650
	1    0    0    -1  
$EndComp
$Comp
L power:VCC #PWR?
U 1 1 5E7C032A
P 1800 2250
F 0 "#PWR?" H 1800 2100 50  0001 C CNN
F 1 "VCC" H 1817 2423 50  0000 C CNN
F 2 "" H 1800 2250 50  0001 C CNN
F 3 "" H 1800 2250 50  0001 C CNN
	1    1800 2250
	1    0    0    -1  
$EndComp
Wire Wire Line
	2000 2250 1800 2250
$Comp
L power:+5V #PWR?
U 1 1 5E7C0E6C
P 2500 1350
F 0 "#PWR?" H 2500 1200 50  0001 C CNN
F 1 "+5V" H 2515 1523 50  0000 C CNN
F 2 "" H 2500 1350 50  0001 C CNN
F 3 "" H 2500 1350 50  0001 C CNN
	1    2500 1350
	1    0    0    -1  
$EndComp
$Comp
L Device:R R?
U 1 1 5E7C18CD
P 2500 1500
F 0 "R?" H 2570 1546 50  0000 L CNN
F 1 "R" H 2570 1455 50  0000 L CNN
F 2 "" V 2430 1500 50  0001 C CNN
F 3 "~" H 2500 1500 50  0001 C CNN
	1    2500 1500
	1    0    0    -1  
$EndComp
Wire Wire Line
	2950 1850 2950 1650
Wire Wire Line
	2950 1650 2500 1650
Wire Wire Line
	2300 2050 2300 1650
Wire Wire Line
	2300 1650 2500 1650
Connection ~ 2500 1650
Wire Wire Line
	2950 2150 2950 2250
Wire Wire Line
	2950 2650 2950 2550
Wire Wire Line
	2300 2600 2300 2450
Wire Wire Line
	2300 2900 2300 3000
$Comp
L Transistor_BJT:2N2219 Q?
U 1 1 5E7C3605
P 4150 4200
F 0 "Q?" H 4340 4246 50  0000 L CNN
F 1 "2N2219" H 4340 4155 50  0000 L CNN
F 2 "Package_TO_SOT_THT:TO-39-3" H 4350 4125 50  0001 L CIN
F 3 "http://www.onsemi.com/pub_link/Collateral/2N2219-D.PDF" H 4150 4200 50  0001 L CNN
	1    4150 4200
	1    0    0    -1  
$EndComp
$Comp
L Transistor_BJT:2N2219 Q?
U 1 1 5E7C42FD
P 5000 3700
F 0 "Q?" H 5190 3746 50  0000 L CNN
F 1 "2N2219" H 5190 3655 50  0000 L CNN
F 2 "Package_TO_SOT_THT:TO-39-3" H 5200 3625 50  0001 L CIN
F 3 "http://www.onsemi.com/pub_link/Collateral/2N2219-D.PDF" H 5000 3700 50  0001 L CNN
	1    5000 3700
	1    0    0    -1  
$EndComp
$Comp
L Device:R R?
U 1 1 5E7C494C
P 4500 3700
F 0 "R?" V 4293 3700 50  0000 C CNN
F 1 "R" V 4384 3700 50  0000 C CNN
F 2 "" V 4430 3700 50  0001 C CNN
F 3 "~" H 4500 3700 50  0001 C CNN
	1    4500 3700
	0    1    1    0   
$EndComp
$Comp
L Device:R R?
U 1 1 5E7C4ED8
P 4750 4000
F 0 "R?" H 4820 4046 50  0000 L CNN
F 1 "R" H 4820 3955 50  0000 L CNN
F 2 "" V 4680 4000 50  0001 C CNN
F 3 "~" H 4750 4000 50  0001 C CNN
	1    4750 4000
	1    0    0    -1  
$EndComp
$Comp
L Device:D D?
U 1 1 5E7C54EC
P 5350 3300
F 0 "D?" V 5396 3221 50  0000 R CNN
F 1 "D" V 5305 3221 50  0000 R CNN
F 2 "" H 5350 3300 50  0001 C CNN
F 3 "~" H 5350 3300 50  0001 C CNN
	1    5350 3300
	0    -1   -1   0   
$EndComp
$Comp
L power:GND #PWR?
U 1 1 5E7C5DE1
P 4750 4300
F 0 "#PWR?" H 4750 4050 50  0001 C CNN
F 1 "GND" H 4755 4127 50  0000 C CNN
F 2 "" H 4750 4300 50  0001 C CNN
F 3 "" H 4750 4300 50  0001 C CNN
	1    4750 4300
	1    0    0    -1  
$EndComp
$Comp
L power:GND #PWR?
U 1 1 5E7C61E9
P 4250 4550
F 0 "#PWR?" H 4250 4300 50  0001 C CNN
F 1 "GND" H 4255 4377 50  0000 C CNN
F 2 "" H 4250 4550 50  0001 C CNN
F 3 "" H 4250 4550 50  0001 C CNN
	1    4250 4550
	1    0    0    -1  
$EndComp
$Comp
L power:VCC #PWR?
U 1 1 5E7C69B2
P 3800 4200
F 0 "#PWR?" H 3800 4050 50  0001 C CNN
F 1 "VCC" H 3817 4373 50  0000 C CNN
F 2 "" H 3800 4200 50  0001 C CNN
F 3 "" H 3800 4200 50  0001 C CNN
	1    3800 4200
	1    0    0    -1  
$EndComp
$Comp
L power:VCC #PWR?
U 1 1 5E7C7023
P 5200 3050
F 0 "#PWR?" H 5200 2900 50  0001 C CNN
F 1 "VCC" H 5217 3223 50  0000 C CNN
F 2 "" H 5200 3050 50  0001 C CNN
F 3 "" H 5200 3050 50  0001 C CNN
	1    5200 3050
	1    0    0    -1  
$EndComp
Wire Wire Line
	3800 4200 3950 4200
Wire Wire Line
	4250 4400 4250 4550
Wire Wire Line
	4750 4300 4750 4200
Wire Wire Line
	4750 4200 5100 4200
Wire Wire Line
	5100 4200 5100 3900
Connection ~ 4750 4200
Wire Wire Line
	4750 4200 4750 4150
Wire Wire Line
	4800 3700 4650 3700
Wire Wire Line
	4350 3700 4350 4000
Wire Wire Line
	4350 4000 4250 4000
Wire Wire Line
	5100 3500 5350 3500
Wire Wire Line
	5350 3500 5350 3450
Wire Wire Line
	5350 3150 5200 3150
Wire Wire Line
	5200 3150 5200 3050
$Comp
L Relay:DIPxx-1Axx-11x K?
U 1 1 5E7C8929
P 6100 3350
F 0 "K?" H 6430 3396 50  0000 L CNN
F 1 "DIPxx-1Axx-11x" H 6430 3305 50  0000 L CNN
F 2 "Relay_THT:Relay_StandexMeder_DIP_LowProfile" H 6450 3300 50  0001 L CNN
F 3 "https://standexelectronics.com/wp-content/uploads/datasheet_reed_relay_DIP.pdf" H 6100 3350 50  0001 C CNN
	1    6100 3350
	1    0    0    -1  
$EndComp
Wire Wire Line
	5900 3050 5350 3050
Wire Wire Line
	5350 3050 5350 3150
Connection ~ 5350 3150
Wire Wire Line
	5900 3650 5350 3650
Wire Wire Line
	5350 3650 5350 3500
Connection ~ 5350 3500
$Comp
L power:VCC #PWR?
U 1 1 5E7CB1DE
P 7550 4900
F 0 "#PWR?" H 7550 4750 50  0001 C CNN
F 1 "VCC" H 7567 5073 50  0000 C CNN
F 2 "" H 7550 4900 50  0001 C CNN
F 3 "" H 7550 4900 50  0001 C CNN
	1    7550 4900
	1    0    0    -1  
$EndComp
$Comp
L Transistor_BJT:2N2219 Q?
U 1 1 5E7CB74A
P 7950 4900
F 0 "Q?" H 8140 4946 50  0000 L CNN
F 1 "2N2219" H 8140 4855 50  0000 L CNN
F 2 "Package_TO_SOT_THT:TO-39-3" H 8150 4825 50  0001 L CIN
F 3 "http://www.onsemi.com/pub_link/Collateral/2N2219-D.PDF" H 7950 4900 50  0001 L CNN
	1    7950 4900
	1    0    0    -1  
$EndComp
$Comp
L Device:R R?
U 1 1 5E7CBDDB
P 8550 4400
F 0 "R?" H 8620 4446 50  0000 L CNN
F 1 "R" H 8620 4355 50  0000 L CNN
F 2 "" V 8480 4400 50  0001 C CNN
F 3 "~" H 8550 4400 50  0001 C CNN
	1    8550 4400
	1    0    0    -1  
$EndComp
$Comp
L power:GND #PWR?
U 1 1 5E7CC262
P 8050 5200
F 0 "#PWR?" H 8050 4950 50  0001 C CNN
F 1 "GND" H 8055 5027 50  0000 C CNN
F 2 "" H 8050 5200 50  0001 C CNN
F 3 "" H 8050 5200 50  0001 C CNN
	1    8050 5200
	1    0    0    -1  
$EndComp
Wire Wire Line
	7750 4900 7550 4900
Wire Wire Line
	8050 5200 8050 5100
Wire Wire Line
	8050 4700 8050 4600
Wire Wire Line
	8050 4600 8550 4600
Wire Wire Line
	8550 4600 8550 4550
$Comp
L power:VCC #PWR?
U 1 1 5E7D0872
P 8550 4100
F 0 "#PWR?" H 8550 3950 50  0001 C CNN
F 1 "VCC" H 8567 4273 50  0000 C CNN
F 2 "" H 8550 4100 50  0001 C CNN
F 3 "" H 8550 4100 50  0001 C CNN
	1    8550 4100
	1    0    0    -1  
$EndComp
Wire Wire Line
	8550 4250 8550 4100
$Comp
L Isolator:EL817 U?
U 1 1 5E7D1462
P 9050 4800
F 0 "U?" H 9050 5125 50  0000 C CNN
F 1 "EL817" H 9050 5034 50  0000 C CNN
F 2 "Package_DIP:DIP-4_W7.62mm" H 8850 4600 50  0001 L CIN
F 3 "http://www.everlight.com/file/ProductFile/EL817.pdf" H 9050 4800 50  0001 L CNN
	1    9050 4800
	1    0    0    -1  
$EndComp
Wire Wire Line
	8750 4700 8700 4700
Wire Wire Line
	8700 4700 8700 4600
Wire Wire Line
	8700 4600 8550 4600
Connection ~ 8550 4600
$Comp
L Device:R R?
U 1 1 5E7D2209
P 9600 4700
F 0 "R?" V 9393 4700 50  0000 C CNN
F 1 "R" V 9484 4700 50  0000 C CNN
F 2 "" V 9530 4700 50  0001 C CNN
F 3 "~" H 9600 4700 50  0001 C CNN
	1    9600 4700
	0    1    1    0   
$EndComp
$Comp
L Device:R R?
U 1 1 5E7D2534
P 9650 4900
F 0 "R?" V 9443 4900 50  0000 C CNN
F 1 "R" V 9534 4900 50  0000 C CNN
F 2 "" V 9580 4900 50  0001 C CNN
F 3 "~" H 9650 4900 50  0001 C CNN
	1    9650 4900
	0    1    1    0   
$EndComp
Wire Wire Line
	9350 4700 9450 4700
Wire Wire Line
	9500 4900 9350 4900
$Comp
L power:VCC #PWR?
U 1 1 5E7D3F09
P 9950 4650
F 0 "#PWR?" H 9950 4500 50  0001 C CNN
F 1 "VCC" H 9967 4823 50  0000 C CNN
F 2 "" H 9950 4650 50  0001 C CNN
F 3 "" H 9950 4650 50  0001 C CNN
	1    9950 4650
	1    0    0    -1  
$EndComp
$Comp
L power:GND #PWR?
U 1 1 5E7D439A
P 9950 4900
F 0 "#PWR?" H 9950 4650 50  0001 C CNN
F 1 "GND" H 9955 4727 50  0000 C CNN
F 2 "" H 9950 4900 50  0001 C CNN
F 3 "" H 9950 4900 50  0001 C CNN
	1    9950 4900
	1    0    0    -1  
$EndComp
$Comp
L power:GND #PWR?
U 1 1 5E7D4CC1
P 8750 5000
F 0 "#PWR?" H 8750 4750 50  0001 C CNN
F 1 "GND" H 8755 4827 50  0000 C CNN
F 2 "" H 8750 5000 50  0001 C CNN
F 3 "" H 8750 5000 50  0001 C CNN
	1    8750 5000
	1    0    0    -1  
$EndComp
Wire Wire Line
	9750 4700 9950 4700
Wire Wire Line
	9950 4700 9950 4650
Wire Wire Line
	9950 4900 9800 4900
Wire Wire Line
	8750 5000 8750 4900
Text Notes 1750 1650 0    50   ~ 0
Zad 2a
Text Notes 4500 3100 0    50   ~ 0
Zad 2b
Text Notes 8050 4300 0    50   ~ 0
Zad 2c
Text Notes 8050 7500 0    50   ~ 0
Oskar Karczewski 140718
$EndSCHEMATC