EESchema Schematic File Version 4
EELAYER 30 0
EELAYER END
$Descr A4 11693 8268
encoding utf-8
Sheet 1 1
Title ""
Date ""
Rev ""
Comp ""
Comment1 ""
Comment2 ""
Comment3 ""
Comment4 ""
$EndDescr
$Comp
L Transistor_BJT:2N2219 Q?
U 1 1 5E7BB551
P 1300 1550
F 0 "Q?" H 1490 1596 50  0000 L CNN
F 1 "2N2219" H 1490 1505 50  0000 L CNN
F 2 "Package_TO_SOT_THT:TO-39-3" H 1500 1475 50  0001 L CIN
F 3 "http://www.onsemi.com/pub_link/Collateral/2N2219-D.PDF" H 1300 1550 50  0001 L CNN
	1    1300 1550
	1    0    0    -1  
$EndComp
$Comp
L Device:LED D?
U 1 1 5E7BDFDF
P 2050 1300
F 0 "D?" V 2089 1183 50  0000 R CNN
F 1 "LED" V 1998 1183 50  0000 R CNN
F 2 "" H 2050 1300 50  0001 C CNN
F 3 "~" H 2050 1300 50  0001 C CNN
	1    2050 1300
	0    -1   -1   0   
$EndComp
$Comp
L Device:R R?
U 1 1 5E7BEF69
P 2050 1700
F 0 "R?" H 2120 1746 50  0000 L CNN
F 1 "R" H 2120 1655 50  0000 L CNN
F 2 "" V 1980 1700 50  0001 C CNN
F 3 "~" H 2050 1700 50  0001 C CNN
	1    2050 1700
	1    0    0    -1  
$EndComp
$Comp
L Device:R R?
U 1 1 5E7BF3EB
P 1400 2050
F 0 "R?" H 1470 2096 50  0000 L CNN
F 1 "R" H 1470 2005 50  0000 L CNN
F 2 "" V 1330 2050 50  0001 C CNN
F 3 "~" H 1400 2050 50  0001 C CNN
	1    1400 2050
	1    0    0    -1  
$EndComp
$Comp
L power:GND #PWR?
U 1 1 5E7BF80A
P 1400 2300
F 0 "#PWR?" H 1400 2050 50  0001 C CNN
F 1 "GND" H 1405 2127 50  0000 C CNN
F 2 "" H 1400 2300 50  0001 C CNN
F 3 "" H 1400 2300 50  0001 C CNN
	1    1400 2300
	1    0    0    -1  
$EndComp
$Comp
L power:GND #PWR?
U 1 1 5E7BFC9A
P 2050 1950
F 0 "#PWR?" H 2050 1700 50  0001 C CNN
F 1 "GND" H 2055 1777 50  0000 C CNN
F 2 "" H 2050 1950 50  0001 C CNN
F 3 "" H 2050 1950 50  0001 C CNN
	1    2050 1950
	1    0    0    -1  
$EndComp
$Comp
L power:VCC #PWR?
U 1 1 5E7C032A
P 900 1550
F 0 "#PWR?" H 900 1400 50  0001 C CNN
F 1 "VCC" H 917 1723 50  0000 C CNN
F 2 "" H 900 1550 50  0001 C CNN
F 3 "" H 900 1550 50  0001 C CNN
	1    900  1550
	1    0    0    -1  
$EndComp
Wire Wire Line
	1100 1550 900  1550
$Comp
L power:+5V #PWR?
U 1 1 5E7C0E6C
P 1600 650
F 0 "#PWR?" H 1600 500 50  0001 C CNN
F 1 "+5V" H 1615 823 50  0000 C CNN
F 2 "" H 1600 650 50  0001 C CNN
F 3 "" H 1600 650 50  0001 C CNN
	1    1600 650 
	1    0    0    -1  
$EndComp
$Comp
L Device:R R?
U 1 1 5E7C18CD
P 1600 800
F 0 "R?" H 1670 846 50  0000 L CNN
F 1 "R" H 1670 755 50  0000 L CNN
F 2 "" V 1530 800 50  0001 C CNN
F 3 "~" H 1600 800 50  0001 C CNN
	1    1600 800 
	1    0    0    -1  
$EndComp
Wire Wire Line
	2050 1150 2050 950 
Wire Wire Line
	2050 950  1600 950 
Wire Wire Line
	1400 1350 1400 950 
Wire Wire Line
	1400 950  1600 950 
Connection ~ 1600 950 
Wire Wire Line
	2050 1450 2050 1550
Wire Wire Line
	2050 1950 2050 1850
Wire Wire Line
	1400 1900 1400 1750
Wire Wire Line
	1400 2200 1400 2300
Text Notes 900  950  0    50   ~ 0
Zad 2a\n
$Comp
L Transistor_BJT:2N2219 Q?
U 1 1 5E7C3605
P 2900 1950
F 0 "Q?" H 3090 1996 50  0000 L CNN
F 1 "2N2219" H 3090 1905 50  0000 L CNN
F 2 "Package_TO_SOT_THT:TO-39-3" H 3100 1875 50  0001 L CIN
F 3 "http://www.onsemi.com/pub_link/Collateral/2N2219-D.PDF" H 2900 1950 50  0001 L CNN
	1    2900 1950
	1    0    0    -1  
$EndComp
$Comp
L Transistor_BJT:2N2219 Q?
U 1 1 5E7C42FD
P 3750 1450
F 0 "Q?" H 3940 1496 50  0000 L CNN
F 1 "2N2219" H 3940 1405 50  0000 L CNN
F 2 "Package_TO_SOT_THT:TO-39-3" H 3950 1375 50  0001 L CIN
F 3 "http://www.onsemi.com/pub_link/Collateral/2N2219-D.PDF" H 3750 1450 50  0001 L CNN
	1    3750 1450
	1    0    0    -1  
$EndComp
$Comp
L Device:R R?
U 1 1 5E7C494C
P 3250 1450
F 0 "R?" V 3043 1450 50  0000 C CNN
F 1 "R" V 3134 1450 50  0000 C CNN
F 2 "" V 3180 1450 50  0001 C CNN
F 3 "~" H 3250 1450 50  0001 C CNN
	1    3250 1450
	0    1    1    0   
$EndComp
$Comp
L Device:R R?
U 1 1 5E7C4ED8
P 3500 1750
F 0 "R?" H 3570 1796 50  0000 L CNN
F 1 "R" H 3570 1705 50  0000 L CNN
F 2 "" V 3430 1750 50  0001 C CNN
F 3 "~" H 3500 1750 50  0001 C CNN
	1    3500 1750
	1    0    0    -1  
$EndComp
$Comp
L Device:D D?
U 1 1 5E7C54EC
P 4100 1050
F 0 "D?" V 4146 971 50  0000 R CNN
F 1 "D" V 4055 971 50  0000 R CNN
F 2 "" H 4100 1050 50  0001 C CNN
F 3 "~" H 4100 1050 50  0001 C CNN
	1    4100 1050
	0    -1   -1   0   
$EndComp
$Comp
L power:GND #PWR?
U 1 1 5E7C5DE1
P 3500 2050
F 0 "#PWR?" H 3500 1800 50  0001 C CNN
F 1 "GND" H 3505 1877 50  0000 C CNN
F 2 "" H 3500 2050 50  0001 C CNN
F 3 "" H 3500 2050 50  0001 C CNN
	1    3500 2050
	1    0    0    -1  
$EndComp
$Comp
L power:GND #PWR?
U 1 1 5E7C61E9
P 3000 2300
F 0 "#PWR?" H 3000 2050 50  0001 C CNN
F 1 "GND" H 3005 2127 50  0000 C CNN
F 2 "" H 3000 2300 50  0001 C CNN
F 3 "" H 3000 2300 50  0001 C CNN
	1    3000 2300
	1    0    0    -1  
$EndComp
$Comp
L power:VCC #PWR?
U 1 1 5E7C69B2
P 2550 1950
F 0 "#PWR?" H 2550 1800 50  0001 C CNN
F 1 "VCC" H 2567 2123 50  0000 C CNN
F 2 "" H 2550 1950 50  0001 C CNN
F 3 "" H 2550 1950 50  0001 C CNN
	1    2550 1950
	1    0    0    -1  
$EndComp
$Comp
L power:VCC #PWR?
U 1 1 5E7C7023
P 3950 800
F 0 "#PWR?" H 3950 650 50  0001 C CNN
F 1 "VCC" H 3967 973 50  0000 C CNN
F 2 "" H 3950 800 50  0001 C CNN
F 3 "" H 3950 800 50  0001 C CNN
	1    3950 800 
	1    0    0    -1  
$EndComp
Wire Wire Line
	2550 1950 2700 1950
Wire Wire Line
	3000 2150 3000 2300
Wire Wire Line
	3500 2050 3500 1950
Wire Wire Line
	3500 1950 3850 1950
Wire Wire Line
	3850 1950 3850 1650
Connection ~ 3500 1950
Wire Wire Line
	3500 1950 3500 1900
Wire Wire Line
	3550 1450 3400 1450
Wire Wire Line
	3100 1450 3100 1750
Wire Wire Line
	3100 1750 3000 1750
Wire Wire Line
	3850 1250 4100 1250
Wire Wire Line
	4100 1250 4100 1200
Wire Wire Line
	4100 900  3950 900 
Wire Wire Line
	3950 900  3950 800 
$Comp
L Relay:DIPxx-1Axx-11x K?
U 1 1 5E7C8929
P 4850 1100
F 0 "K?" H 5180 1146 50  0000 L CNN
F 1 "DIPxx-1Axx-11x" H 5180 1055 50  0000 L CNN
F 2 "Relay_THT:Relay_StandexMeder_DIP_LowProfile" H 5200 1050 50  0001 L CNN
F 3 "https://standexelectronics.com/wp-content/uploads/datasheet_reed_relay_DIP.pdf" H 4850 1100 50  0001 C CNN
	1    4850 1100
	1    0    0    -1  
$EndComp
Wire Wire Line
	4650 800  4100 800 
Wire Wire Line
	4100 800  4100 900 
Connection ~ 4100 900 
Wire Wire Line
	4650 1400 4100 1400
Wire Wire Line
	4100 1400 4100 1250
Connection ~ 4100 1250
Text Notes 3250 950  0    50   ~ 0
Zad 2b
$Comp
L power:VCC #PWR?
U 1 1 5E7CB1DE
P 7000 1500
F 0 "#PWR?" H 7000 1350 50  0001 C CNN
F 1 "VCC" H 7017 1673 50  0000 C CNN
F 2 "" H 7000 1500 50  0001 C CNN
F 3 "" H 7000 1500 50  0001 C CNN
	1    7000 1500
	1    0    0    -1  
$EndComp
$Comp
L Transistor_BJT:2N2219 Q?
U 1 1 5E7CB74A
P 7400 1500
F 0 "Q?" H 7590 1546 50  0000 L CNN
F 1 "2N2219" H 7590 1455 50  0000 L CNN
F 2 "Package_TO_SOT_THT:TO-39-3" H 7600 1425 50  0001 L CIN
F 3 "http://www.onsemi.com/pub_link/Collateral/2N2219-D.PDF" H 7400 1500 50  0001 L CNN
	1    7400 1500
	1    0    0    -1  
$EndComp
$Comp
L Device:R R?
U 1 1 5E7CBDDB
P 8000 1000
F 0 "R?" H 8070 1046 50  0000 L CNN
F 1 "R" H 8070 955 50  0000 L CNN
F 2 "" V 7930 1000 50  0001 C CNN
F 3 "~" H 8000 1000 50  0001 C CNN
	1    8000 1000
	1    0    0    -1  
$EndComp
$Comp
L power:GND #PWR?
U 1 1 5E7CC262
P 7500 1800
F 0 "#PWR?" H 7500 1550 50  0001 C CNN
F 1 "GND" H 7505 1627 50  0000 C CNN
F 2 "" H 7500 1800 50  0001 C CNN
F 3 "" H 7500 1800 50  0001 C CNN
	1    7500 1800
	1    0    0    -1  
$EndComp
Wire Wire Line
	7200 1500 7000 1500
Wire Wire Line
	7500 1800 7500 1700
Wire Wire Line
	7500 1300 7500 1200
Wire Wire Line
	7500 1200 8000 1200
Wire Wire Line
	8000 1200 8000 1150
$Comp
L power:VCC #PWR?
U 1 1 5E7D0872
P 8000 700
F 0 "#PWR?" H 8000 550 50  0001 C CNN
F 1 "VCC" H 8017 873 50  0000 C CNN
F 2 "" H 8000 700 50  0001 C CNN
F 3 "" H 8000 700 50  0001 C CNN
	1    8000 700 
	1    0    0    -1  
$EndComp
Wire Wire Line
	8000 850  8000 700 
$Comp
L Isolator:EL817 U?
U 1 1 5E7D1462
P 8500 1400
F 0 "U?" H 8500 1725 50  0000 C CNN
F 1 "EL817" H 8500 1634 50  0000 C CNN
F 2 "Package_DIP:DIP-4_W7.62mm" H 8300 1200 50  0001 L CIN
F 3 "http://www.everlight.com/file/ProductFile/EL817.pdf" H 8500 1400 50  0001 L CNN
	1    8500 1400
	1    0    0    -1  
$EndComp
Wire Wire Line
	8200 1300 8150 1300
Wire Wire Line
	8150 1300 8150 1200
Wire Wire Line
	8150 1200 8000 1200
Connection ~ 8000 1200
$Comp
L Device:R R?
U 1 1 5E7D2209
P 9050 1300
F 0 "R?" V 8843 1300 50  0000 C CNN
F 1 "R" V 8934 1300 50  0000 C CNN
F 2 "" V 8980 1300 50  0001 C CNN
F 3 "~" H 9050 1300 50  0001 C CNN
	1    9050 1300
	0    1    1    0   
$EndComp
$Comp
L Device:R R?
U 1 1 5E7D2534
P 9100 1500
F 0 "R?" V 8893 1500 50  0000 C CNN
F 1 "R" V 8984 1500 50  0000 C CNN
F 2 "" V 9030 1500 50  0001 C CNN
F 3 "~" H 9100 1500 50  0001 C CNN
	1    9100 1500
	0    1    1    0   
$EndComp
Wire Wire Line
	8800 1300 8900 1300
Wire Wire Line
	8950 1500 8800 1500
$Comp
L power:VCC #PWR?
U 1 1 5E7D3F09
P 9400 1250
F 0 "#PWR?" H 9400 1100 50  0001 C CNN
F 1 "VCC" H 9417 1423 50  0000 C CNN
F 2 "" H 9400 1250 50  0001 C CNN
F 3 "" H 9400 1250 50  0001 C CNN
	1    9400 1250
	1    0    0    -1  
$EndComp
$Comp
L power:GND #PWR?
U 1 1 5E7D439A
P 9400 1500
F 0 "#PWR?" H 9400 1250 50  0001 C CNN
F 1 "GND" H 9405 1327 50  0000 C CNN
F 2 "" H 9400 1500 50  0001 C CNN
F 3 "" H 9400 1500 50  0001 C CNN
	1    9400 1500
	1    0    0    -1  
$EndComp
$Comp
L power:GND #PWR?
U 1 1 5E7D4CC1
P 8200 1600
F 0 "#PWR?" H 8200 1350 50  0001 C CNN
F 1 "GND" H 8205 1427 50  0000 C CNN
F 2 "" H 8200 1600 50  0001 C CNN
F 3 "" H 8200 1600 50  0001 C CNN
	1    8200 1600
	1    0    0    -1  
$EndComp
Wire Wire Line
	9200 1300 9400 1300
Wire Wire Line
	9400 1300 9400 1250
Wire Wire Line
	9400 1500 9250 1500
Wire Wire Line
	8200 1600 8200 1500
Text Notes 7350 950  0    50   ~ 0
Zad 2c
$EndSCHEMATC