EESchema Schematic File Version 4
EELAYER 30 0
EELAYER END
$Descr A4 11693 8268
encoding utf-8
Sheet 1 1
Title ""
Date ""
Rev ""
Comp ""
Comment1 ""
Comment2 ""
Comment3 ""
Comment4 ""
$EndDescr
$Comp
L Device:Q_NPN_BCE Q?
U 1 1 5E7C432F
P 3550 3150
F 0 "Q?" H 3741 3196 50  0000 L CNN
F 1 "Q_NPN_BCE" H 3741 3105 50  0000 L CNN
F 2 "" H 3750 3250 50  0001 C CNN
F 3 "~" H 3550 3150 50  0001 C CNN
	1    3550 3150
	1    0    0    -1  
$EndComp
$Comp
L Device:R R1
U 1 1 5E7C49E6
P 3650 2550
F 0 "R1" H 3720 2596 50  0000 L CNN
F 1 "R" H 3720 2505 50  0000 L CNN
F 2 "" V 3580 2550 50  0001 C CNN
F 3 "~" H 3650 2550 50  0001 C CNN
	1    3650 2550
	1    0    0    -1  
$EndComp
Wire Wire Line
	3650 2950 3650 2850
$Comp
L power:VCC #PWR?
U 1 1 5E7C518C
P 3650 2250
F 0 "#PWR?" H 3650 2100 50  0001 C CNN
F 1 "VCC" H 3667 2423 50  0000 C CNN
F 2 "" H 3650 2250 50  0001 C CNN
F 3 "" H 3650 2250 50  0001 C CNN
	1    3650 2250
	1    0    0    -1  
$EndComp
Wire Wire Line
	3650 2400 3650 2250
Wire Wire Line
	3000 3150 3350 3150
$Comp
L power:GND #PWR?
U 1 1 5E7C5DEC
P 3650 3600
F 0 "#PWR?" H 3650 3350 50  0001 C CNN
F 1 "GND" H 3655 3427 50  0000 C CNN
F 2 "" H 3650 3600 50  0001 C CNN
F 3 "" H 3650 3600 50  0001 C CNN
	1    3650 3600
	1    0    0    -1  
$EndComp
Wire Wire Line
	3650 3600 3650 3350
$Comp
L Device:LED LED
U 1 1 5E7CB036
P 4000 2850
F 0 "LED" H 3993 2595 50  0000 C CNN
F 1 "LED" H 3993 2686 50  0000 C CNN
F 2 "" H 4000 2850 50  0001 C CNN
F 3 "~" H 4000 2850 50  0001 C CNN
	1    4000 2850
	-1   0    0    1   
$EndComp
Wire Wire Line
	3650 2850 3850 2850
Connection ~ 3650 2850
Wire Wire Line
	3650 2850 3650 2700
$Comp
L Device:R R2
U 1 1 5E7CBB45
P 4300 2850
F 0 "R2" V 4093 2850 50  0000 C CNN
F 1 "R" V 4184 2850 50  0000 C CNN
F 2 "" V 4230 2850 50  0001 C CNN
F 3 "~" H 4300 2850 50  0001 C CNN
	1    4300 2850
	0    1    1    0   
$EndComp
Wire Wire Line
	4450 2850 4700 2850
$Comp
L power:GND #PWR?
U 1 1 5E7CC612
P 4700 2850
F 0 "#PWR?" H 4700 2600 50  0001 C CNN
F 1 "GND" V 4705 2722 50  0000 R CNN
F 2 "" H 4700 2850 50  0001 C CNN
F 3 "" H 4700 2850 50  0001 C CNN
	1    4700 2850
	0    -1   -1   0   
$EndComp
Text GLabel 3500 2800 0    118  UnSpc ~ 24
Dioda
Text GLabel 3000 3150 0    50   Input ~ 0
Output
$Comp
L Relay:DIPxx-1Axx-11x K?
U 1 1 5E7CE016
P 3050 5550
F 0 "K?" H 2620 5504 50  0000 R CNN
F 1 "DIPxx-1Axx-11x" H 2620 5595 50  0000 R CNN
F 2 "Relay_THT:Relay_StandexMeder_DIP_LowProfile" H 3400 5500 50  0001 L CNN
F 3 "https://standexelectronics.com/wp-content/uploads/datasheet_reed_relay_DIP.pdf" H 3050 5550 50  0001 C CNN
	1    3050 5550
	-1   0    0    1   
$EndComp
$Comp
L Device:R R?
U 1 1 5E7D104C
P 2850 6150
F 0 "R?" H 2920 6196 50  0000 L CNN
F 1 "R" H 2920 6105 50  0000 L CNN
F 2 "" V 2780 6150 50  0001 C CNN
F 3 "~" H 2850 6150 50  0001 C CNN
	1    2850 6150
	1    0    0    -1  
$EndComp
$Comp
L power:VDD #PWR?
U 1 1 5E7D174F
P 2850 6550
F 0 "#PWR?" H 2850 6400 50  0001 C CNN
F 1 "VDD" H 2868 6723 50  0000 C CNN
F 2 "" H 2850 6550 50  0001 C CNN
F 3 "" H 2850 6550 50  0001 C CNN
	1    2850 6550
	-1   0    0    1   
$EndComp
Wire Wire Line
	2850 6550 2850 6300
Wire Wire Line
	2850 5850 2850 6000
$Comp
L Device:R R?
U 1 1 5E7D225C
P 2850 4900
F 0 "R?" H 2920 4946 50  0000 L CNN
F 1 "R" H 2920 4855 50  0000 L CNN
F 2 "" V 2780 4900 50  0001 C CNN
F 3 "~" H 2850 4900 50  0001 C CNN
	1    2850 4900
	1    0    0    -1  
$EndComp
$Comp
L power:GND #PWR?
U 1 1 5E7D26D6
P 2850 4600
F 0 "#PWR?" H 2850 4350 50  0001 C CNN
F 1 "GND" H 2855 4427 50  0000 C CNN
F 2 "" H 2850 4600 50  0001 C CNN
F 3 "" H 2850 4600 50  0001 C CNN
	1    2850 4600
	-1   0    0    1   
$EndComp
Wire Wire Line
	2850 5250 2850 5050
Wire Wire Line
	2850 4750 2850 4600
$Comp
L Device:Q_NPN_BCE Q?
U 1 1 5E7D3052
P 4050 4750
F 0 "Q?" H 4241 4796 50  0000 L CNN
F 1 "Q_NPN_BCE" H 4241 4705 50  0000 L CNN
F 2 "" H 4250 4850 50  0001 C CNN
F 3 "~" H 4050 4750 50  0001 C CNN
	1    4050 4750
	-1   0    0    1   
$EndComp
Text GLabel 4250 4750 2    39   Input ~ 0
Output
Wire Wire Line
	3950 4950 3250 4950
Wire Wire Line
	3250 4950 3250 5250
$Comp
L Device:LED D?
U 1 1 5E7D579E
P 4700 5450
F 0 "D?" V 4739 5333 50  0000 R CNN
F 1 "LED" V 4648 5333 50  0000 R CNN
F 2 "" H 4700 5450 50  0001 C CNN
F 3 "~" H 4700 5450 50  0001 C CNN
	1    4700 5450
	0    -1   -1   0   
$EndComp
Wire Wire Line
	3950 4950 4700 4950
Wire Wire Line
	4700 4950 4700 5300
Connection ~ 3950 4950
$Comp
L power:+5V #PWR?
U 1 1 5E7D65FA
P 4700 6050
F 0 "#PWR?" H 4700 5900 50  0001 C CNN
F 1 "+5V" H 4715 6223 50  0000 C CNN
F 2 "" H 4700 6050 50  0001 C CNN
F 3 "" H 4700 6050 50  0001 C CNN
	1    4700 6050
	-1   0    0    1   
$EndComp
Wire Wire Line
	3250 5850 4700 5850
Wire Wire Line
	4700 5850 4700 6050
Wire Wire Line
	4700 5600 4700 5850
Connection ~ 4700 5850
$Comp
L Device:R R?
U 1 1 5E7D9FC3
P 3950 4250
F 0 "R?" H 4020 4296 50  0000 L CNN
F 1 "R" H 4020 4205 50  0000 L CNN
F 2 "" V 3880 4250 50  0001 C CNN
F 3 "~" H 3950 4250 50  0001 C CNN
	1    3950 4250
	1    0    0    -1  
$EndComp
Wire Wire Line
	3950 4550 3950 4400
Wire Wire Line
	3950 4100 3950 3950
Text GLabel 4550 5250 0    79   UnSpc ~ 16
Przekażnik_230V
$Comp
L Isolator:NSL-32 U?
U 1 1 5E7DB522
P 7750 3700
F 0 "U?" H 7750 4017 50  0000 C CNN
F 1 "NSL-32" H 7750 3926 50  0000 C CNN
F 2 "OptoDevice:Luna_NSL-32" H 7750 3400 50  0001 C CNN
F 3 "http://lunainc.com/wp-content/uploads/2016/06/NSL-32.pdf" H 7800 3700 50  0001 C CNN
	1    7750 3700
	1    0    0    -1  
$EndComp
$Comp
L Device:Q_NPN_BCE Q?
U 1 1 5E7DCA0C
P 6550 3850
F 0 "Q?" H 6741 3896 50  0000 L CNN
F 1 "Q_NPN_BCE" H 6741 3805 50  0000 L CNN
F 2 "" H 6750 3950 50  0001 C CNN
F 3 "~" H 6550 3850 50  0001 C CNN
	1    6550 3850
	1    0    0    -1  
$EndComp
$Comp
L Device:R R?
U 1 1 5E7DD975
P 7050 3600
F 0 "R?" V 6843 3600 50  0000 C CNN
F 1 "R" V 6934 3600 50  0000 C CNN
F 2 "" V 6980 3600 50  0001 C CNN
F 3 "~" H 7050 3600 50  0001 C CNN
	1    7050 3600
	0    1    1    0   
$EndComp
$Comp
L power:GND #PWR?
U 1 1 5E7DDD9A
P 7450 3800
F 0 "#PWR?" H 7450 3550 50  0001 C CNN
F 1 "GND" V 7455 3672 50  0000 R CNN
F 2 "" H 7450 3800 50  0001 C CNN
F 3 "" H 7450 3800 50  0001 C CNN
	1    7450 3800
	0    1    1    0   
$EndComp
Wire Wire Line
	7450 3600 7200 3600
Wire Wire Line
	6900 3600 6650 3600
Wire Wire Line
	6650 3600 6650 3650
Wire Wire Line
	6650 3600 6650 3300
Connection ~ 6650 3600
$Comp
L power:VCC #PWR?
U 1 1 5E7DF64D
P 6650 3300
F 0 "#PWR?" H 6650 3150 50  0001 C CNN
F 1 "VCC" H 6667 3473 50  0000 C CNN
F 2 "" H 6650 3300 50  0001 C CNN
F 3 "" H 6650 3300 50  0001 C CNN
	1    6650 3300
	1    0    0    -1  
$EndComp
Text GLabel 6350 3850 0    50   Input ~ 0
Output
$Comp
L power:GND #PWR?
U 1 1 5E7DFC90
P 6650 4050
F 0 "#PWR?" H 6650 3800 50  0001 C CNN
F 1 "GND" H 6655 3877 50  0000 C CNN
F 2 "" H 6650 4050 50  0001 C CNN
F 3 "" H 6650 4050 50  0001 C CNN
	1    6650 4050
	1    0    0    -1  
$EndComp
$Comp
L power:+24V #PWR?
U 1 1 5E7E14AF
P 8050 3350
F 0 "#PWR?" H 8050 3200 50  0001 C CNN
F 1 "+24V" H 8065 3523 50  0000 C CNN
F 2 "" H 8050 3350 50  0001 C CNN
F 3 "" H 8050 3350 50  0001 C CNN
	1    8050 3350
	1    0    0    -1  
$EndComp
Wire Wire Line
	8050 3600 8050 3350
$Comp
L power:GND #PWR?
U 1 1 5E7E20BA
P 8050 3800
F 0 "#PWR?" H 8050 3550 50  0001 C CNN
F 1 "GND" H 8055 3627 50  0000 C CNN
F 2 "" H 8050 3800 50  0001 C CNN
F 3 "" H 8050 3800 50  0001 C CNN
	1    8050 3800
	1    0    0    -1  
$EndComp
Text GLabel 8300 4200 0    79   UnSpc ~ 16
Optoizolacja_dla_24V
$EndSCHEMATC