EESchema Schematic File Version 4
LIBS:Buck Converter-cache
EELAYER 29 0
EELAYER END
$Descr A4 11693 8268
encoding utf-8
Sheet 1 1
Title ""
Date ""
Rev ""
Comp ""
Comment1 ""
Comment2 ""
Comment3 ""
Comment4 ""
$EndDescr
$Comp
L Buck-Converter-rescue:LM2576S-ADJ U1
U 1 1 5ACE2AA2
P 3850 2400
F 0 "U1" H 3450 2750 50  0000 L CNN
F 1 "LM2576S-ADJ" H 3450 2650 50  0000 L CNN
F 2 "TO_SOT_Packages_SMD:TO-263-5_TabPin3" H 4150 2150 50  0001 C CIN
F 3 "" H 3850 2400 50  0001 C CNN
	1    3850 2400
	1    0    0    -1  
$EndComp
$Comp
L power:VCC #PWR01
U 1 1 5ACE2AF9
P 3250 2250
F 0 "#PWR01" H 3250 2100 50  0001 C CNN
F 1 "VCC" H 3250 2400 50  0000 C CNN
F 2 "" H 3250 2250 50  0001 C CNN
F 3 "" H 3250 2250 50  0001 C CNN
	1    3250 2250
	1    0    0    -1  
$EndComp
Wire Wire Line
	3350 2300 3250 2300
Wire Wire Line
	3250 2300 3250 2250
$Comp
L power:GND #PWR02
U 1 1 5ACE2B23
P 3300 2550
F 0 "#PWR02" H 3300 2300 50  0001 C CNN
F 1 "GND" H 3300 2400 50  0000 C CNN
F 2 "" H 3300 2550 50  0001 C CNN
F 3 "" H 3300 2550 50  0001 C CNN
	1    3300 2550
	1    0    0    -1  
$EndComp
Wire Wire Line
	3350 2500 3300 2500
Wire Wire Line
	3300 2500 3300 2550
$Comp
L power:GND #PWR03
U 1 1 5ACE2B3E
P 3850 2700
F 0 "#PWR03" H 3850 2450 50  0001 C CNN
F 1 "GND" H 3850 2550 50  0000 C CNN
F 2 "" H 3850 2700 50  0001 C CNN
F 3 "" H 3850 2700 50  0001 C CNN
	1    3850 2700
	1    0    0    -1  
$EndComp
$Comp
L Device:L_Core_Ferrite L1
U 1 1 5ACE2B78
P 4750 2500
F 0 "L1" V 4700 2500 50  0000 C CNN
F 1 "L_Core_Ferrite" V 4860 2500 50  0000 C CNN
F 2 "Inductors_SMD:L_Neosid_SM-NE127" H 4750 2500 50  0001 C CNN
F 3 "" H 4750 2500 50  0001 C CNN
	1    4750 2500
	0    -1   -1   0   
$EndComp
Wire Wire Line
	4350 2500 4450 2500
$Comp
L Device:D_Schottky D1
U 1 1 5ACE2BE6
P 4450 2750
F 0 "D1" H 4450 2850 50  0000 C CNN
F 1 "D_Schottky" H 4450 2650 50  0000 C CNN
F 2 "Diodes_SMD:D_SMC" H 4450 2750 50  0001 C CNN
F 3 "" H 4450 2750 50  0001 C CNN
	1    4450 2750
	0    1    1    0   
$EndComp
Wire Wire Line
	4450 2600 4450 2500
Connection ~ 4450 2500
$Comp
L Device:CP C2
U 1 1 5ACE2C4B
P 5000 2700
F 0 "C2" H 5025 2800 50  0000 L CNN
F 1 "CP" H 5025 2600 50  0000 L CNN
F 2 "Capacitors_SMD:CP_Elec_6.3x5.8" H 5038 2550 50  0001 C CNN
F 3 "" H 5000 2700 50  0001 C CNN
	1    5000 2700
	1    0    0    -1  
$EndComp
$Comp
L Device:CP C3
U 1 1 5ACE2C74
P 5250 2700
F 0 "C3" H 5275 2800 50  0000 L CNN
F 1 "CP" H 5275 2600 50  0000 L CNN
F 2 "Capacitors_SMD:CP_Elec_10x10.5" H 5288 2550 50  0001 C CNN
F 3 "" H 5250 2700 50  0001 C CNN
	1    5250 2700
	1    0    0    -1  
$EndComp
Wire Wire Line
	5250 2500 5250 2550
Wire Wire Line
	5000 2550 5000 2500
Connection ~ 5000 2500
$Comp
L power:GND #PWR04
U 1 1 5ACE2CB6
P 4450 2900
F 0 "#PWR04" H 4450 2650 50  0001 C CNN
F 1 "GND" H 4450 2750 50  0000 C CNN
F 2 "" H 4450 2900 50  0001 C CNN
F 3 "" H 4450 2900 50  0001 C CNN
	1    4450 2900
	1    0    0    -1  
$EndComp
$Comp
L power:GND #PWR05
U 1 1 5ACE2CD0
P 5000 2850
F 0 "#PWR05" H 5000 2600 50  0001 C CNN
F 1 "GND" H 5000 2700 50  0000 C CNN
F 2 "" H 5000 2850 50  0001 C CNN
F 3 "" H 5000 2850 50  0001 C CNN
	1    5000 2850
	1    0    0    -1  
$EndComp
$Comp
L power:GND #PWR06
U 1 1 5ACE2CEA
P 5250 2850
F 0 "#PWR06" H 5250 2600 50  0001 C CNN
F 1 "GND" H 5250 2700 50  0000 C CNN
F 2 "" H 5250 2850 50  0001 C CNN
F 3 "" H 5250 2850 50  0001 C CNN
	1    5250 2850
	1    0    0    -1  
$EndComp
$Comp
L Buck-Converter-rescue:POT RV1
U 1 1 5ACE2D0B
P 5900 2700
F 0 "RV1" V 5725 2700 50  0000 C CNN
F 1 "POT" V 5800 2700 50  0000 C CNN
F 2 "Potentiometers:Potentiometer_Trimmer_Bourns_3296W" H 5900 2700 50  0001 C CNN
F 3 "" H 5900 2700 50  0001 C CNN
	1    5900 2700
	-1   0    0    1   
$EndComp
Connection ~ 5250 2500
$Comp
L power:GND #PWR07
U 1 1 5ACE2DDD
P 5900 2850
F 0 "#PWR07" H 5900 2600 50  0001 C CNN
F 1 "GND" H 5900 2700 50  0000 C CNN
F 2 "" H 5900 2850 50  0001 C CNN
F 3 "" H 5900 2850 50  0001 C CNN
	1    5900 2850
	1    0    0    -1  
$EndComp
$Comp
L Device:R R1
U 1 1 5ACE2F19
P 5500 2650
F 0 "R1" V 5580 2650 50  0000 C CNN
F 1 "R" V 5500 2650 50  0000 C CNN
F 2 "Resistors_SMD:R_0805" V 5430 2650 50  0001 C CNN
F 3 "" H 5500 2650 50  0001 C CNN
	1    5500 2650
	-1   0    0    1   
$EndComp
Wire Wire Line
	5500 2800 5500 2850
Wire Wire Line
	5500 2850 5700 2850
Wire Wire Line
	5700 2850 5700 2700
Wire Wire Line
	5700 2700 5750 2700
Wire Wire Line
	5900 2300 5900 2500
Wire Wire Line
	5700 2500 5900 2500
Connection ~ 5700 2700
Wire Wire Line
	4900 2500 5000 2500
Wire Wire Line
	4350 2300 5900 2300
Connection ~ 5900 2500
Wire Wire Line
	5500 2500 5500 2450
Connection ~ 5500 2500
$Comp
L Buck-Converter-rescue:Screw_Terminal_01x02 J2
U 1 1 5ACE30F6
P 6600 2550
F 0 "J2" H 6600 2650 50  0000 C CNN
F 1 "Screw_Terminal_01x02" H 6600 2350 50  0000 C CNN
F 2 "Connectors_Terminal_Blocks:TerminalBlock_Philmore_TB132_02x5mm_Straight" H 6600 2550 50  0001 C CNN
F 3 "" H 6600 2550 50  0001 C CNN
	1    6600 2550
	1    0    0    -1  
$EndComp
Text Label 5500 2450 0    60   ~ 0
VOUT
Text Label 6400 2550 2    60   ~ 0
VOUT
$Comp
L power:GND #PWR08
U 1 1 5ACE3155
P 6350 2700
F 0 "#PWR08" H 6350 2450 50  0001 C CNN
F 1 "GND" H 6350 2550 50  0000 C CNN
F 2 "" H 6350 2700 50  0001 C CNN
F 3 "" H 6350 2700 50  0001 C CNN
	1    6350 2700
	1    0    0    -1  
$EndComp
Wire Wire Line
	6400 2650 6350 2650
Wire Wire Line
	6350 2650 6350 2700
$Comp
L Buck-Converter-rescue:Screw_Terminal_01x02 J1
U 1 1 5ACE3278
P 3100 2350
F 0 "J1" H 3100 2450 50  0000 C CNN
F 1 "Screw_Terminal_01x02" H 3100 2150 50  0000 C CNN
F 2 "Connectors_Terminal_Blocks:TerminalBlock_Philmore_TB132_02x5mm_Straight" H 3100 2350 50  0001 C CNN
F 3 "" H 3100 2350 50  0001 C CNN
	1    3100 2350
	1    0    0    -1  
$EndComp
$Comp
L power:VCC #PWR09
U 1 1 5ACE338A
P 2900 2350
F 0 "#PWR09" H 2900 2200 50  0001 C CNN
F 1 "VCC" H 2900 2500 50  0000 C CNN
F 2 "" H 2900 2350 50  0001 C CNN
F 3 "" H 2900 2350 50  0001 C CNN
	1    2900 2350
	1    0    0    -1  
$EndComp
$Comp
L power:GND #PWR010
U 1 1 5ACE33B0
P 2900 2450
F 0 "#PWR010" H 2900 2200 50  0001 C CNN
F 1 "GND" H 2900 2300 50  0000 C CNN
F 2 "" H 2900 2450 50  0001 C CNN
F 3 "" H 2900 2450 50  0001 C CNN
	1    2900 2450
	1    0    0    -1  
$EndComp
$Comp
L Device:CP C1
U 1 1 5ACE3442
P 2650 2400
F 0 "C1" H 2675 2500 50  0000 L CNN
F 1 "CP" H 2675 2300 50  0000 L CNN
F 2 "Capacitors_SMD:CP_Elec_6.3x5.8" H 2688 2250 50  0001 C CNN
F 3 "" H 2650 2400 50  0001 C CNN
	1    2650 2400
	1    0    0    -1  
$EndComp
$Comp
L power:VCC #PWR011
U 1 1 5ACE34E2
P 2650 2250
F 0 "#PWR011" H 2650 2100 50  0001 C CNN
F 1 "VCC" H 2650 2400 50  0000 C CNN
F 2 "" H 2650 2250 50  0001 C CNN
F 3 "" H 2650 2250 50  0001 C CNN
	1    2650 2250
	1    0    0    -1  
$EndComp
$Comp
L power:GND #PWR012
U 1 1 5ACE350B
P 2650 2550
F 0 "#PWR012" H 2650 2300 50  0001 C CNN
F 1 "GND" H 2650 2400 50  0000 C CNN
F 2 "" H 2650 2550 50  0001 C CNN
F 3 "" H 2650 2550 50  0001 C CNN
	1    2650 2550
	1    0    0    -1  
$EndComp
Wire Wire Line
	4450 2500 4600 2500
Wire Wire Line
	5000 2500 5250 2500
Wire Wire Line
	5250 2500 5500 2500
Wire Wire Line
	5700 2700 5700 2500
Wire Wire Line
	5900 2500 5900 2550
$Comp
L 4xxx:4001 U?
U 1 1 5D980B80
P 7550 2300
F 0 "U?" H 7550 2625 50  0000 C CNN
F 1 "4001" H 7550 2534 50  0000 C CNN
F 2 "" H 7550 2300 50  0001 C CNN
F 3 "http://www.intersil.com/content/dam/Intersil/documents/cd40/cd4000bms-01bms-02bms-25bms.pdf" H 7550 2300 50  0001 C CNN
	1    7550 2300
	1    0    0    -1  
$EndComp
$Comp
L 4xxx:4001 U?
U 2 1 5D982224
P 7700 3150
F 0 "U?" H 7700 3475 50  0000 C CNN
F 1 "4001" H 7700 3384 50  0000 C CNN
F 2 "" H 7700 3150 50  0001 C CNN
F 3 "http://www.intersil.com/content/dam/Intersil/documents/cd40/cd4000bms-01bms-02bms-25bms.pdf" H 7700 3150 50  0001 C CNN
	2    7700 3150
	1    0    0    -1  
$EndComp
$Comp
L 4xxx:4001 U?
U 3 1 5D983FA0
P 5750 3700
F 0 "U?" H 5750 4025 50  0000 C CNN
F 1 "4001" H 5750 3934 50  0000 C CNN
F 2 "" H 5750 3700 50  0001 C CNN
F 3 "http://www.intersil.com/content/dam/Intersil/documents/cd40/cd4000bms-01bms-02bms-25bms.pdf" H 5750 3700 50  0001 C CNN
	3    5750 3700
	1    0    0    -1  
$EndComp
$EndSCHEMATC