(kicad_pcb (version 20171130) (host pcbnew "(5.1.2)-2")

  (general
    (thickness 1.6)
    (drawings 10)
    (tracks 71)
    (zones 0)
    (modules 10)
    (nets 9)
  )

  (page A4)
  (layers
    (0 F.Cu signal)
    (31 B.Cu signal)
    (32 B.Adhes user)
    (33 F.Adhes user)
    (34 B.Paste user)
    (35 F.Paste user)
    (36 B.SilkS user)
    (37 F.SilkS user)
    (38 B.Mask user)
    (39 F.Mask user)
    (40 Dwgs.User user)
    (41 Cmts.User user)
    (42 Eco1.User user)
    (43 Eco2.User user)
    (44 Edge.Cuts user)
    (45 Margin user)
    (46 B.CrtYd user)
    (47 F.CrtYd user)
    (48 B.Fab user)
    (49 F.Fab user)
  )

  (setup
    (last_trace_width 0.25)
    (user_trace_width 0.3048)
    (trace_clearance 0.2)
    (zone_clearance 0.508)
    (zone_45_only no)
    (trace_min 0.2)
    (via_size 0.8)
    (via_drill 0.4)
    (via_min_size 0.4)
    (via_min_drill 0.3)
    (uvia_size 0.3)
    (uvia_drill 0.1)
    (uvias_allowed no)
    (uvia_min_size 0.2)
    (uvia_min_drill 0.1)
    (edge_width 0.05)
    (segment_width 0.2)
    (pcb_text_width 0.3)
    (pcb_text_size 1.5 1.5)
    (mod_edge_width 0.12)
    (mod_text_size 1 1)
    (mod_text_width 0.15)
    (pad_size 1.524 1.524)
    (pad_drill 0.762)
    (pad_to_mask_clearance 0.051)
    (solder_mask_min_width 0.25)
    (aux_axis_origin 0 0)
    (grid_origin 114.3 121.92)
    (visible_elements 7FFFFF7F)
    (pcbplotparams
      (layerselection 0x010fc_ffffffff)
      (usegerberextensions false)
      (usegerberattributes false)
      (usegerberadvancedattributes false)
      (creategerberjobfile false)
      (excludeedgelayer true)
      (linewidth 0.100000)
      (plotframeref false)
      (viasonmask false)
      (mode 1)
      (useauxorigin false)
      (hpglpennumber 1)
      (hpglpenspeed 20)
      (hpglpendiameter 15.000000)
      (psnegative false)
      (psa4output false)
      (plotreference true)
      (plotvalue true)
      (plotinvisibletext false)
      (padsonsilk false)
      (subtractmaskfromsilk false)
      (outputformat 1)
      (mirror false)
      (drillshape 1)
      (scaleselection 1)
      (outputdirectory ""))
  )

  (net 0 "")
  (net 1 0)
  (net 2 CONN)
  (net 3 "Net-(C2-Pad1)")
  (net 4 "Net-(D1-Pad2)")
  (net 5 "Net-(D1-Pad1)")
  (net 6 "Net-(D2-Pad2)")
  (net 7 "Net-(D2-Pad1)")
  (net 8 "Net-(R1-Pad2)")

  (net_class Default "This is the default net class."
    (clearance 0.2)
    (trace_width 0.25)
    (via_dia 0.8)
    (via_drill 0.4)
    (uvia_dia 0.3)
    (uvia_drill 0.1)
    (add_net 0)
    (add_net CONN)
    (add_net "Net-(C2-Pad1)")
    (add_net "Net-(D1-Pad1)")
    (add_net "Net-(D1-Pad2)")
    (add_net "Net-(D2-Pad1)")
    (add_net "Net-(D2-Pad2)")
    (add_net "Net-(R1-Pad2)")
  )

  (module Battery:BatteryHolder_Keystone_3001_1x12mm (layer F.Cu) (tedit 58972363) (tstamp 5D0C952E)
    (at 125.984 114.808)
    (descr http://www.keyelco.com/product-pdf.cfm?p=778)
    (tags "Keystone type 3001 coin cell retainer")
    (path /5D0B88CE)
    (fp_text reference V1 (at 0 -4.064) (layer F.SilkS) hide
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value +3V (at 0 4.826) (layer F.Fab) hide
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_line (start -4 -6.7) (end 4 -6.7) (layer F.Fab) (width 0.1))
    (fp_line (start -4 -6.7) (end -4 -6) (layer F.Fab) (width 0.1))
    (fp_line (start 4 -6.7) (end 4 -6) (layer F.Fab) (width 0.1))
    (fp_line (start -4 -6) (end -6.6 -3.4) (layer F.Fab) (width 0.1))
    (fp_line (start 4 -6) (end 6.6 -3.4) (layer F.Fab) (width 0.1))
    (fp_line (start -6.6 -3.4) (end -6.6 4.1) (layer F.Fab) (width 0.1))
    (fp_line (start 6.6 -3.4) (end 6.6 4.1) (layer F.Fab) (width 0.1))
    (fp_arc (start -5.25 4.1) (end -5.3 5.45) (angle 90) (layer F.Fab) (width 0.1))
    (fp_line (start 6.75 -3.45) (end 6.75 -1.8) (layer F.SilkS) (width 0.12))
    (fp_line (start 4.15 -6.05) (end 6.75 -3.45) (layer F.SilkS) (width 0.12))
    (fp_line (start 4.15 -6.85) (end 4.15 -6.05) (layer F.SilkS) (width 0.12))
    (fp_line (start -4.15 -6.85) (end 4.15 -6.85) (layer F.SilkS) (width 0.12))
    (fp_line (start -4.15 -6.05) (end -4.15 -6.85) (layer F.SilkS) (width 0.12))
    (fp_line (start -6.75 -3.45) (end -4.15 -6.05) (layer F.SilkS) (width 0.12))
    (fp_line (start -6.75 -1.8) (end -6.75 -3.45) (layer F.SilkS) (width 0.12))
    (fp_line (start -7.25 -1.95) (end -7.25 -3.8) (layer F.CrtYd) (width 0.05))
    (fp_line (start -7.25 -3.8) (end -4.65 -6.4) (layer F.CrtYd) (width 0.05))
    (fp_line (start -4.65 -6.4) (end -4.65 -7.35) (layer F.CrtYd) (width 0.05))
    (fp_line (start -4.65 -7.35) (end 4.65 -7.35) (layer F.CrtYd) (width 0.05))
    (fp_line (start 4.65 -6.4) (end 4.65 -7.35) (layer F.CrtYd) (width 0.05))
    (fp_line (start 7.25 -3.8) (end 4.65 -6.4) (layer F.CrtYd) (width 0.05))
    (fp_line (start 7.25 -1.95) (end 7.25 -3.8) (layer F.CrtYd) (width 0.05))
    (fp_arc (start 5.25 4.1) (end 5.3 5.45) (angle -90) (layer F.Fab) (width 0.1))
    (fp_line (start -6.75 1.8) (end -6.75 4.1) (layer F.SilkS) (width 0.12))
    (fp_line (start 6.75 1.8) (end 6.75 4.1) (layer F.SilkS) (width 0.12))
    (fp_line (start 7.25 1.95) (end 7.25 4.1) (layer F.CrtYd) (width 0.05))
    (fp_line (start -7.25 1.95) (end -7.25 4.1) (layer F.CrtYd) (width 0.05))
    (fp_arc (start -5.25 4.1) (end -5.3 6.1) (angle 90) (layer F.CrtYd) (width 0.05))
    (fp_arc (start -5.25 4.1) (end -5.3 5.6) (angle 90) (layer F.SilkS) (width 0.12))
    (fp_arc (start 5.25 4.1) (end 5.3 5.6) (angle -90) (layer F.SilkS) (width 0.12))
    (fp_arc (start 0 8.9) (end -4.6 5.1) (angle 101) (layer F.Fab) (width 0.1))
    (fp_arc (start -5.29 4.6) (end -4.6 5.1) (angle 60) (layer F.Fab) (width 0.1))
    (fp_arc (start 5.29 4.6) (end 4.6 5.1) (angle -60) (layer F.Fab) (width 0.1))
    (fp_arc (start 0 8.9) (end -4.5 5.2) (angle 101) (layer F.SilkS) (width 0.12))
    (fp_arc (start -5.29 4.6) (end -4.5 5.2) (angle 60) (layer F.SilkS) (width 0.12))
    (fp_arc (start 5.29 4.6) (end 4.5 5.2) (angle -60) (layer F.SilkS) (width 0.12))
    (fp_circle (center 0 0) (end 0 6.25) (layer Dwgs.User) (width 0.15))
    (fp_arc (start -6.6 0) (end -7.25 1.95) (angle 143) (layer F.CrtYd) (width 0.05))
    (fp_arc (start 6.6 0) (end 7.25 1.95) (angle -143) (layer F.CrtYd) (width 0.05))
    (fp_arc (start -5.29 4.6) (end -4.22 5.65) (angle 54.1) (layer F.CrtYd) (width 0.05))
    (fp_arc (start 5.29 4.6) (end 4.22 5.65) (angle -54.1) (layer F.CrtYd) (width 0.05))
    (fp_arc (start 5.25 4.1) (end 5.3 6.1) (angle -90) (layer F.CrtYd) (width 0.05))
    (fp_arc (start 0 0) (end 0 6.75) (angle -36.6) (layer F.CrtYd) (width 0.05))
    (fp_arc (start 0.11 9.15) (end -4.22 5.65) (angle 3.1) (layer F.CrtYd) (width 0.05))
    (fp_arc (start 0.11 9.15) (end 4.22 5.65) (angle -3.1) (layer F.CrtYd) (width 0.05))
    (fp_arc (start 0 0) (end 0 6.75) (angle 36.6) (layer F.CrtYd) (width 0.05))
    (fp_text user %R (at 0 0) (layer F.Fab) hide
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text user CR1220 (at 0 5.08) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (pad 2 smd rect (at 0 0) (size 4 4) (layers F.Cu F.Mask)
      (net 1 0))
    (pad 1 thru_hole circle (at 6.6 0) (size 3 3) (drill 1.9) (layers *.Cu *.Mask)
      (net 5 "Net-(D1-Pad1)"))
    (pad 1 thru_hole circle (at -6.6 0) (size 3 3) (drill 1.9) (layers *.Cu *.Mask)
      (net 5 "Net-(D1-Pad1)"))
    (model ${KISYS3DMOD}/Battery.3dshapes/BatteryHolder_Keystone_3001_1x12mm.wrl
      (at (xyz 0 0 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 0))
    )
  )

  (module Package_SO:SOIC-8_3.9x4.9mm_P1.27mm (layer F.Cu) (tedit 5C97300E) (tstamp 5D0C94F8)
    (at 122.682 104.14)
    (descr "SOIC, 8 Pin (JEDEC MS-012AA, https://www.analog.com/media/en/package-pcb-resources/package/pkg_pdf/soic_narrow-r/r_8.pdf), generated with kicad-footprint-generator ipc_gullwing_generator.py")
    (tags "SOIC SO")
    (path /5D0C8574)
    (attr smd)
    (fp_text reference U1 (at 0 0) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value LM555 (at -10.922 4.826) (layer F.Fab) hide
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text user %R (at 0 0) (layer F.Fab) hide
      (effects (font (size 0.98 0.98) (thickness 0.15)))
    )
    (fp_line (start 3.7 -2.7) (end -3.7 -2.7) (layer F.CrtYd) (width 0.05))
    (fp_line (start 3.7 2.7) (end 3.7 -2.7) (layer F.CrtYd) (width 0.05))
    (fp_line (start -3.7 2.7) (end 3.7 2.7) (layer F.CrtYd) (width 0.05))
    (fp_line (start -3.7 -2.7) (end -3.7 2.7) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.95 -1.475) (end -0.975 -2.45) (layer F.Fab) (width 0.1))
    (fp_line (start -1.95 2.45) (end -1.95 -1.475) (layer F.Fab) (width 0.1))
    (fp_line (start 1.95 2.45) (end -1.95 2.45) (layer F.Fab) (width 0.1))
    (fp_line (start 1.95 -2.45) (end 1.95 2.45) (layer F.Fab) (width 0.1))
    (fp_line (start -0.975 -2.45) (end 1.95 -2.45) (layer F.Fab) (width 0.1))
    (fp_line (start 0 -2.56) (end -3.45 -2.56) (layer F.SilkS) (width 0.12))
    (fp_line (start 0 -2.56) (end 1.95 -2.56) (layer F.SilkS) (width 0.12))
    (fp_line (start 0 2.56) (end -1.95 2.56) (layer F.SilkS) (width 0.12))
    (fp_line (start 0 2.56) (end 1.95 2.56) (layer F.SilkS) (width 0.12))
    (pad 8 smd roundrect (at 2.475 -1.905) (size 1.95 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
      (net 5 "Net-(D1-Pad1)"))
    (pad 7 smd roundrect (at 2.475 -0.635) (size 1.95 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
      (net 8 "Net-(R1-Pad2)"))
    (pad 6 smd roundrect (at 2.475 0.635) (size 1.95 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
      (net 2 CONN))
    (pad 5 smd roundrect (at 2.475 1.905) (size 1.95 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
      (net 3 "Net-(C2-Pad1)"))
    (pad 4 smd roundrect (at -2.475 1.905) (size 1.95 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
      (net 5 "Net-(D1-Pad1)"))
    (pad 3 smd roundrect (at -2.475 0.635) (size 1.95 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
      (net 7 "Net-(D2-Pad1)"))
    (pad 2 smd roundrect (at -2.475 -0.635) (size 1.95 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
      (net 2 CONN))
    (pad 1 smd roundrect (at -2.475 -1.905) (size 1.95 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
      (net 1 0))
    (model ${KISYS3DMOD}/Package_SO.3dshapes/SOIC-8_3.9x4.9mm_P1.27mm.wrl
      (at (xyz 0 0 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 0))
    )
  )

  (module Resistor_SMD:R_0805_2012Metric_Pad1.15x1.40mm_HandSolder (layer F.Cu) (tedit 5B36C52B) (tstamp 5D0C94DE)
    (at 132.579 98.552)
    (descr "Resistor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: https://docs.google.com/spreadsheets/d/1BsfQQcO9C6DZCsRaXUlFlo91Tg2WpOkGARC1WS5S8t0/edit?usp=sharing), generated with kicad-footprint-generator")
    (tags "resistor handsolder")
    (path /5D0C7235)
    (attr smd)
    (fp_text reference R4 (at 0 -1.65) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value 100R (at 0 -5.08) (layer F.Fab) hide
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text user %R (at 0 0) (layer F.Fab) hide
      (effects (font (size 0.5 0.5) (thickness 0.08)))
    )
    (fp_line (start 1.85 0.95) (end -1.85 0.95) (layer F.CrtYd) (width 0.05))
    (fp_line (start 1.85 -0.95) (end 1.85 0.95) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.85 -0.95) (end 1.85 -0.95) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.85 0.95) (end -1.85 -0.95) (layer F.CrtYd) (width 0.05))
    (fp_line (start -0.261252 0.71) (end 0.261252 0.71) (layer F.SilkS) (width 0.12))
    (fp_line (start -0.261252 -0.71) (end 0.261252 -0.71) (layer F.SilkS) (width 0.12))
    (fp_line (start 1 0.6) (end -1 0.6) (layer F.Fab) (width 0.1))
    (fp_line (start 1 -0.6) (end 1 0.6) (layer F.Fab) (width 0.1))
    (fp_line (start -1 -0.6) (end 1 -0.6) (layer F.Fab) (width 0.1))
    (fp_line (start -1 0.6) (end -1 -0.6) (layer F.Fab) (width 0.1))
    (pad 2 smd roundrect (at 1.025 0) (size 1.15 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.217391)
      (net 1 0))
    (pad 1 smd roundrect (at -1.025 0) (size 1.15 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.217391)
      (net 6 "Net-(D2-Pad2)"))
    (model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0805_2012Metric.wrl
      (at (xyz 0 0 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 0))
    )
  )

  (module Resistor_SMD:R_0805_2012Metric_Pad1.15x1.40mm_HandSolder (layer F.Cu) (tedit 5B36C52B) (tstamp 5D0C94CD)
    (at 123.595333 98.552)
    (descr "Resistor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: https://docs.google.com/spreadsheets/d/1BsfQQcO9C6DZCsRaXUlFlo91Tg2WpOkGARC1WS5S8t0/edit?usp=sharing), generated with kicad-footprint-generator")
    (tags "resistor handsolder")
    (path /5D0C738F)
    (attr smd)
    (fp_text reference R3 (at 0 -1.65) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value 100R (at 0 -7.112) (layer F.Fab) hide
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text user %R (at 0 0) (layer F.Fab) hide
      (effects (font (size 0.5 0.5) (thickness 0.08)))
    )
    (fp_line (start 1.85 0.95) (end -1.85 0.95) (layer F.CrtYd) (width 0.05))
    (fp_line (start 1.85 -0.95) (end 1.85 0.95) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.85 -0.95) (end 1.85 -0.95) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.85 0.95) (end -1.85 -0.95) (layer F.CrtYd) (width 0.05))
    (fp_line (start -0.261252 0.71) (end 0.261252 0.71) (layer F.SilkS) (width 0.12))
    (fp_line (start -0.261252 -0.71) (end 0.261252 -0.71) (layer F.SilkS) (width 0.12))
    (fp_line (start 1 0.6) (end -1 0.6) (layer F.Fab) (width 0.1))
    (fp_line (start 1 -0.6) (end 1 0.6) (layer F.Fab) (width 0.1))
    (fp_line (start -1 -0.6) (end 1 -0.6) (layer F.Fab) (width 0.1))
    (fp_line (start -1 0.6) (end -1 -0.6) (layer F.Fab) (width 0.1))
    (pad 2 smd roundrect (at 1.025 0) (size 1.15 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.217391)
      (net 7 "Net-(D2-Pad1)"))
    (pad 1 smd roundrect (at -1.025 0) (size 1.15 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.217391)
      (net 4 "Net-(D1-Pad2)"))
    (model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0805_2012Metric.wrl
      (at (xyz 0 0 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 0))
    )
  )

  (module Resistor_SMD:R_0805_2012Metric_Pad1.15x1.40mm_HandSolder (layer F.Cu) (tedit 5B36C52B) (tstamp 5D0C94BC)
    (at 130.048 101.854 180)
    (descr "Resistor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: https://docs.google.com/spreadsheets/d/1BsfQQcO9C6DZCsRaXUlFlo91Tg2WpOkGARC1WS5S8t0/edit?usp=sharing), generated with kicad-footprint-generator")
    (tags "resistor handsolder")
    (path /5D0B8C65)
    (attr smd)
    (fp_text reference R2 (at -2.921 -0.889 180) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value 100k (at 0 1.65) (layer F.Fab) hide
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text user %R (at 0 0) (layer F.Fab) hide
      (effects (font (size 0.5 0.5) (thickness 0.08)))
    )
    (fp_line (start 1.85 0.95) (end -1.85 0.95) (layer F.CrtYd) (width 0.05))
    (fp_line (start 1.85 -0.95) (end 1.85 0.95) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.85 -0.95) (end 1.85 -0.95) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.85 0.95) (end -1.85 -0.95) (layer F.CrtYd) (width 0.05))
    (fp_line (start -0.261252 0.71) (end 0.261252 0.71) (layer F.SilkS) (width 0.12))
    (fp_line (start -0.261252 -0.71) (end 0.261252 -0.71) (layer F.SilkS) (width 0.12))
    (fp_line (start 1 0.6) (end -1 0.6) (layer F.Fab) (width 0.1))
    (fp_line (start 1 -0.6) (end 1 0.6) (layer F.Fab) (width 0.1))
    (fp_line (start -1 -0.6) (end 1 -0.6) (layer F.Fab) (width 0.1))
    (fp_line (start -1 0.6) (end -1 -0.6) (layer F.Fab) (width 0.1))
    (pad 2 smd roundrect (at 1.025 0 180) (size 1.15 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.217391)
      (net 2 CONN))
    (pad 1 smd roundrect (at -1.025 0 180) (size 1.15 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.217391)
      (net 8 "Net-(R1-Pad2)"))
    (model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0805_2012Metric.wrl
      (at (xyz 0 0 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 0))
    )
  )

  (module Resistor_SMD:R_0805_2012Metric_Pad1.15x1.40mm_HandSolder (layer F.Cu) (tedit 5B36C52B) (tstamp 5D0C94AB)
    (at 135.001 102.87 90)
    (descr "Resistor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: https://docs.google.com/spreadsheets/d/1BsfQQcO9C6DZCsRaXUlFlo91Tg2WpOkGARC1WS5S8t0/edit?usp=sharing), generated with kicad-footprint-generator")
    (tags "resistor handsolder")
    (path /5D0C7058)
    (attr smd)
    (fp_text reference R1 (at 0 1.651 90) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value 1k (at 0 1.65 90) (layer F.Fab) hide
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text user %R (at 0 0 90) (layer F.Fab) hide
      (effects (font (size 0.5 0.5) (thickness 0.08)))
    )
    (fp_line (start 1.85 0.95) (end -1.85 0.95) (layer F.CrtYd) (width 0.05))
    (fp_line (start 1.85 -0.95) (end 1.85 0.95) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.85 -0.95) (end 1.85 -0.95) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.85 0.95) (end -1.85 -0.95) (layer F.CrtYd) (width 0.05))
    (fp_line (start -0.261252 0.71) (end 0.261252 0.71) (layer F.SilkS) (width 0.12))
    (fp_line (start -0.261252 -0.71) (end 0.261252 -0.71) (layer F.SilkS) (width 0.12))
    (fp_line (start 1 0.6) (end -1 0.6) (layer F.Fab) (width 0.1))
    (fp_line (start 1 -0.6) (end 1 0.6) (layer F.Fab) (width 0.1))
    (fp_line (start -1 -0.6) (end 1 -0.6) (layer F.Fab) (width 0.1))
    (fp_line (start -1 0.6) (end -1 -0.6) (layer F.Fab) (width 0.1))
    (pad 2 smd roundrect (at 1.025 0 90) (size 1.15 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.217391)
      (net 8 "Net-(R1-Pad2)"))
    (pad 1 smd roundrect (at -1.025 0 90) (size 1.15 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.217391)
      (net 5 "Net-(D1-Pad1)"))
    (model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0805_2012Metric.wrl
      (at (xyz 0 0 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 0))
    )
  )

  (module LED_SMD:LED_0805_2012Metric_Pad1.15x1.40mm_HandSolder (layer F.Cu) (tedit 5B4B45C9) (tstamp 5D0C949A)
    (at 128.109666 98.552)
    (descr "LED SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: https://docs.google.com/spreadsheets/d/1BsfQQcO9C6DZCsRaXUlFlo91Tg2WpOkGARC1WS5S8t0/edit?usp=sharing), generated with kicad-footprint-generator")
    (tags "LED handsolder")
    (path /5D0BA8BE)
    (attr smd)
    (fp_text reference D2 (at 0 -4.572) (layer F.SilkS) hide
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value Red (at 0 -1.778) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text user %R (at 0 0) (layer F.Fab) hide
      (effects (font (size 0.5 0.5) (thickness 0.08)))
    )
    (fp_line (start 1.85 0.95) (end -1.85 0.95) (layer F.CrtYd) (width 0.05))
    (fp_line (start 1.85 -0.95) (end 1.85 0.95) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.85 -0.95) (end 1.85 -0.95) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.85 0.95) (end -1.85 -0.95) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.86 0.96) (end 1 0.96) (layer F.SilkS) (width 0.12))
    (fp_line (start -1.86 -0.96) (end -1.86 0.96) (layer F.SilkS) (width 0.12))
    (fp_line (start 1 -0.96) (end -1.86 -0.96) (layer F.SilkS) (width 0.12))
    (fp_line (start 1 0.6) (end 1 -0.6) (layer F.Fab) (width 0.1))
    (fp_line (start -1 0.6) (end 1 0.6) (layer F.Fab) (width 0.1))
    (fp_line (start -1 -0.3) (end -1 0.6) (layer F.Fab) (width 0.1))
    (fp_line (start -0.7 -0.6) (end -1 -0.3) (layer F.Fab) (width 0.1))
    (fp_line (start 1 -0.6) (end -0.7 -0.6) (layer F.Fab) (width 0.1))
    (pad 2 smd roundrect (at 1.025 0) (size 1.15 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.217391)
      (net 6 "Net-(D2-Pad2)"))
    (pad 1 smd roundrect (at -1.025 0) (size 1.15 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.217391)
      (net 7 "Net-(D2-Pad1)"))
    (model ${KISYS3DMOD}/LED_SMD.3dshapes/LED_0805_2012Metric.wrl
      (at (xyz 0 0 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 0))
    )
  )

  (module LED_SMD:LED_0805_2012Metric_Pad1.15x1.40mm_HandSolder (layer F.Cu) (tedit 5B4B45C9) (tstamp 5D0C9487)
    (at 119.126 98.552)
    (descr "LED SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: https://docs.google.com/spreadsheets/d/1BsfQQcO9C6DZCsRaXUlFlo91Tg2WpOkGARC1WS5S8t0/edit?usp=sharing), generated with kicad-footprint-generator")
    (tags "LED handsolder")
    (path /5D0B8F91)
    (attr smd)
    (fp_text reference D1 (at -4.318 -4.318) (layer F.SilkS) hide
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value Green (at 0 -1.778) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text user %R (at 0 0) (layer F.Fab) hide
      (effects (font (size 0.5 0.5) (thickness 0.08)))
    )
    (fp_line (start 1.85 0.95) (end -1.85 0.95) (layer F.CrtYd) (width 0.05))
    (fp_line (start 1.85 -0.95) (end 1.85 0.95) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.85 -0.95) (end 1.85 -0.95) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.85 0.95) (end -1.85 -0.95) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.86 0.96) (end 1 0.96) (layer F.SilkS) (width 0.12))
    (fp_line (start -1.86 -0.96) (end -1.86 0.96) (layer F.SilkS) (width 0.12))
    (fp_line (start 1 -0.96) (end -1.86 -0.96) (layer F.SilkS) (width 0.12))
    (fp_line (start 1 0.6) (end 1 -0.6) (layer F.Fab) (width 0.1))
    (fp_line (start -1 0.6) (end 1 0.6) (layer F.Fab) (width 0.1))
    (fp_line (start -1 -0.3) (end -1 0.6) (layer F.Fab) (width 0.1))
    (fp_line (start -0.7 -0.6) (end -1 -0.3) (layer F.Fab) (width 0.1))
    (fp_line (start 1 -0.6) (end -0.7 -0.6) (layer F.Fab) (width 0.1))
    (pad 2 smd roundrect (at 1.025 0) (size 1.15 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.217391)
      (net 4 "Net-(D1-Pad2)"))
    (pad 1 smd roundrect (at -1.025 0) (size 1.15 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.217391)
      (net 5 "Net-(D1-Pad1)"))
    (model ${KISYS3DMOD}/LED_SMD.3dshapes/LED_0805_2012Metric.wrl
      (at (xyz 0 0 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 0))
    )
  )

  (module Capacitor_SMD:C_0805_2012Metric_Pad1.15x1.40mm_HandSolder (layer F.Cu) (tedit 5B36C52B) (tstamp 5D0C9474)
    (at 130.048 106.426)
    (descr "Capacitor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: https://docs.google.com/spreadsheets/d/1BsfQQcO9C6DZCsRaXUlFlo91Tg2WpOkGARC1WS5S8t0/edit?usp=sharing), generated with kicad-footprint-generator")
    (tags "capacitor handsolder")
    (path /5D0B97EB)
    (attr smd)
    (fp_text reference C2 (at 2.921 0) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
