(kicad_pcb
	(version 20240108)
	(generator "pcbnew")
	(generator_version "8.0")
	(general
		(thickness 1.6)
		(legacy_teardrops no)
	)
	(paper "A4")
	(layers
		(0 "F.Cu" signal)
		(1 "In1.Cu" signal)
		(2 "In2.Cu" signal)
		(31 "B.Cu" signal)
		(32 "B.Adhes" user "B.Adhesive")
		(33 "F.Adhes" user "F.Adhesive")
		(34 "B.Paste" user)
		(35 "F.Paste" user)
		(36 "B.SilkS" user "B.Silkscreen")
		(37 "F.SilkS" user "F.Silkscreen")
		(38 "B.Mask" user)
		(39 "F.Mask" user)
		(40 "Dwgs.User" user "User.Drawings")
		(41 "Cmts.User" user "User.Comments")
		(42 "Eco1.User" user "User.Eco1")
		(43 "Eco2.User" user "User.Eco2")
		(44 "Edge.Cuts" user)
		(45 "Margin" user)
		(46 "B.CrtYd" user "B.Courtyard")
		(47 "F.CrtYd" user "F.Courtyard")
		(48 "B.Fab" user)
		(49 "F.Fab" user)
		(50 "User.1" user)
		(51 "User.2" user)
		(52 "User.3" user)
		(53 "User.4" user)
		(54 "User.5" user)
		(55 "User.6" user)
		(56 "User.7" user)
		(57 "User.8" user)
		(58 "User.9" user)
	)
	(setup
		(stackup
			(layer "F.SilkS"
				(type "Top Silk Screen")
			)
			(layer "F.Paste"
				(type "Top Solder Paste")
			)
			(layer "F.Mask"
				(type "Top Solder Mask")
				(thickness 0.01)
			)
			(layer "F.Cu"
				(type "copper")
				(thickness 0.035)
			)
			(layer "dielectric 1"
				(type "prepreg")
				(thickness 0.1)
				(material "FR4")
				(epsilon_r 4.5)
				(loss_tangent 0.02)
			)
			(layer "In1.Cu"
				(type "copper")
				(thickness 0.035)
			)
			(layer "dielectric 2"
				(type "core")
				(thickness 1.24)
				(material "FR4")
				(epsilon_r 4.5)
				(loss_tangent 0.02)
			)
			(layer "In2.Cu"
				(type "copper")
				(thickness 0.035)
			)
			(layer "dielectric 3"
				(type "prepreg")
				(thickness 0.1)
				(material "FR4")
				(epsilon_r 4.5)
				(loss_tangent 0.02)
			)
			(layer "B.Cu"
				(type "copper")
				(thickness 0.035)
			)
			(layer "B.Mask"
				(type "Bottom Solder Mask")
				(thickness 0.01)
			)
			(layer "B.Paste"
				(type "Bottom Solder Paste")
			)
			(layer "B.SilkS"
				(type "Bottom Silk Screen")
			)
			(copper_finish "None")
			(dielectric_constraints no)
		)
		(pad_to_mask_clearance 0)
		(allow_soldermask_bridges_in_footprints no)
		(pcbplotparams
			(layerselection 0x00010fc_ffffffff)
			(plot_on_all_layers_selection 0x0000000_00000000)
			(disableapertmacros no)
			(usegerberextensions no)
			(usegerberattributes yes)
			(usegerberadvancedattributes yes)
			(creategerberjobfile yes)
			(dashed_line_dash_ratio 12.000000)
			(dashed_line_gap_ratio 3.000000)
			(svgprecision 4)
			(plotframeref no)
			(viasonmask no)
			(mode 1)
			(useauxorigin no)
			(hpglpennumber 1)
			(hpglpenspeed 20)
			(hpglpendiameter 15.000000)
			(pdf_front_fp_property_popups yes)
			(pdf_back_fp_property_popups yes)
			(dxfpolygonmode yes)
			(dxfimperialunits yes)
			(dxfusepcbnewfont yes)
			(psnegative no)
			(psa4output no)
			(plotreference yes)
			(plotvalue yes)
			(plotfptext yes)
			(plotinvisibletext no)
			(sketchpadsonfab no)
			(subtractmaskfromsilk no)
			(outputformat 1)
			(mirror no)
			(drillshape 1)
			(scaleselection 1)
			(outputdirectory "")
		)
	)
	(net 0 "")
	(net 1 "GND")
	(net 2 "Net-(U2-FB)")
	(net 3 "Net-(U3-FB)")
	(net 4 "Net-(U4-FB)")
	(net 5 "Net-(U5-NR{slash}SS)")
	(net 6 "Net-(U2-SW)")
	(net 7 "Net-(U3-SW)")
	(net 8 "Net-(U4-SW)")
	(net 9 "Net-(U5-FBN)")
	(net 10 "Net-(U5-BUF)")
	(net 11 "Net-(U5-FBP)")
	(net 12 "unconnected-(U1-NC-Pad4)")
	(net 13 "/PSP")
	(net 14 "/Analog_EN")
	(net 15 "/PSN")
	(net 16 "/VIN(5V)")
	(net 17 "/1.8V_EN")
	(net 18 "/2.5V_EN")
	(net 19 "/3.3V_EN")
	(net 20 "/1.2V_EN")
	(net 21 "/Digital-power/VIN(5V)")
	(net 22 "/#3.3V")
	(net 23 "/#2.5V")
	(net 24 "/#1.8V")
	(net 25 "/#1.2V")
	(net 26 "/5V")
	(net 27 "/-5V")
	(net 28 "/PG_1.2V")
	(net 29 "/PG_1.8V")
	(net 30 "/PG_3.3V")
	(net 31 "/Analog_power/LDO/Vin-")
	(net 32 "/Analog_power/LDO/Vin+")
	(net 33 "/Analog_power/VIN(5V)")
	(net 34 "/Analog_power/DCDC/Vin")
	(net 35 "Net-(U6-CP)")
	(net 36 "Net-(U6-VREF)")
	(net 37 "Net-(U6-FBN)")
	(net 38 "/Analog_power/DCDC/Vout-")
	(net 39 "Net-(U6-CN)")
	(net 40 "Net-(U6-FBP)")
	(net 41 "/Analog_power/DCDC/Vout+")
	(net 42 "Net-(D1-A)")
	(net 43 "Net-(D2-K)")
	(net 44 "unconnected-(U6-BSW-Pad7)")
	(net 45 "unconnected-(U6-NC-Pad20)")
	(net 46 "unconnected-(U6-NC-Pad12)")
	(footprint "Capacitor_SMD:C_1206_3216Metric_Pad1.33x1.80mm_HandSolder"
		(layer "F.Cu")
		(uuid "010e8b85-897c-4d76-95bc-a5ec9fa041b4")
		(at 71 119.5)
		(descr "Capacitor SMD 1206 (3216 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: IPC-SM-782 page 76, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
		(tags "capacitor handsolder")
		(property "Reference" "C19"
			(at 0 -1.85 0)
			(layer "F.SilkS")
			(hide yes)
			(uuid "916e0c7d-a65a-47cd-97b9-381c5026d2a3")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(property "Value" "Value=22uF"
			(at 0 1.85 0)
			(layer "F.Fab")
			(uuid "a9ecc39e-d22c-46e4-aa8f-7353900edd2b")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(property "Footprint" "Capacitor_SMD:C_1206_3216Metric_Pad1.33x1.80mm_HandSolder"
			(at 0 0 0)
			(unlocked yes)
			(layer "F.Fab")
			(hide yes)
			(uuid "22cbee1d-1755-4a48-a9a0-142257efc45e")
			(effects
				(font
					(size 1.27 1.27)
					(thickness 0.15)
				)
			)
		)
		(property "Datasheet" ""
			(at 0 0 0)
			(unlocked yes)
			(layer "F.Fab")
			(hide yes)
			(uuid "39bd4ed5-6502-4fbb-8b25-28a9ad1a97d4")
			(effects
				(font
					(size 1.27 1.27)
					(thickness 0.15)
				)
			)
		)
		(property "Description" "Unpolarized capacitor, small symbol"
			(at 0 0 0)
			(unlocked yes)
			(layer "F.Fab")
			(hide yes)
			(uuid "704ace4a-1f29-418c-9a75-9520f5e1840f")
			(effects
				(font
					(size 1.27 1.27)
					(thickness 0.15)
				)
			)
		)
		(property "Sim.Device" "SUBCKT"
			(at 0 0 0)
			(unlocked yes)
			(layer "F.Fab")
			(hide yes)
			(uuid "e0e159ef-1ed2-4a8f-a1aa-0025a75d79ad")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(property "Sim.Params" "Value=22uF"
			(at 0 0 0)
			(unlocked yes)
			(layer "F.Fab")
			(hide yes)
			(uuid "f2d45a58-1f09-4ced-9b37-7ce9de7fe857")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(property "Sim.Pins" "1=1 2=2"
			(at 0 0 0)
			(unlocked yes)
			(layer "F.Fab")
			(hide yes)
			(uuid "18afeb29-cd59-45e5-9c83-9f40c8814a43")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(property "Sim.Library" "inductor.lib"
			(at 0 0 0)
			(unlocked yes)
			(layer "F.Fab")
			(hide yes)
			(uuid "dffc0742-af9b-4376-b5c3-374c2d5a3ab0")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(property "Sim.Name" "real_cap"
			(at 0 0 0)
			(unlocked yes)
			(layer "F.Fab")
			(hide yes)
			(uuid "42067481-cb6b-4168-a04f-098d5b506587")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(property ki_fp_filters "C_*")
		(path "/7e072e71-62a8-48c7-9e26-7493b2a4cc8d/f709b327-6b7c-4bc7-af86-bf2039d484ff/39d52909-ff15-4d40-8590-9f7003827a31")
		(sheetname "LDO")
		(sheetfile "LDO.kicad_sch")
		(attr smd)
		(fp_line
			(start -0.711252 -0.91)
			(end 0.711252 -0.91)
			(stroke
				(width 0.12)
				(type solid)
			)
			(layer "F.SilkS")
			(uuid "7550ffc9-cfdf-4a40-8d7a-b49767c4f248")
		)
		(fp_line
			(start -0.711252 0.91)
			(end 0.711252 0.91)
			(stroke
				(width 0.12)
				(type solid)
			)
			(layer "F.SilkS")
			(uuid "abf7e8d9-a9b4-437f-b394-b255c24f8bb8")
		)
		(fp_line
			(start -2.48 -1.15)
			(end 2.48 -1.15)
			(stroke
				(width 0.05)
				(type solid)
			)
			(layer "F.CrtYd")
			(uuid "d34d42fe-1a90-4938-aa2a-9678c9be9aad")
		)
		(fp_line
			(start -2.48 1.15)
			(end -2.48 -1.15)
			(stroke
				(width 0.05)
				(type solid)
			)
			(layer "F.CrtYd")
			(uuid "b584c3f2-7c71-415f-97ab-1c8c08d1c5d6")
		)
		(fp_line
			(start 2.48 -1.15)
			(end 2.48 1.15)
			(stroke
				(width 0.05)
				(type solid)
			)
			(layer "F.CrtYd")
			(uuid "e4ff1b59-191d-4580-8af5-945752456639")
		)
		(fp_line
			(start 2.48 1.15)
			(end -2.48 1.15)
			(stroke
				(width 0.05)
				(type solid)
			)
			(layer "F.CrtYd")
			(uuid "c70c5d07-7b14-47d6-ad54-62fad8aa9e3e")
		)
		(fp_line
			(start -1.6 -0.8)
			(end 1.6 -0.8)
			(stroke
				(width 0.1)
				(type solid)
			)
			(layer "F.Fab")
			(uuid "02bf24cc-8e41-41fa-b4b1-be96fa0badad")
		)
		(fp_line
			(start -1.6 0.8)
			(end -1.6 -0.8)
			(stroke
				(width 0.1)
				(type solid)
			)
			(layer "F.Fab")
			(uuid "219aba09-c4d4-43aa-8542-a3ec403356f6")
		)
		(fp_line
			(start 1.6 -0.8)
			(end 1.6 0.8)
			(stroke
				(width 0.1)
				(type solid)
			)
			(layer "F.Fab")
			(uuid "925770c9-19bc-4191-912c-890aa4bcedc0")
		)
		(fp_line
			(start 1.6 0.8)
			(end -1.6 0.8)
			(stroke
				(width 0.1)
				(type solid)
			)
			(layer "F.Fab")
			(uuid "59a5e083-c746-4626-a9e4-f067211f07e8")
		)
		(fp_text user "${REFERENCE}"
			(at 0 0 0)
			(layer "F.Fab")
			(uuid "ad7ad69a-8186-4dbb-918a-427933136816")
			(effects
				(font
					(size 0.8 0.8)
					(thickness 0.12)
				)
			)
		)
		(pad "1" smd roundrect
			(at -1.5625 0)
			(size 1.325 1.8)
			(layers "F.Cu" "F.Paste" "F.Mask")
			(roundrect_rratio 0.188679)
			(net 1 "GND")
			(pintype "passive")
			(uuid "f0c9cb95-3767-4dfd-942b-60603230135b")
		)
		(pad "2" smd roundrect
			(at 1.5625 0)
			(size 1.325 1.8)
			(layers "F.Cu" "F.Paste" "F.Mask")
			(roundrect_rratio 0.188679)
			(net 26 "/5V")
			(pintype "passive")
			(uuid "90c27522-0fb6-4d05-8961-c3292e9a90ce")
		)
		(model "${KICAD8_3DMODEL_DIR}/Capacitor_SMD.3dshapes/C_1206_3216Metric.wrl"
			(offset
				(xyz 0 0 0)
			)
			(scale
				(xyz 1 1 1)
			)
			(rotate
				(xyz 0 0 0)
			)
		)
	)
	(footprint "Package_DFN_QFN:VQFN-24-1EP_4x4mm_P0.5mm_EP2.45x2.45mm_ThermalVias"
		(layer "F.Cu")
		(uuid "02562a2e-f7a9-47d1-913d-766e5d84d3a3")
		(at 55.4855 116.3)
		(descr "VQFN, 24 Pin (http://www.ti.com/lit/ds/symlink/msp430f1101a.pdf), generated with kicad-footprint-generator ipc_noLead_generator.py")
		(tags "VQFN NoLead")
		(property "Reference" "U6"
			(at 0 -3.330001 0)
			(layer "F.SilkS")
			(hide yes)
			(uuid "6ff92702-d618-4949-9680-d4fd31dfb2b0")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(property "Value" "TPS65130RGE"
			(at 0 3.330001 0)
			(layer "F.Fab")
			(uuid "f21dc7a6-7b27-4861-933c-ba5981428516")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(property "Footprint" "Package_DFN_QFN:VQFN-24-1EP_4x4mm_P0.5mm_EP2.45x2.45mm_ThermalVias"
			(at 0 0 0)
			(unlocked yes)
			(layer "F.Fab")
			(hide yes)
			(uuid "95c37142-34e0-4211-aef5-455fc2c9ed64")
			(effects
				(font
					(size 1.27 1.27)
					(thickness 0.15)
				)
			)
		)
		(property "Datasheet" "http://www.ti.com/lit/ds/symlink/tps65130.pdf"
			(at 0 0 0)
			(unlocked yes)
			(layer "F.Fab")
			(hide yes)
			(uuid "ffef99d9-9fc4-4129-a3aa-c351530f8d99")
			(effects
				(font
					(size 1.27 1.27)
					(thickness 0.15)
				)
			)
		)
		(property "Description" "Split-Rail Converter with Dual, Positive and Negative Outputs (300mA typ, Switch Current Limit 800mA typ), 2.7-5.5V, VQFN-24"
			(at 0 0 0)
			(unlocked yes)
			(layer "F.Fab")
			(hide yes)
			(uuid "5f68aa5f-c32d-4505-af50-2f9deaa6ec83")
			(effects
				(font
					(size 1.27 1.27)
					(thickness 0.15)
				)
			)
		)
		(property ki_fp_filters "VQFN*1EP*4x4mm*P0.5mm*")
		(path "/7e072e71-62a8-48c7-9e26-7493b2a4cc8d/35742daa-cc5a-4eb7-a250-23035811ebb1/f6ee99b7-22c0-4912-8b31-ccd00aa0ec6b")
		(sheetname "DCDC")
		(sheetfile "DCDC.kicad_sch")
		(attr smd)
		(fp_line
			(start -2.11 -1.635)
			(end -2.11 -1.87)
			(stroke
				(width 0.12)
				(type solid)
			)
			(layer "F.SilkS")
			(uuid "9f22c093-e24c-40eb-adfc-7b7f8aaf83d2")
		)
		(fp_line
			(start -2.11 2.11)
			(end -2.11 1.635)
			(stroke
				(width 0.12)
				(type solid)
			)
			(layer "F.SilkS")
			(uuid "94c56056-aa1d-4c8f-8079-988fbcb8b49b")
		)
		(fp_line
			(start -1.635 -2.11)
			(end -1.81 -2.11)
			(stroke
				(width 0.12)
				(type solid)
			)
			(layer "F.SilkS")
			(uuid "36070755-f06e-4479-9de8-00d5ad2a5eeb")
		)
		(fp_line
			(start -1.635 2.11)
			(end -2.11 2.11)
			(stroke
				(width 0.12)
				(type solid)
			)
			(layer "F.SilkS")
			(uuid "ac64f12f-9914-495b-813b-1d0c1912144e")
		)
		(fp_line
			(start 1.635 -2.11)
			(end 2.11 -2.11)
			(stroke
				(width 0.12)
				(type solid)
			)
			(layer "F.SilkS")
			(uuid "77e32e69-b1b5-4151-8f9a-4319a4ba6355")
		)
		(fp_line
			(start 1.635 2.11)
			(end 2.11 2.11)
			(stroke
				(width 0.12)
				(type solid)
			)
			(layer "F.SilkS")
			(uuid "8316e117-7552-4c99-a2b9-f8cd462cb08f")
		)
		(fp_line
			(start 2.11 -2.11)
			(end 2.11 -1.635)
			(stroke
				(width 0.12)
				(type solid)
			)
			(layer "F.SilkS")
			(uuid "2dd1773f-486d-465a-93a1-8e66917bcd2b")
		)
		(fp_line
			(start 2.11 2.11)
			(end 2.11 1.635)
			(stroke
				(width 0.12)
				(type solid)
			)
			(layer "F.SilkS")
			(uuid "22516495-a837-449e-8d68-d9dda8202b40")
		)
		(fp_poly
			(pts
				(xy -2.11 -2.11) (xy -2.349999 -2.44) (xy -1.87 -2.44) (xy -2.11 -2.11)
			)
			(stroke
				(width 0.12)
				(type solid)
			)
			(fill solid)
			(layer "F.SilkS")
			(uuid "a678974c-f74b-4feb-9887-604cb5ea38a1")
		)
		(fp_line
			(start -2.63 -2.63)
			(end -2.63 2.63)
			(stroke
				(width 0.05)
				(type solid)
			)
			(layer "F.CrtYd")
			(uuid "8ec2e0b2-3b28-463b-abec-c332eaf9170d")
		)
		(fp_line
			(start -2.63 2.63)
			(end 2.63 2.63)
			(stroke
				(width 0.05)
				(type solid)
			)
			(layer "F.CrtYd")
			(uuid "465f971f-64b4-4aa5-81d6-391dbdc5dcf5")
		)
		(fp_line
			(start 2.63 -2.63)
			(end -2.63 -2.63)
			(stroke
				(width 0.05)
				(type solid)
			)
			(layer "F.CrtYd")
			(uuid "f527169c-4531-44a3-bf9e-c25d1d298364")
		)
		(fp_line
			(start 2.63 2.63)
			(end 2.63 -2.63)
			(stroke
				(width 0.05)
				(type solid)
			)
			(layer "F.CrtYd")
			(uuid "904c5296-1d02-4948-adcf-7fc434160ac1")
		)
		(fp_line
			(start -2 -1)
			(end -1 -2)
			(stroke
				(width 0.1)
				(type solid)
			)
			(layer "F.Fab")
			(uuid "4cecb73c-f72d-4cb6-8c05-6cd653addcc8")
		)
		(fp_line
			(start -2 2)
			(end -2 -1)
			(stroke
				(width 0.1)
				(type solid)
			)
			(layer "F.Fab")
			(uuid "fd055f59-f23b-4120-81a3-b2b836f28c3f")
		)
		(fp_line
			(start -1 -2)
			(end 2 -2)
			(stroke
				(width 0.1)
				(type solid)
			)
			(layer "F.Fab")
			(uuid "fee318c1-de45-4817-a16c-037aab4f19ca")
		)
		(fp_line
			(start 2 -2)
			(end 2 2)
			(stroke
				(width 0.1)
				(type solid)
			)
			(layer "F.Fab")
			(uuid "7630eb16-5951-4d12-b754-0223725c60f5")
		)
		(fp_line
			(start 2 2)
			(end -2 2)
			(stroke
				(width 0.1)
				(type solid)
			)
			(layer "F.Fab")
			(uuid "71141fb3-8a6c-4084-82e4-35f089f08ef8")
		)
		(fp_text user "${REFERENCE}"
			(at 0 0 0)
			(layer "F.Fab")
			(uuid "2e18e4b3-aa2e-4f7a-8063-1326e11712d4")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(pad "" smd custom
			(at -0.56 -0.56)
			(size 0.755518 0.755518)
			(layers "F.Paste")
			(options
				(clearance outline)
				(anchor circle)
			)
			(primitives
				(gr_poly
					(pts
						(xy -0.301276 -0.174554) (xy -0.174554 -0.301276) (xy 0.174554 -0.301276) (xy 0.301276 -0.174554)
						(xy 0.301276 0.174554) (xy 0.174554 0.301276) (xy -0.174554 0.301276) (xy -0.301276 0.174554)
					)
					(width 0.305933)
					(fill yes)
				)
			)
			(uuid "1488bef5-5eb4-4fdd-8702-f40df4458a6a")
		)
		(pad "" smd custom
			(at -0.56 0.56)
			(size 0.755518 0.755518)
			(layers "F.Paste")
			(options
				(clearance outline)
				(anchor circle)
			)
			(primitives
				(gr_poly
					(pts
						(xy -0.301276 -0.174554) (xy -0.174554 -0.301276) (xy 0.174554 -0.301276) (xy 0.301276 -0.174554)
						(xy 0.301276 0.174554) (xy 0.174554 0.301276) (xy -0.174554 0.301276) (xy -0.301276 0.174554)
					)
					(width 0.305933)
					(fill yes)
				)
			)
			(uuid "22381b3f-b78a-4cc4-bdc7-507b86eec565")
		)
		(pad "" smd custom
			(at 0.56 -0.56)
			(size 0.755518 0.755518)
			(layers "F.Paste")
			(options
				(clearance outline)
				(anchor circle)
			)
			(primitives
				(gr_poly
					(pts
						(xy -0.301276 -0.174554) (xy -0.174554 -0.301276) (xy 0.174554 -0.301276) (xy 0.301276 -0.174554)
						(xy 0.301276 0.174554) (xy 0.174554 0.301276) (xy -0.174554 0.301276) (xy -0.301276 0.174554)
					)
					(width 0.305933)
					(fill yes)
				)
			)
			(uuid "1b622410-ef00-455a-bdb7-bca208f6a6b1")
		)
		(pad "" smd custom
			(at 0.56 0.56)
			(size 0.755518 0.755518)
			(layers "F.Paste")
			(options
				(clearance outline)
				(anchor circle)
			)
			(primitives
				(gr_poly
					(pts
						(xy -0.301276 -0.174554) (xy -0.174554 -0.301276) (xy 0.174554 -0.301276) (xy 0.301276 -0.174554)
						(xy 0.301276 0.174554) (xy 0.174554 0.301276) (xy -0.174554 0.301276) (xy -0.301276 0.174554)
					)
					(width 0.305933)
					(fill yes)
				)
			)
			(uuid "7c3e76fe-6e16-495e-9f09-f25f5407f814")
		)
		(pad "1" smd roundrect
			(at -1.9875 -1.25)
			(size 0.775 0.25)
			(layers "F.Cu" "F.Paste" "F.Mask")
			(roundrect_rratio 0.25)
			(net 42 "Net-(D1-A)")
			(pinfunction "INP")
			(pintype "input")
			(uuid "a0be0ccd-06f6-4c63-a261-fb066ddef036")
		)
		(pad "2" smd roundrect
			(at -1.9875 -0.75)
			(size 0.775 0.25)
			(layers "F.Cu" "F.Paste" "F.Mask")
			(roundrect_rratio 0.25)
			(net 1 "GND")
			(pinfunction "PGND")
			(pintype "power_in")
			(uuid "de9ef702-6512-4434-b3d9-2d25eaad6bb6")
		)
		(pad "3" smd roundrect
			(at -1.9875 -0.25)
			(size 0.775 0.25)
			(layers "F.Cu" "F.Paste" "F.Mask")
			(roundrect_rratio 0.25)
			(net 1 "GND")
			(pinfunction "PGND")
			(pintype "passive")
			(uuid "888b1f35-d3bd-44b8-8096-ad10297377f9")
		)
		(pad "4" smd roundrect
			(at -1.9875 0.25)
			(size 0.775 0.25)
			(layers "F.Cu" "F.Paste" "F.Mask")
			(roundrect_rratio 0.25)
			(net 34 "/Analog_power/DCDC/Vin")
			(pinfunction "VIN")
			(pintype "power_in")
			(uuid "538f68a7-aadc-479b-9dc5-d49d5789e60d")
		)
		(pad "5" smd roundrect
			(at -1.9875 0.75)
			(size 0.775 0.25)
			(layers "F.Cu" "F.Paste" "F.Mask")
			(roundrect_rratio 0.25)
			(net 33 "/Analog_power/VIN(5V)")
			(pinfunction "INN")
			(pintype "input")
			(uuid "09e15dae-5de3-4c80-b2fe-64b1956609b5")
		)
		(pad "6" smd roundrect
			(at -1.9875 1.25)
			(size 0.775 0.25)
			(layers "F.Cu" "F.Paste" "F.Mask")
			(roundrect_rratio 0.25)
			(net 33 "/Analog_power/VIN(5V)")
			(pinfunction "INN")
			(pintype "input")
			(uuid "858fb660-9300-4227-a673-5703dd9ee2f1")
		)
		(pad "7" smd roundrect
			(at -1.25 1.9875)
			(size 0.25 0.775)
			(layers "F.Cu" "F.Paste" "F.Mask")
			(roundrect_rratio 0.25)
			(net 44 "unconnected-(U6-BSW-Pad7)")
			(pinfunction "BSW")
			(pintype "output")
			(uuid "7cbdcd4e-4db2-49fd-94f7-ea65fba58ee9")
		)
		(pad "8" smd roundrect
			(at -0.75 1.9875)
			(size 0.25 0.775)
			(layers "F.Cu" "F.Paste" "F.Mask")
			(roundrect_rratio 0.25)
			(net 14 "/Analog_EN")
			(pinfunction "ENP")
			(pintype "input")
			(uuid "ec40e2e7-7353-4e31-b13b-60300b2ead02")
		)
		(pad "9" smd roundrect
			(at -0.25 1.9875)
			(size 0.25 0.775)
			(layers "F.Cu" "F.Paste" "F.Mask")
			(roundrect_rratio 0.25)
			(net 13 "/PSP")
			(pinfunction "PSP")
			(pintype "input")
			(uuid "3d4d90f5-1f19-4792-bf30-94c517018158")
		)
		(pad "10" smd roundrect
			(at 0.25 1.9875)
			(size 0.25 0.775)
			(layers "F.Cu" "F.Paste" "F.Mask")
			(roundrect_rratio 0.25)
			(net 14 "/Analog_EN")
			(pinfunction "ENN")
			(pintype "input")
			(uuid "5e22eead-bf0a-4987-9bae-427b8090ddea")
		)
		(pad "11" smd roundrect
			(at 0.75 1.9875)
			(size 0.25 0.775)
			(layers "F.Cu" "F.Paste" "F.Mask")
			(roundrect_rratio 0.25)
			(net 15 "/PSN")
			(pinfunction "PSN")
			(pintype "input")
			(uuid "bb92ad82-3646-4b87-8eeb-d8f4aa9b0881")
		)
		(pad "12" smd roundrect
			(at 1.25 1.9875)
			(size 0.25 0.775)
			(layers "F.Cu" "F.Paste" "F.Mask")
			(roundrect_rratio 0.25)
			(net 46 "unconnected-(U6-NC-Pad12)")
			(pinfunction "NC")
			(pintype "no_connect")
			(uuid "f24de78e-75c6-4b8a-b0f7-f09ada9d6106")
		)
		(pad "13" smd roundrect
			(at 1.9875 1.25)
			(size 0.775 0.25)
			(layers "F.Cu" "F.Paste" "F.Mask")
			(roundrect_rratio 0.25)
			(net 43 "Net-(D2-K)")
			(pinfunction "OUTN")
			(pintype "output")
			(uuid "d657a7c8-378d-4386-b193-cff48de23ee9")
		)
		(pad "14" smd roundrect
			(at 1.9875 0.75)
			(size 0.775 0.25)
			(layers "F.Cu" "F.Paste" "F.Mask")
			(roundrect_rratio 0.25)
			(net 43 "Net-(D2-K)")
			(pinfunction "OUTN")
			(pintype "passive")
			(uuid "d8947f39-ee18-42be-81e6-d43aa3bf2ad9")
		)
		(pad "15" smd roundrect
			(at 1.9875 0.25)
			(size 0.775 0.25)
			(layers "F.Cu" "F.Paste" "F.Mask")
			(roundrect_rratio 0.25)
			(net 38 "/Analog_power/DCDC/Vout-")
			(pinfunction "VNEG")
			(pintype "input")
			(uuid "9d403d7f-a3d8-4feb-bdda-0773827c2dce")
		)
		(pad "16" smd roundrect
			(at 1.9875 -0.25)
			(size 0.775 0.25)
			(layers "F.Cu" "F.Paste" "F.Mask")
			(roundrect_rratio 0.25)
			(net 37 "Net-(U6-FBN)")
			(pinfunction "FBN")
			(pintype "input")
			(uuid "2e8ff46b-ba36-43ce-8195-68cf9a169b42")
		)
		(pad "17" smd roundrect
			(at 1.9875 -0.75)
			(size 0.775 0.25)
			(layers "F.Cu" "F.Paste" "F.Mask")
			(roundrect_rratio 0.25)
			(net 36 "Net-(U6-VREF)")
			(pinfunction "VREF")
			(pintype "output")
			(uuid "b7c8fd38-fb97-4aa8-8c68-f075baeb3397")
		)
		(pad "18" smd roundrect
			(at 1.9875 -1.25)
			(size 0.775 0.25)
			(layers "F.Cu" "F.Paste" "F.Mask")
			(roundrect_rratio 0.25)
			(net 39 "Net-(U6-CN)")
			(pinfunction "CN")
			(pintype "passive")
			(uuid "3626e8a8-a689-42bd-b7e4-a355ba63b868")
		)
		(pad "19" smd roundrect
			(at 1.25 -1.9875)
			(size 0.25 0.775)
			(layers "F.Cu" "F.Paste" "F.Mask")
			(roundrect_rratio 0.25)
			(net 1 "GND")
			(pinfunction "AGND")
			(pintype "power_in")
			(uuid "165328fc-4faf-41bc-8a21-66efc754531c")
		)
		(pad "20" smd roundrect
			(at 0.75 -1.9875)
			(size 0.25 0.775)
			(layers "F.Cu" "F.Paste" "F.Mask")
			(roundrect_rratio 0.25)
			(net 45 "unconnected-(U6-NC-Pad20)")
			(pinfunction "NC")
			(pintype "no_connect")
			(uuid "8de9e921-467a-48df-b097-e7adc133d0bd")
		)
		(pad "21" smd roundrect
			(at 0.25 -1.9875)
			(size 0.25 0.775)
			(layers "F.Cu" "F.Paste" "F.Mask")
			(roundrect_rratio 0.25)
			(net 35 "Net-(U6-CP)")
			(pinfunction "CP")
			(pintype "passive")
			(uuid "27878b9f-5f56-4365-b8a4-09467d64f5cf")
		)
		(pad "22" smd roundrect
			(at -0.25 -1.9875)
			(size 0.25 0.775)
