(kicad_pcb
	(version 20240108)
	(generator "pcbnew")
	(generator_version "8.0")
	(general
		(thickness 1.6)
		(legacy_teardrops no)
	)
	(paper "A4")
	(layers
		(0 "F.Cu" signal)
		(31 "B.Cu" signal)
		(32 "B.Adhes" user "B.Adhesive")
		(33 "F.Adhes" user "F.Adhesive")
		(34 "B.Paste" user)
		(35 "F.Paste" user)
		(36 "B.SilkS" user "B.Silkscreen")
		(37 "F.SilkS" user "F.Silkscreen")
		(38 "B.Mask" user)
		(39 "F.Mask" user)
		(40 "Dwgs.User" user "User.Drawings")
		(41 "Cmts.User" user "User.Comments")
		(42 "Eco1.User" user "User.Eco1")
		(43 "Eco2.User" user "User.Eco2")
		(44 "Edge.Cuts" user)
		(45 "Margin" user)
		(46 "B.CrtYd" user "B.Courtyard")
		(47 "F.CrtYd" user "F.Courtyard")
		(48 "B.Fab" user)
		(49 "F.Fab" user)
		(50 "User.1" user)
		(51 "User.2" user)
		(52 "User.3" user)
		(53 "User.4" user)
		(54 "User.5" user)
		(55 "User.6" user)
		(56 "User.7" user)
		(57 "User.8" user)
		(58 "User.9" user)
	)
	(setup
		(pad_to_mask_clearance 0)
		(allow_soldermask_bridges_in_footprints no)
		(pcbplotparams
			(layerselection 0x00010fc_ffffffff)
			(plot_on_all_layers_selection 0x0000000_00000000)
			(disableapertmacros no)
			(usegerberextensions yes)
			(usegerberattributes no)
			(usegerberadvancedattributes no)
			(creategerberjobfile no)
			(dashed_line_dash_ratio 12.000000)
			(dashed_line_gap_ratio 3.000000)
			(svgprecision 4)
			(plotframeref no)
			(viasonmask no)
			(mode 1)
			(useauxorigin no)
			(hpglpennumber 1)
			(hpglpenspeed 20)
			(hpglpendiameter 15.000000)
			(pdf_front_fp_property_popups yes)
			(pdf_back_fp_property_popups yes)
			(dxfpolygonmode yes)
			(dxfimperialunits yes)
			(dxfusepcbnewfont yes)
			(psnegative no)
			(psa4output no)
			(plotreference yes)
			(plotvalue no)
			(plotfptext yes)
			(plotinvisibletext no)
			(sketchpadsonfab no)
			(subtractmaskfromsilk yes)
			(outputformat 1)
			(mirror no)
			(drillshape 0)
			(scaleselection 1)
			(outputdirectory "out/")
		)
	)
	(net 0 "")
	(net 1 "unconnected-(J4-Pin_1-Pad1)")
	(net 2 "unconnected-(J5-Pin_1-Pad1)")
	(net 3 "GND")
	(footprint "Custom_FP:JackHole_3.5mm"
		(locked yes)
		(layer "F.Cu")
		(uuid "39787ccf-9cb8-4640-b772-a509dc96541c")
		(at 106.35 89.85)
		(property "Reference" "J1"
			(at 0 6.8 0)
			(unlocked yes)
			(layer "F.SilkS")
			(hide yes)
			(uuid "f5e75198-4023-44e1-9ed9-c0040bde36cb")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(property "Value" "Screw_Terminal_01x01"
			(at 0 5.6 0)
			(unlocked yes)
			(layer "F.Fab")
			(uuid "33122afe-50ea-4d7c-b67f-45f46c359ae4")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(property "Footprint" "Custom_FP:JackHole_3.5mm"
			(at 0 0 0)
			(layer "F.Fab")
			(hide yes)
			(uuid "9ef368de-2506-4499-9a53-9f4fcb3b52f1")
			(effects
				(font
					(size 1.27 1.27)
					(thickness 0.15)
				)
			)
		)
		(property "Datasheet" ""
			(at 0 0 0)
			(layer "F.Fab")
			(hide yes)
			(uuid "55713887-8de3-47b2-8d22-ec8dfc7530f8")
			(effects
				(font
					(size 1.27 1.27)
					(thickness 0.15)
				)
			)
		)
		(property "Description" "Generic screw terminal, single row, 01x01, script generated (kicad-library-utils/schlib/autogen/connector/)"
			(at 0 0 0)
			(layer "F.Fab")
			(hide yes)
			(uuid "181a1909-d3a8-4d4d-8201-a5a71a1c4ab3")
			(effects
				(font
					(size 1.27 1.27)
					(thickness 0.15)
				)
			)
		)
		(property ki_fp_filters "TerminalBlock*:*")
		(path "/b96a4a40-3aa1-48e2-af1a-98837a99982b")
		(sheetname "Root")
		(sheetfile "AND_FRONT.kicad_sch")
		(attr through_hole)
		(pad "1" thru_hole circle
			(at 0 0)
			(size 7.6 7.6)
			(drill 6.2)
			(layers "*.Cu" "*.Mask")
			(remove_unused_layers no)
			(net 3 "GND")
			(pinfunction "Pin_1")
			(pintype "passive")
			(uuid "5164af26-cd28-44e8-b87b-7b80c1988b55")
		)
	)
	(footprint "Custom_FP:Wider_M3"
		(locked yes)
		(layer "F.Cu")
		(uuid "c276d1e5-6abc-4021-acd0-974385011921")
		(at 106 115.25)
		(property "Reference" "J5"
			(at 0 -3.81 0)
			(layer "F.SilkS")
			(hide yes)
			(uuid "af85cc86-17c2-4f36-8d06-a6734ea4b27c")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(property "Value" "Screw_Terminal_01x01"
			(at 0 3.81 0)
			(layer "F.Fab")
			(uuid "e2e4f3f1-c079-4742-97b5-f067f81ad1d6")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(property "Footprint" "Custom_FP:Wider_M3"
			(at 0 0 0)
			(layer "F.Fab")
			(hide yes)
			(uuid "4c5650a8-e6d4-4455-80e4-264db2895110")
			(effects
				(font
					(size 1.27 1.27)
					(thickness 0.15)
				)
			)
		)
		(property "Datasheet" ""
			(at 0 0 0)
			(layer "F.Fab")
			(hide yes)
			(uuid "916957ea-3f44-44bb-8c7e-50adb3a58894")
			(effects
				(font
					(size 1.27 1.27)
					(thickness 0.15)
				)
			)
		)
		(property "Description" "Generic screw terminal, single row, 01x01, script generated (kicad-library-utils/schlib/autogen/connector/)"
			(at 0 0 0)
			(layer "F.Fab")
			(hide yes)
			(uuid "176e1d2d-e6b9-4298-8320-f30a35243cab")
			(effects
				(font
					(size 1.27 1.27)
					(thickness 0.15)
				)
			)
		)
		(property ki_fp_filters "TerminalBlock*:*")
		(path "/075d658e-1f87-4e0b-a5af-805ebf886979")
		(sheetname "Root")
		(sheetfile "AND_FRONT.kicad_sch")
		(attr through_hole)
		(pad "1" thru_hole oval
			(at 0 0)
			(size 9.2 4.2)
			(drill oval 8.2 3.2)
			(layers "*.Cu" "*.Mask")
			(remove_unused_layers no)
			(net 2 "unconnected-(J5-Pin_1-Pad1)")
			(pinfunction "Pin_1")
			(pintype "passive+no_connect")
			(uuid "153e7ae7-de03-4425-a43f-e6b0e1fb9cfb")
		)
	)
	(footprint "Custom_FP:Wider_M3"
		(locked yes)
		(layer "F.Cu")
		(uuid "c4a091ae-88d0-40be-95cd-24f4e62d62df")
		(at 106 78)
		(property "Reference" "J4"
			(at 0 -3.81 0)
			(layer "F.SilkS")
			(hide yes)
			(uuid "1da4c0ea-8139-406e-a553-adfac4674585")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(property "Value" "Screw_Terminal_01x01"
			(at 0 3.81 0)
			(layer "F.Fab")
			(uuid "574261a7-59ee-4619-b227-94857ee250bd")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(property "Footprint" "Custom_FP:Wider_M3"
			(at 0 0 0)
			(layer "F.Fab")
			(hide yes)
			(uuid "6040c341-ad42-4240-afd1-76411b1ed85c")
			(effects
				(font
					(size 1.27 1.27)
					(thickness 0.15)
				)
			)
		)
		(property "Datasheet" ""
			(at 0 0 0)
			(layer "F.Fab")
			(hide yes)
			(uuid "f8365816-bdde-45d2-be43-acc904e4327e")
			(effects
				(font
					(size 1.27 1.27)
					(thickness 0.15)
				)
			)
		)
		(property "Description" "Generic screw terminal, single row, 01x01, script generated (kicad-library-utils/schlib/autogen/connector/)"
			(at 0 0 0)
			(layer "F.Fab")
			(hide yes)
			(uuid "509841b2-62b0-4ec6-aa69-c0e193798bba")
			(effects
				(font
					(size 1.27 1.27)
					(thickness 0.15)
				)
			)
		)
		(property ki_fp_filters "TerminalBlock*:*")
		(path "/63e39fa0-8d7b-4ad1-a1f1-fffa055a4a09")
		(sheetname "Root")
		(sheetfile "AND_FRONT.kicad_sch")
		(attr through_hole)
		(pad "1" thru_hole oval
			(at 0 0)
			(size 9.2 4.2)
			(drill oval 8.2 3.2)
			(layers "*.Cu" "*.Mask")
			(remove_unused_layers no)
			(net 1 "unconnected-(J4-Pin_1-Pad1)")
			(pinfunction "Pin_1")
			(pintype "passive+no_connect")
			(uuid "8ebd06bb-e945-42b3-94e5-24b085f955d6")
		)
	)
	(footprint "Custom_FP:JackHole_3.5mm"
		(locked yes)
		(layer "F.Cu")
		(uuid "e280e9c8-f6fe-4fde-ab19-615f3bfa28c5")
		(at 115.6 97.35)
		(property "Reference" "J3"
			(at 0 6.8 0)
			(unlocked yes)
			(layer "F.SilkS")
			(hide yes)
			(uuid "59fc931b-793b-44cd-a144-8cb34e7482f6")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(property "Value" "Screw_Terminal_01x01"
			(at 0 5.6 0)
			(unlocked yes)
			(layer "F.Fab")
			(uuid "f16b5bf1-4ab7-4c9f-9379-08e1743eba47")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(property "Footprint" "Custom_FP:JackHole_3.5mm"
			(at 0 0 0)
			(layer "F.Fab")
			(hide yes)
			(uuid "c15a0002-85e1-4546-b83d-d8691721e4e4")
			(effects
				(font
					(size 1.27 1.27)
					(thickness 0.15)
				)
			)
		)
		(property "Datasheet" ""
			(at 0 0 0)
			(layer "F.Fab")
			(hide yes)
			(uuid "c994afcf-c475-455e-81f6-1da24cbd441d")
			(effects
				(font
					(size 1.27 1.27)
					(thickness 0.15)
				)
			)
		)
		(property "Description" "Generic screw terminal, single row, 01x01, script generated (kicad-library-utils/schlib/autogen/connector/)"
			(at 0 0 0)
			(layer "F.Fab")
			(hide yes)
			(uuid "b94eb975-580a-4083-9ee8-84631ee0d41d")
			(effects
				(font
					(size 1.27 1.27)
					(thickness 0.15)
				)
			)
		)
		(property ki_fp_filters "TerminalBlock*:*")
		(path "/e4a8501d-4ea9-4d85-9016-1afdc2af3fb2")
		(sheetname "Root")
		(sheetfile "AND_FRONT.kicad_sch")
		(attr through_hole)
		(pad "1" thru_hole circle
			(at 0 0)
			(size 7.6 7.6)
			(drill 6.2)
			(layers "*.Cu" "*.Mask")
			(remove_unused_layers no)
			(net 3 "GND")
			(pinfunction "Pin_1")
			(pintype "passive")
			(uuid "946b9b63-ea41-4637-bbf5-814a3af24f41")
		)
	)
	(footprint "Custom_FP:JackHole_3.5mm"
		(locked yes)
		(layer "F.Cu")
		(uuid "fdfbead6-81d7-4092-a231-6303ad4d7a19")
		(at 106.35 103.35)
		(property "Reference" "J2"
			(at 0 6.8 0)
			(unlocked yes)
			(layer "F.SilkS")
			(hide yes)
			(uuid "00d510cb-782f-4337-adee-33ba142b9c3d")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(property "Value" "Screw_Terminal_01x01"
			(at 0 5.6 0)
			(unlocked yes)
			(layer "F.Fab")
			(uuid "e5da5741-2289-42f4-bbf2-971cdc08c5b4")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(property "Footprint" "Custom_FP:JackHole_3.5mm"
			(at 0 0 0)
			(layer "F.Fab")
			(hide yes)
			(uuid "cfe432d3-4112-4bab-8234-689b70fdc6bf")
			(effects
				(font
					(size 1.27 1.27)
					(thickness 0.15)
				)
			)
		)
		(property "Datasheet" ""
			(at 0 0 0)
			(layer "F.Fab")
			(hide yes)
			(uuid "9204dc3f-65d5-49ad-a8ad-d487f5258e33")
			(effects
				(font
					(size 1.27 1.27)
					(thickness 0.15)
				)
			)
		)
		(property "Description" "Generic screw terminal, single row, 01x01, script generated (kicad-library-utils/schlib/autogen/connector/)"
			(at 0 0 0)
			(layer "F.Fab")
			(hide yes)
			(uuid "57053123-2658-4243-9bce-1c8851ebc4b3")
			(effects
				(font
					(size 1.27 1.27)
					(thickness 0.15)
				)
			)
		)
		(property ki_fp_filters "TerminalBlock*:*")
		(path "/8405ce2f-34be-4a86-9747-c0654a808252")
		(sheetname "Root")
		(sheetfile "AND_FRONT.kicad_sch")
		(attr through_hole)
		(pad "1" thru_hole circle
			(at 0 0)
			(size 7.6 7.6)
			(drill 6.2)
			(layers "*.Cu" "*.Mask")
			(remove_unused_layers no)
			(net 3 "GND")
			(pinfunction "Pin_1")
			(pintype "passive")
			(uuid "03334af2-82b2-46bb-b97a-f1129b540117")
		)
	)
	(gr_arc
		(start 108.75 95)
		(mid 109.961673 95.486004)
		(end 110.857963 96.435222)
		(stroke
			(width 0.1)
			(type default)
		)
		(layer "F.Mask")
		(uuid "0dbd04a1-63c9-4011-805d-b6ad036bd8e4")
	)
	(gr_arc
		(start 107 95.000001)
		(mid 107.92705 96.5)
		(end 107 97.999999)
		(stroke
			(width 0.1)
			(type default)
		)
		(layer "F.Mask")
		(uuid "2f79a2f6-25f0-4c24-b042-71e508abfa4c")
	)
	(gr_arc
		(start 106.5 95.000001)
		(mid 107.42705 96.5)
		(end 106.5 97.999999)
		(stroke
			(width 0.1)
			(type default)
		)
		(layer "F.Mask")
		(uuid "46f4d66d-98ac-4b97-9323-901237e614c2")
	)
	(gr_line
		(start 108 95.75)
		(end 105.5 95.75)
		(stroke
			(width 0.3)
			(type default)
		)
		(layer "F.Mask")
		(uuid "523c6c00-847b-4f7f-9239-374b5af42c0b")
	)
	(gr_line
		(start 108 97.25)
		(end 105.5 97.25)
		(stroke
			(width 0.3)
			(type default)
		)
		(layer "F.Mask")
		(uuid "555d09b2-a8d0-40e0-b6a9-ce009037dd01")
	)
	(gr_line
		(start 105.5 97.25)
		(end 105.5 99.75)
		(stroke
			(width 0.3)
			(type default)
		)
		(layer "F.Mask")
		(uuid "56344c8a-6393-4bf4-afe7-96fae42e06f9")
	)
	(gr_poly
		(pts
			(xy 108.75 95) (xy 109.961673 95.486004) (xy 110.89066 96.508946) (xy 109.988317 97.495647) (xy 108.75 98)
		)
		(stroke
			(width 0.1)
			(type solid)
		)
		(fill solid)
		(layer "F.Mask")
		(uuid "6414834a-8d5f-4bb2-810b-31f35ba0369d")
	)
	(gr_rect
		(start 108.000001 95)
		(end 108.75 98)
		(stroke
			(width 0.1)
			(type solid)
		)
		(fill solid)
		(layer "F.Mask")
		(uuid "7c332267-8423-4484-96d0-30e8df5af506")
	)
	(gr_line
		(start 105.5 95.75)
		(end 105.5 93.25)
		(stroke
			(width 0.3)
			(type default)
		)
		(layer "F.Mask")
		(uuid "c7c67214-d78f-4406-88cc-5a6c055d9a6b")
	)
	(gr_arc
		(start 110.89066 96.508946)
		(mid 109.988317 97.495647)
		(end 108.75 98)
		(stroke
			(width 0.1)
			(type default)
		)
		(layer "F.Mask")
		(uuid "c8fa1443-f719-4151-bf6e-cb31735efc94")
	)
	(gr_line
		(start 110.89066 96.508946)
		(end 112.75 96.5)
		(stroke
			(width 0.3)
			(type default)
		)
		(layer "F.Mask")
		(uuid "d694e1ff-ba1d-41e9-80d8-24235e37531a")
	)
	(gr_poly
		(pts
			(xy 107.000001 95.000001) (xy 108.250001 95) (xy 108.250001 98) (xy 107.000001 97.999999) (xy 107.500001 97.75)
			(xy 108.000001 96.75) (xy 108.000001 96.25) (xy 107.500001 95.25)
		)
		(stroke
			(width 0.1)
			(type solid)
		)
		(fill solid)
		(layer "F.Mask")
		(uuid "d8b7fa98-8bf3-42e4-8c0a-3cd5c52a2312")
	)
	(gr_line
		(start 100 75)
		(end 100 118.25)
		(stroke
			(width 0.05)
			(type default)
		)
		(layer "Edge.Cuts")
		(uuid "23785bbc-9c6d-44f4-8245-6d6162d05276")
	)
	(gr_line
		(start 120.25 75)
		(end 100 75)
		(stroke
			(width 0.05)
			(type default)
		)
		(layer "Edge.Cuts")
		(uuid "a2748b98-94fd-412c-8e8e-0b4223601455")
	)
	(gr_line
		(start 120.25 118.25)
		(end 120.25 75)
		(stroke
			(width 0.05)
			(type default)
		)
		(layer "Edge.Cuts")
		(uuid "ce34a8f1-31ea-46cd-9a77-803165a76afc")
	)
	(gr_line
		(start 100 118.25)
		(end 120.25 118.25)
		(stroke
			(width 0.05)
			(type default)
		)
		(layer "Edge.Cuts")
		(uuid "da628e41-1e33-4b76-a2b6-f117d5fc49c9")
	)
	(gr_line
		(start 120.1 85.35)
		(end 100.1 107.85)
		(stroke
			(width 0.1)
			(type default)
		)
		(layer "User.1")
		(uuid "5274705d-32d4-4e94-a5b0-859007f8b5db")
	)
	(gr_line
		(start 100.1 107.85)
		(end 120.1 107.85)
		(stroke
			(width 0.1)
			(type default)
		)
		(layer "User.1")
		(uuid "60fb71d3-2e80-4ab3-8dd3-f84e921a16b2")
	)
	(gr_line
		(start 100.1 85.35)
		(end 120.1 107.85)
		(stroke
			(width 0.1)
			(type default)
		)
		(layer "User.1")
		(uuid "8a8df730-cc3b-4d5e-84fc-c3f165eab156")
	)
	(gr_line
		(start 100.1 85.35)
		(end 100.1 107.85)
		(stroke
			(width 0.1)
			(type default)
		)
		(layer "User.1")
		(uuid "c1546b91-2def-4edc-b646-54c287cb2d85")
	)
	(gr_line
		(start 120.1 107.85)
		(end 120.1 85.35)
		(stroke
			(width 0.1)
			(type default)
		)
		(layer "User.1")
		(uuid "d6eeccac-696f-4385-bc22-df2dd82cda9c")
	)
	(gr_line
		(start 120.1 85.35)
		(end 100.1 85.35)
		(stroke
			(width 0.1)
			(type default)
		)
		(layer "User.1")
		(uuid "f7cf7741-9808-4805-b35e-9971690d28f4")
	)
	(gr_line
		(start 100 118.25)
		(end 120.25 75)
		(stroke
			(width 0.1)
			(type default)
		)
		(layer "User.2")
		(uuid "06fe1805-5033-4b4c-9ede-3c296cb0ccd5")
	)
	(gr_line
		(start 120.25 118.25)
		(end 100 75)
		(stroke
			(width 0.1)
			(type default)
		)
		(layer "User.2")
		(uuid "b2932b32-6c48-438d-a084-41fee83656c4")
	)
	(gr_text "JLCJLCJLCJLC"
		(at 115.5 110.75 0)
		(layer "B.SilkS")
		(uuid "caa29208-5d17-47e8-9c89-6e49fbe9acc4")
		(effects
			(font
				(size 1 1)
				(thickness 0.1)
			)
			(justify left bottom mirror)
		)
	)
	(gr_text "XOR"
		(at 108 83 0)
		(layer "F.Mask")
		(uuid "d4a3590b-7ee1-4811-a50a-9a0fc5735b83")
		(effects
			(font
				(size 2 2)
				(thickness 0.15)
			)
			(justify left bottom)
		)
	)
	(zone
		(net 3)
		(net_name "GND")
		(layers "F&B.Cu")
		(uuid "8b19e12e-1e9b-40a3-ba0b-90561330d677")
		(hatch edge 0.5)
		(connect_pads
			(clearance 0.5)
		)
		(min_thickness 0.25)
		(filled_areas_thickness no)
		(fill yes
			(thermal_gap 0.5)
			(thermal_bridge_width 0.5)
		)
		(polygon
			(pts
				(xy 97.5 73.5) (xy 93.75 122.25) (xy 126 123) (xy 125.25 72.5) (xy 108.75 67.5)
			)
		)
		(filled_polygon
			(layer "F.Cu")
			(pts
				(xy 102.226693 75.520185) (xy 102.272448 75.572989) (xy 102.282392 75.642147) (xy 102.253367 75.705703)
				(xy 102.225626 75.729494) (xy 101.992795 75.875791) (xy 101.764435 76.057901) (xy 101.557901 76.264435)
				(xy 101.375791 76.492795) (xy 101.220393 76.740109) (xy 101.093665 77.003261) (xy 100.997197 77.278953)
				(xy 100.997196 77.278955) (xy 100.932202 77.563714) (xy 100.932199 77.563728) (xy 100.8995 77.853952)
				(xy 100.8995 78.146047) (xy 100.932199 78.436271) (xy 100.932202 78.436285) (xy 100.997196 78.721044)
				(xy 100.997197 78.721046) (xy 101.093665 78.996738) (xy 101.220393 79.25989) (xy 101.220395 79.259893)
				(xy 101.375792 79.507206) (xy 101.557902 79.735565) (xy 101.764435 79.942098) (xy 101.992794 80.124208)
				(xy 102.240107 80.279605) (xy 102.503263 80.406335) (xy 102.778955 80.502803) (xy 103.063714 80.567798)
				(xy 103.063723 80.567799) (xy 103.063728 80.5678) (xy 103.25721 80.589599) (xy 103.353953 80.600499)
				(xy 103.353956 80.6005) (xy 103.353959 80.6005) (xy 108.646044 80.6005) (xy 108.646045 80.600499)
				(xy 108.794371 80.583787) (xy 108.936271 80.5678) (xy 108.936274 80.567799) (xy 108.936286 80.567798)
				(xy 109.221045 80.502803) (xy 109.496737 80.406335) (xy 109.759893 80.279605) (xy 110.007206 80.124208)
				(xy 110.235565 79.942098) (xy 110.442098 79.735565) (xy 110.624208 79.507206) (xy 110.779605 79.259893)
				(xy 110.906335 78.996737) (xy 111.002803 78.721045) (xy 111.067798 78.436286) (xy 111.1005 78.146041)
				(xy 111.1005 77.853959) (xy 111.067798 77.563714) (xy 111.002803 77.278955) (xy 110.906335 77.003263)
				(xy 110.779605 76.740107) (xy 110.624208 76.492794) (xy 110.442098 76.264435) (xy 110.235565 76.057902)
				(xy 110.007206 75.875792) (xy 109.774374 75.729494) (xy 109.728083 75.677159) (xy 109.717435 75.608106)
				(xy 109.74581 75.544257) (xy 109.804199 75.505885) (xy 109.840346 75.5005) (xy 119.6255 75.5005)
				(xy 119.692539 75.520185) (xy 119.738294 75.572989) (xy 119.7495 75.6245) (xy 119.7495 95.515023)
				(xy 119.729815 95.582062) (xy 119.677011 95.627817) (xy 119.607853 95.637761) (xy 119.544297 95.608736)
				(xy 119.512706 95.566535) (xy 119.426329 95.377399) (xy 119.426321 95.377383) (xy 119.221488 95.022601)
				(xy 119.221482 95.022593) (xy 118.983861 94.688902) (xy 118.812458 94.491093) (xy 117.962759 95.340792)
				(xy 117.915133 95.281071) (xy 117.668929 95.034867) (xy 117.609206 94.987239) (xy 118.460435 94.136011)
				(xy 118.419103 94.096601) (xy 118.419094 94.096592) (xy 118.097061 93.843344) (xy 117.752434 93.621866)
				(xy 117.388305 93.434145) (xy 117.388301 93.434143) (xy 117.007988 93.281889) (xy 117.007976 93.281885)
				(xy 116.614921 93.166474) (xy 116.212658 93.088942) (xy 116.212651 93.088941) (xy 115.804827 93.05)
				(xy 115.395173 93.05) (xy 114.987348 93.088941) (xy 114.987341 93.088942) (xy 114.585078 93.166474)
				(xy 114.192023 93.281885) (xy 114.192011 93.281889) (xy 113.811698 93.434143) (xy 113.811694 93.434145)
				(xy 113.447565 93.621866) (xy 113.102938 93.843344) (xy 112.780907 94.096591) (xy 112.780894 94.096602)
				(xy 112.739563 94.13601) (xy 112.739563 94.136011) (xy 113.590792 94.98724) (xy 113.531071 95.034867)
				(xy 113.284867 95.281071) (xy 113.23724 95.340792) (xy 112.387541 94.491093) (xy 112.387539 94.491093)
				(xy 112.216146 94.688892) (xy 112.216139 94.6889) (xy 111.978517 95.022593) (xy 111.978511 95.022601)
				(xy 111.773678 95.377383) (xy 111.77367 95.377399) (xy 111.603494 95.750028) (xy 111.603487 95.750046)
				(xy 111.469505 96.137163) (xy 111.469502 96.137174) (xy 111.372919 96.535295) (xy 111.314617 96.940791)
				(xy 111.295124 97.35) (xy 111.314617 97.759208) (xy 111.372919 98.164704) (xy 111.469502 98.562825)
				(xy 111.469505 98.562836) (xy 111.603487 98.949953) (xy 111.603494 98.949971) (xy 111.77367 99.3226)
				(xy 111.773678 99.322616) (xy 111.978511 99.677398) (xy 111.978517 99.677406) (xy 112.216138 100.011097)
				(xy 112.38754 100.208905) (xy 112.387541 100.208906) (xy 113.23724 99.359206) (xy 113.284867 99.418929)
				(xy 113.531071 99.665133) (xy 113.590791 99.712759) (xy 112.739563 100.563987) (xy 112.780896 100.603398)
				(xy 112.780905 100.603407) (xy 113.102938 100.856655) (xy 113.447565 101.078133) (xy 113.811694 101.265854)
				(xy 113.811698 101.265856) (xy 114.192011 101.41811) (xy 114.192023 101.418114) (xy 114.585078 101.533525)
				(xy 114.987341 101.611057) (xy 114.987348 101.611058) (xy 115.395173 101.65) (xy 115.804827 101.65)
				(xy 116.212651 101.611058) (xy 116.212658 101.611057) (xy 116.614921 101.533525) (xy 117.007976 101.418114)
				(xy 117.007988 101.41811) (xy 117.388301 101.265856) (xy 117.388305 101.265854) (xy 117.752434 101.078133)
				(xy 118.097061 100.856655) (xy 118.419098 100.603403) (xy 118.460434 100.563987) (xy 117.609206 99.712759)
				(xy 117.668929 99.665133) (xy 117.915133 99.418929) (xy 117.962759 99.359206) (xy 118.812459 100.208906)
				(xy 118.983859 100.011099) (xy 118.98387 100.011086) (xy 119.221482 99.677406) (xy 119.221488 99.677398)
				(xy 119.426321 99.322616) (xy 119.426329 99.3226) (xy 119.512706 99.133464) (xy 119.558461 99.08066)
				(xy 119.6255 99.060976) (xy 119.69254 99.080661) (xy 119.738295 99.133465) (xy 119.7495 99.184976)
				(xy 119.7495 117.6255) (xy 119.729815 117.692539) (xy 119.677011 117.738294) (xy 119.6255 117.7495)
				(xy 109.840346 117.7495) (xy 109.773307 117.729815) (xy 109.727552 117.677011) (xy 109.717608 117.607853)
				(xy 109.746633 117.544297) (xy 109.774374 117.520506) (xy 109.776577 117.519121) (xy 110.007206 117.374208)
				(xy 110.235565 117.192098) (xy 110.442098 116.985565) (xy 110.624208 116.757206) (xy 110.779605 116.509893)
				(xy 110.906335 116.246737) (xy 111.002803 115.971045) (xy 111.067798 115.686286) (xy 111.1005 115.396041)
				(xy 111.1005 115.103959) (xy 111.067798 114.813714) (xy 111.002803 114.528955) (xy 110.906335 114.253263)
				(xy 110.779605 113.990107) (xy 110.624208 113.742794) (xy 110.442098 113.514435) (xy 110.235565 113.307902)
				(xy 110.007206 113.125792) (xy 109.759893 112.970395) (xy 109.75989 112.970393) (xy 109.496738 112.843665)
				(xy 109.221046 112.747197) (xy 109.221044 112.747196) (xy 109.00128 112.697036) (xy 108.936286 112.682202)
				(xy 108.936283 112.682201) (xy 108.936271 112.682199) (xy 108.646047 112.6495) (xy 108.646041 112.6495)
				(xy 103.353959 112.6495) (xy 103.353952 112.6495) (xy 103.063728 112.682199) (xy 103.063714 112.682202)
				(xy 102.778955 112.747196) (xy 102.778953 112.747197) (xy 102.503261 112.843665) (xy 102.240109 112.970393)
				(xy 101.992795 113.125791) (xy 101.764435 113.307901) (xy 101.557901 113.514435) (xy 101.375791 113.742795)
				(xy 101.220393 113.990109) (xy 101.093665 114.253261) (xy 100.997197 114.528953) (xy 100.997196 114.528955)
				(xy 100.932202 114.813714) (xy 100.932199 114.813728) (xy 100.8995 115.103952) (xy 100.8995 115.396047)
				(xy 100.932199 115.686271) (xy 100.932202 115.686285) (xy 100.997196 115.971044) (xy 100.997197 115.971046)
				(xy 101.093665 116.246738) (xy 101.220393 116.50989) (xy 101.220395 116.509893) (xy 101.375792 116.757206)
				(xy 101.557902 116.985565) (xy 101.764435 117.192098) (xy 101.992794 117.374208) (xy 102.221259 117.517762)
				(xy 102.225626 117.520506) (xy 102.271917 117.572841) (xy 102.282565 117.641894) (xy 102.25419 117.705743)
				(xy 102.195801 117.744115) (xy 102.159654 117.7495) (xy 100.6245 117.7495) (xy 100.557461 117.729815)
				(xy 100.511706 117.677011) (xy 100.5005 117.6255) (xy 100.5005 103.35) (xy 102.045124 103.35) (xy 102.064617 103.759208)
				(xy 102.122919 104.164704) (xy 102.219502 104.562825) (xy 102.219505 104.562836) (xy 102.353487 104.949953)
				(xy 102.353494 104.949971) (xy 102.52367 105.3226) (xy 102.523678 105.322616) (xy 102.728511 105.677398)
				(xy 102.728517 105.677406) (xy 102.966138 106.011097) (xy 103.13754 106.208905) (xy 103.137541 106.208906)
				(xy 103.98724 105.359206) (xy 104.034867 105.418929) (xy 104.281071 105.665133) (xy 104.340791 105.712759)
				(xy 103.489563 106.563987) (xy 103.530896 106.603398) (xy 103.530905 106.603407) (xy 103.852938 106.856655)
