(kicad_pcb
	(version 20240108)
	(generator "pcbnew")
	(generator_version "8.0")
	(general
		(thickness 1.6)
		(legacy_teardrops no)
	)
	(paper "A4")
	(layers
		(0 "F.Cu" signal)
		(1 "In1.Cu" signal)
		(2 "In2.Cu" signal)
		(31 "B.Cu" signal)
		(32 "B.Adhes" user "B.Adhesive")
		(33 "F.Adhes" user "F.Adhesive")
		(34 "B.Paste" user)
		(35 "F.Paste" user)
		(36 "B.SilkS" user "B.Silkscreen")
		(37 "F.SilkS" user "F.Silkscreen")
		(38 "B.Mask" user)
		(39 "F.Mask" user)
		(40 "Dwgs.User" user "User.Drawings")
		(41 "Cmts.User" user "User.Comments")
		(42 "Eco1.User" user "User.Eco1")
		(43 "Eco2.User" user "User.Eco2")
		(44 "Edge.Cuts" user)
		(45 "Margin" user)
		(46 "B.CrtYd" user "B.Courtyard")
		(47 "F.CrtYd" user "F.Courtyard")
		(48 "B.Fab" user)
		(49 "F.Fab" user)
		(50 "User.1" user)
		(51 "User.2" user)
		(52 "User.3" user)
		(53 "User.4" user)
		(54 "User.5" user)
		(55 "User.6" user)
		(56 "User.7" user)
		(57 "User.8" user)
		(58 "User.9" user)
	)
	(setup
		(stackup
			(layer "F.SilkS"
				(type "Top Silk Screen")
			)
			(layer "F.Paste"
				(type "Top Solder Paste")
			)
			(layer "F.Mask"
				(type "Top Solder Mask")
				(thickness 0.01)
			)
			(layer "F.Cu"
				(type "copper")
				(thickness 0.035)
			)
			(layer "dielectric 1"
				(type "prepreg")
				(thickness 0.1)
				(material "FR4")
				(epsilon_r 4.5)
				(loss_tangent 0.02)
			)
			(layer "In1.Cu"
				(type "copper")
				(thickness 0.035)
			)
			(layer "dielectric 2"
				(type "core")
				(thickness 1.24)
				(material "FR4")
				(epsilon_r 4.5)
				(loss_tangent 0.02)
			)
			(layer "In2.Cu"
				(type "copper")
				(thickness 0.035)
			)
			(layer "dielectric 3"
				(type "prepreg")
				(thickness 0.1)
				(material "FR4")
				(epsilon_r 4.5)
				(loss_tangent 0.02)
			)
			(layer "B.Cu"
				(type "copper")
				(thickness 0.035)
			)
			(layer "B.Mask"
				(type "Bottom Solder Mask")
				(thickness 0.01)
			)
			(layer "B.Paste"
				(type "Bottom Solder Paste")
			)
			(layer "B.SilkS"
				(type "Bottom Silk Screen")
			)
			(copper_finish "None")
			(dielectric_constraints no)
		)
		(pad_to_mask_clearance 0)
		(allow_soldermask_bridges_in_footprints no)
		(pcbplotparams
			(layerselection 0x00010fc_ffffffff)
			(plot_on_all_layers_selection 0x0000000_00000000)
			(disableapertmacros no)
			(usegerberextensions no)
			(usegerberattributes yes)
			(usegerberadvancedattributes yes)
			(creategerberjobfile yes)
			(dashed_line_dash_ratio 12.000000)
			(dashed_line_gap_ratio 3.000000)
			(svgprecision 4)
			(plotframeref no)
			(viasonmask no)
			(mode 1)
			(useauxorigin no)
			(hpglpennumber 1)
			(hpglpenspeed 20)
			(hpglpendiameter 15.000000)
			(pdf_front_fp_property_popups yes)
			(pdf_back_fp_property_popups yes)
			(dxfpolygonmode yes)
			(dxfimperialunits yes)
			(dxfusepcbnewfont yes)
			(psnegative no)
			(psa4output no)
			(plotreference yes)
			(plotvalue yes)
			(plotfptext yes)
			(plotinvisibletext no)
			(sketchpadsonfab no)
			(subtractmaskfromsilk no)
			(outputformat 1)
			(mirror no)
			(drillshape 1)
			(scaleselection 1)
			(outputdirectory "")
		)
	)
	(net 0 "")
	(net 1 "unconnected-(U1-NC-Pad3)")
	(net 2 "unconnected-(U2-NC-Pad3)")
	(net 3 "/MOSI")
	(net 4 "/DIR_2")
	(net 5 "/MISO")
	(net 6 "GND")
	(net 7 "/SCK")
	(net 8 "+5V")
	(net 9 "/DIR_1")
	(net 10 "/CS_1")
	(net 11 "/CS_2")
	(net 12 "/VIN")
	(net 13 "/OA1_1")
	(net 14 "/OA2_1")
	(net 15 "/OB2_1")
	(net 16 "/OB1_1")
	(net 17 "/OB2_2")
	(net 18 "/OB1_2")
	(net 19 "/OA1_2")
	(net 20 "/OA2_2")
	(net 21 "/AD3")
	(net 22 "/AD1")
	(net 23 "/AD0")
	(net 24 "/AD4")
	(net 25 "/AD2")
	(net 26 "/AD5")
	(net 27 "/+5V_Adr_3")
	(net 28 "/SCK2")
	(net 29 "/MISO2")
	(net 30 "/RESET2")
	(net 31 "/MOSI2")
	(net 32 "/RESET_0")
	(net 33 "/+5V_Ard_0")
	(net 34 "/SCK_0")
	(net 35 "/MISO_0")
	(net 36 "/MOSI_0")
	(net 37 "/SS")
	(net 38 "/SCL")
	(net 39 "/SDA")
	(net 40 "/AREF")
	(net 41 "/IO5")
	(net 42 "/IO4")
	(net 43 "/IO1")
	(net 44 "/IO3")
	(net 45 "/IO2")
	(net 46 "/IO0")
	(net 47 "unconnected-(POWER1-Pin_1-Pad1)")
	(net 48 "/+3V3")
	(net 49 "/RESET")
	(net 50 "/IOREF")
	(net 51 "/VM")
	(footprint "Capacitor_Tantalum_SMD:CP_EIA-7343-43_Kemet-X_Pad2.25x2.55mm_HandSolder"
		(layer "F.Cu")
		(uuid "1244e211-cd29-44fc-aaa3-81b0b7ba3878")
		(at 156.17 95.63)
		(descr "Tantalum Capacitor SMD Kemet-X (7343-43 Metric), IPC_7351 nominal, (Body size from: http://www.kemet.com/Lists/ProductCatalog/Attachments/253/KEM_TC101_STD.pdf), generated with kicad-footprint-generator")
		(tags "capacitor tantalum")
		(property "Reference" "C1"
			(at 0 -3.1 0)
			(layer "F.SilkS")
			(uuid "80fe9a9e-e22e-4e72-8ff8-8c9d4dcba76a")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(property "Value" "C_Polarized"
			(at 0 3.1 0)
			(layer "F.Fab")
			(uuid "4ce01638-1659-4801-ab10-f717b6159285")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(property "Footprint" "Capacitor_Tantalum_SMD:CP_EIA-7343-43_Kemet-X_Pad2.25x2.55mm_HandSolder"
			(at 0 0 0)
			(unlocked yes)
			(layer "F.Fab")
			(hide yes)
			(uuid "ca234c4f-be57-4937-90c5-11bc9c88e9ce")
			(effects
				(font
					(size 1.27 1.27)
				)
			)
		)
		(property "Datasheet" ""
			(at 0 0 0)
			(unlocked yes)
			(layer "F.Fab")
			(hide yes)
			(uuid "fbdfdf55-fb37-4fd8-b7f4-1c0d89db2c0c")
			(effects
				(font
					(size 1.27 1.27)
				)
			)
		)
		(property "Description" "Polarized capacitor"
			(at 0 0 0)
			(unlocked yes)
			(layer "F.Fab")
			(hide yes)
			(uuid "8e6fa602-dd55-414f-bc92-be88e256e8dc")
			(effects
				(font
					(size 1.27 1.27)
				)
			)
		)
		(path "/50fa4e7f-df30-4590-9397-f2abf620b5e0")
		(attr smd)
		(fp_line
			(start -4.585 -2.26)
			(end -4.585 2.26)
			(stroke
				(width 0.12)
				(type solid)
			)
			(layer "F.SilkS")
			(uuid "7fe77056-02ed-471b-8d56-f0a3d7b3cfe0")
		)
		(fp_line
			(start -4.585 2.26)
			(end 3.65 2.26)
			(stroke
				(width 0.12)
				(type solid)
			)
			(layer "F.SilkS")
			(uuid "9cf51b2b-fafd-4a52-807a-099b08c9559c")
		)
		(fp_line
			(start 3.65 -2.26)
			(end -4.585 -2.26)
			(stroke
				(width 0.12)
				(type solid)
			)
			(layer "F.SilkS")
			(uuid "9f08eb24-13f9-4f26-8d8a-55e9648eab16")
		)
		(fp_line
			(start -4.58 -2.4)
			(end 4.58 -2.4)
			(stroke
				(width 0.05)
				(type solid)
			)
			(layer "F.CrtYd")
			(uuid "cc5bd864-231a-441a-9a2e-6861e47bd4d8")
		)
		(fp_line
			(start -4.58 2.4)
			(end -4.58 -2.4)
			(stroke
				(width 0.05)
				(type solid)
			)
			(layer "F.CrtYd")
			(uuid "6a8cfd29-6147-4e50-9088-40940aa45f44")
		)
		(fp_line
			(start 4.58 -2.4)
			(end 4.58 2.4)
			(stroke
				(width 0.05)
				(type solid)
			)
			(layer "F.CrtYd")
			(uuid "e5ebf928-ccd2-4d60-b3f3-6fc6ec028b71")
		)
		(fp_line
			(start 4.58 2.4)
			(end -4.58 2.4)
			(stroke
				(width 0.05)
				(type solid)
			)
			(layer "F.CrtYd")
			(uuid "ff578074-29f9-414c-83d6-0e9be48ef26d")
		)
		(fp_line
			(start -3.65 -1.15)
			(end -3.65 2.15)
			(stroke
				(width 0.1)
				(type solid)
			)
			(layer "F.Fab")
			(uuid "189ad0f8-431f-4e6a-b6c6-ba73487575cf")
		)
		(fp_line
			(start -3.65 2.15)
			(end 3.65 2.15)
			(stroke
				(width 0.1)
				(type solid)
			)
			(layer "F.Fab")
			(uuid "d720a72d-6851-4949-bda2-b88bd8908d1e")
		)
		(fp_line
			(start -2.65 -2.15)
			(end -3.65 -1.15)
			(stroke
				(width 0.1)
				(type solid)
			)
			(layer "F.Fab")
			(uuid "991453b4-ab84-4712-b791-da2a5aa21fa1")
		)
		(fp_line
			(start 3.65 -2.15)
			(end -2.65 -2.15)
			(stroke
				(width 0.1)
				(type solid)
			)
			(layer "F.Fab")
			(uuid "e8ffeced-37a3-43bb-8749-5b4272f12ff7")
		)
		(fp_line
			(start 3.65 2.15)
			(end 3.65 -2.15)
			(stroke
				(width 0.1)
				(type solid)
			)
			(layer "F.Fab")
			(uuid "8b896194-e1df-4785-8ffb-55f60e93701f")
		)
		(fp_text user "${REFERENCE}"
			(at 0 0 0)
			(layer "F.Fab")
			(uuid "b2cafce1-7c85-4500-9db8-2370e1d26d49")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(pad "1" smd roundrect
			(at -3.2 0)
			(size 2.25 2.55)
			(layers "F.Cu" "F.Paste" "F.Mask")
			(roundrect_rratio 0.111111)
			(net 51 "/VM")
			(pintype "passive")
			(uuid "e91443a7-8441-422a-b840-18b67871b36c")
		)
		(pad "2" smd roundrect
			(at 3.2 0)
			(size 2.25 2.55)
			(layers "F.Cu" "F.Paste" "F.Mask")
			(roundrect_rratio 0.111111)
			(net 6 "GND")
			(pintype "passive")
			(uuid "1afed201-48a1-4e1b-b67e-a734ee726745")
		)
		(model "${KICAD8_3DMODEL_DIR}/Capacitor_Tantalum_SMD.3dshapes/CP_EIA-7343-43_Kemet-X.wrl"
			(offset
				(xyz 0 0 0)
			)
			(scale
				(xyz 1 1 1)
			)
			(rotate
				(xyz 0 0 0)
			)
		)
	)
	(footprint "MountingHole:MountingHole_3mm"
		(layer "F.Cu")
		(uuid "1a168fd7-b186-4800-9153-e4ef6a655155")
		(at 173.29 94.66)
		(descr "Mounting Hole 3mm, no annular")
		(tags "mounting hole 3mm no annular")
		(property "Reference" "H3"
			(at 3.7489 0.0464 0)
			(layer "F.SilkS")
			(uuid "4131daae-9add-4a62-817f-6fd39c341a10")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(property "Value" "MountingHole"
			(at 0 4 0)
			(layer "F.Fab")
			(uuid "4850aa31-5976-4e4d-bd2c-a5b0002e9f10")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(property "Footprint" "MountingHole:MountingHole_3mm"
			(at 0 0 0)
			(unlocked yes)
			(layer "F.Fab")
			(hide yes)
			(uuid "39f5046a-9cda-41c5-b343-9c8ebcce6d57")
			(effects
				(font
					(size 1.27 1.27)
				)
			)
		)
		(property "Datasheet" ""
			(at 0 0 0)
			(unlocked yes)
			(layer "F.Fab")
			(hide yes)
			(uuid "b77bebd0-353c-409a-b59e-7854efe72e75")
			(effects
				(font
					(size 1.27 1.27)
				)
			)
		)
		(property "Description" ""
			(at 0 0 0)
			(unlocked yes)
			(layer "F.Fab")
			(hide yes)
			(uuid "650023d7-274c-49aa-b7ef-15abf575f1f0")
			(effects
				(font
					(size 1.27 1.27)
				)
			)
		)
		(path "/00000000-0000-0000-0000-000060e822c1")
		(attr exclude_from_pos_files exclude_from_bom)
		(fp_circle
			(center 0 0)
			(end 3 0)
			(stroke
				(width 0.15)
				(type solid)
			)
			(fill none)
			(layer "Cmts.User")
			(uuid "2dd151fc-5375-446a-be31-e5da8cb9a076")
		)
		(fp_circle
			(center 0 0)
			(end 3.25 0)
			(stroke
				(width 0.05)
				(type solid)
			)
			(fill none)
			(layer "F.CrtYd")
			(uuid "1d9a5c34-556f-4baa-8369-e28442d73cf6")
		)
		(fp_text user "${REFERENCE}"
			(at 0.3 0 0)
			(layer "F.Fab")
			(uuid "cb319775-3065-4268-85c8-e8021d840373")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(pad "" np_thru_hole circle
			(at 0 0)
			(size 3 3)
			(drill 3)
			(layers "*.Cu" "*.Mask")
			(uuid "6fc50872-cb20-4fa6-8c64-5a0a9652929b")
		)
	)
	(footprint "LibPersoNadj:TMC2130_SILENTSTEPSTICK"
		(layer "F.Cu")
		(uuid "1f9bbafd-6fb3-4fab-b457-1fb2b7feef91")
		(at 143.525 64.6025)
		(tags "Stepper driver 2130 TMC2130 SILENTSTEPSTICK STEPSTICK STICK")
		(property "Reference" "U1"
			(at -5.075 -11.155 0)
			(layer "F.SilkS")
			(uuid "16d56ece-a92d-420f-b208-a96d7349a706")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(property "Value" "TMC2130_SILENTSTEPSTICK"
			(at 11.05 11.115 0)
			(layer "F.Fab")
			(uuid "9a8d2b9d-a847-4843-9027-7a94dd99deeb")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(property "Footprint" "LibPersoNadj:TMC2130_SILENTSTEPSTICK"
			(at 0 0 0)
			(unlocked yes)
			(layer "F.Fab")
			(hide yes)
			(uuid "825414c7-76da-4cf9-83f7-86cd90cf78b8")
			(effects
				(font
					(size 1.27 1.27)
				)
			)
		)
		(property "Datasheet" "https://github.com/watterott/SilentStepStick/blob/master/hardware/SilentStepStick-TMC2130_v20.pdf"
			(at 0 0 0)
			(unlocked yes)
			(layer "F.Fab")
			(hide yes)
			(uuid "d63ac6ea-e8e4-4a59-9bcf-d15ecd9b70a3")
			(effects
				(font
					(size 1.27 1.27)
				)
			)
		)
		(property "Description" ""
			(at 0 0 0)
			(unlocked yes)
			(layer "F.Fab")
			(hide yes)
			(uuid "ad2e2472-74d9-4388-8ef6-bc60427c911e")
			(effects
				(font
					(size 1.27 1.27)
				)
			)
		)
		(path "/fa3a68c9-ab38-4350-af7a-20d77fa915fc")
		(attr through_hole)
		(fp_line
			(start -7.62 -10.16)
			(end 7.62 -10.16)
			(stroke
				(width 0.127)
				(type solid)
			)
			(layer "F.SilkS")
			(uuid "176df47b-33cb-441e-9e32-5fe21bd71f87")
		)
		(fp_line
			(start -7.62 10.16)
			(end -7.62 -10.16)
			(stroke
				(width 0.127)
				(type solid)
			)
			(layer "F.SilkS")
			(uuid "e5798973-3eab-40ba-acab-2091896985c7")
		)
		(fp_line
			(start 7.62 -10.16)
			(end 7.62 10.16)
			(stroke
				(width 0.127)
				(type solid)
			)
			(layer "F.SilkS")
			(uuid "70fe2c4d-5664-4ace-9db1-0f04168f2de5")
		)
		(fp_line
			(start 7.62 10.16)
			(end -7.62 10.16)
			(stroke
				(width 0.127)
				(type solid)
			)
			(layer "F.SilkS")
			(uuid "0731beca-d9d5-44cf-b40e-6eb2ec97c782")
		)
		(fp_circle
			(center -8.2 -8.89)
			(end -8.1 -8.89)
			(stroke
				(width 0.2)
				(type solid)
			)
			(fill none)
			(layer "F.SilkS")
			(uuid "41a91ae4-eede-4dfa-bf56-d451e2ea770e")
		)
		(fp_line
			(start -7.87 -10.41)
			(end 7.87 -10.41)
			(stroke
				(width 0.05)
				(type solid)
			)
			(layer "F.CrtYd")
			(uuid "dfed5c9b-0c59-4530-885a-efa752f35593")
		)
		(fp_line
			(start -7.87 10.41)
			(end -7.87 -10.41)
			(stroke
				(width 0.05)
				(type solid)
			)
			(layer "F.CrtYd")
			(uuid "94c678d9-c8c7-4cf3-8036-ac75c336c84a")
		)
		(fp_line
			(start 7.87 -10.41)
			(end 7.87 10.41)
			(stroke
				(width 0.05)
				(type solid)
			)
			(layer "F.CrtYd")
			(uuid "2a43274b-7182-4619-b928-9c65b06889c3")
		)
		(fp_line
			(start 7.87 10.41)
			(end -7.87 10.41)
			(stroke
				(width 0.05)
				(type solid)
			)
			(layer "F.CrtYd")
			(uuid "c0bb61eb-1b04-46fc-93f3-706ca242b430")
		)
		(fp_line
			(start -7.62 -10.16)
			(end 7.62 -10.16)
			(stroke
				(width 0.127)
				(type solid)
			)
			(layer "F.Fab")
			(uuid "c4c73422-fd66-4d86-ad33-464b933bdf63")
		)
		(fp_line
			(start -7.62 10.16)
			(end -7.62 -10.16)
			(stroke
				(width 0.127)
				(type solid)
			)
			(layer "F.Fab")
			(uuid "0a8bdc37-73f3-4fef-a051-33069f5e0052")
		)
		(fp_line
			(start 7.62 -10.16)
			(end 7.62 10.16)
			(stroke
				(width 0.127)
				(type solid)
			)
			(layer "F.Fab")
			(uuid "4c1ecdb2-4440-4b09-9d78-dbc39445d312")
		)
		(fp_line
			(start 7.62 10.16)
			(end -7.62 10.16)
			(stroke
				(width 0.127)
				(type solid)
			)
			(layer "F.Fab")
			(uuid "107d070b-6e0c-4bc1-964f-cdae0402e2d8")
		)
		(fp_circle
			(center -8.2 -8.89)
			(end -8.1 -8.89)
			(stroke
				(width 0.2)
				(type solid)
			)
			(fill none)
			(layer "F.Fab")
			(uuid "56ba4b3d-408c-4dd4-86e0-60344d1fd8eb")
		)
		(pad "1" thru_hole rect
			(at -6.35 -8.89)
			(size 1.7 1.7)
			(drill 1)
			(layers "*.Cu" "*.Mask")
			(remove_unused_layers no)
			(net 9 "/DIR_1")
			(pinfunction "DIR")
			(pintype "input")
			(solder_mask_margin 0.102)
			(uuid "a6a55efe-5889-4f2a-9396-1fca1b6fa27f")
		)
		(pad "2" thru_hole circle
			(at -6.35 -6.35)
			(size 1.7 1.7)
			(drill 1)
			(layers "*.Cu" "*.Mask")
			(remove_unused_layers no)
			(net 41 "/IO5")
			(pinfunction "STEP")
			(pintype "input")
			(solder_mask_margin 0.102)
			(uuid "73bd3b95-8dcb-4bcb-b393-d5e5b199efad")
		)
		(pad "3" thru_hole circle
			(at -6.35 -3.81)
			(size 1.7 1.7)
			(drill 1)
			(layers "*.Cu" "*.Mask")
			(remove_unused_layers no)
			(net 1 "unconnected-(U1-NC-Pad3)")
			(pinfunction "NC")
			(pintype "no_connect")
			(solder_mask_margin 0.102)
			(uuid "bedb388a-0ffd-475f-b2e3-09309d0bb50d")
		)
		(pad "4" thru_hole circle
			(at -6.35 -1.27)
			(size 1.7 1.7)
			(drill 1)
			(layers "*.Cu" "*.Mask")
			(remove_unused_layers no)
			(net 5 "/MISO")
			(pinfunction "SDO")
			(pintype "input")
			(solder_mask_margin 0.102)
			(uuid "e3ff2846-6179-4a62-84c3-134842063373")
		)
		(pad "5" thru_hole circle
			(at -6.35 1.27)
			(size 1.7 1.7)
			(drill 1)
			(layers "*.Cu" "*.Mask")
			(remove_unused_layers no)
			(net 10 "/CS_1")
			(pinfunction "CS")
			(pintype "input")
			(solder_mask_margin 0.102)
			(uuid "cc835be8-5c1f-40fd-8aa7-c9b600dca053")
		)
		(pad "6" thru_hole circle
			(at -6.35 3.81)
			(size 1.7 1.7)
			(drill 1)
			(layers "*.Cu" "*.Mask")
			(remove_unused_layers no)
			(net 7 "/SCK")
			(pinfunction "SCK")
			(pintype "input")
			(solder_mask_margin 0.102)
			(uuid "654c2be4-9391-4589-b092-165073b1b742")
		)
		(pad "7" thru_hole circle
			(at -6.35 6.35)
			(size 1.7 1.7)
			(drill 1)
			(layers "*.Cu" "*.Mask")
			(remove_unused_layers no)
			(net 3 "/MOSI")
			(pinfunction "SDI")
			(pintype "unspecified")
			(solder_mask_margin 0.102)
			(uuid "28aa4a33-d0bd-4dbe-a698-47c9cf4300fa")
		)
		(pad "8" thru_hole circle
			(at -6.35 8.89)
			(size 1.7 1.7)
			(drill 1)
			(layers "*.Cu" "*.Mask")
			(remove_unused_layers no)
			(net 44 "/IO3")
			(pinfunction "~{EN}")
			(pintype "input")
			(solder_mask_margin 0.102)
			(uuid "0d0e1821-bd10-42eb-bf70-81608fcd4345")
		)
		(pad "9" thru_hole circle
			(at 6.35 8.89)
			(size 1.7 1.7)
			(drill 1)
			(layers "*.Cu" "*.Mask")
			(remove_unused_layers no)
			(net 51 "/VM")
			(pinfunction "VM")
			(pintype "power_in")
			(solder_mask_margin 0.102)
			(uuid "46c6cb9f-31c8-4633-b23e-0d1b5ac30e81")
		)
		(pad "10" thru_hole circle
			(at 6.35 6.35)
			(size 1.7 1.7)
			(drill 1)
			(layers "*.Cu" "*.Mask")
			(remove_unused_layers no)
			(net 6 "GND")
			(pinfunction "GND")
			(pintype "power_in")
			(solder_mask_margin 0.102)
			(uuid "f1a34346-a363-411d-aa5c-a8fed9a49358")
		)
		(pad "11" thru_hole circle
			(at 6.35 3.81)
			(size 1.7 1.7)
			(drill 1)
			(layers "*.Cu" "*.Mask")
			(remove_unused_layers no)
			(net 14 "/OA2_1")
			(pinfunction "OA2")
			(pintype "output")
			(solder_mask_margin 0.102)
			(uuid "ab400c1a-8827-4972-8e1a-dd031371357f")
		)
		(pad "12" thru_hole circle
			(at 6.35 1.27)
			(size 1.7 1.7)
			(drill 1)
			(layers "*.Cu" "*.Mask")
			(remove_unused_layers no)
			(net 13 "/OA1_1")
			(pinfunction "OA1")
			(pintype "output")
			(solder_mask_margin 0.102)
			(uuid "63fdc8a8-e9a8-49fd-914e-549641af417f")
		)
		(pad "13" thru_hole circle
			(at 6.35 -1.27)
			(size 1.7 1.7)
			(drill 1)
			(layers "*.Cu" "*.Mask")
			(remove_unused_layers no)
			(net 16 "/OB1_1")
			(pinfunction "OB1")
			(pintype "output")
			(solder_mask_margin 0.102)
			(uuid "72ccfcd5-048a-4e6c-92c7-9ed5e2e2f0e0")
		)
		(pad "14" thru_hole circle
			(at 6.35 -3.81)
			(size 1.7 1.7)
			(drill 1)
			(layers "*.Cu" "*.Mask")
			(remove_unused_layers no)
			(net 15 "/OB2_1")
			(pinfunction "OB2")
			(pintype "output")
			(solder_mask_margin 0.102)
			(uuid "d12423c7-d91c-499b-ad6a-eee5eda52bd2")
		)
		(pad "15" thru_hole circle
			(at 6.35 -6.35)
			(size 1.7 1.7)
			(drill 1)
			(layers "*.Cu" "*.Mask")
			(remove_unused_layers no)
			(net 50 "/IOREF")
			(pinfunction "VIO")
			(pintype "power_in")
			(solder_mask_margin 0.102)
			(uuid "7079139d-861f-4162-be95-77ea925ba5d2")
		)
		(pad "16" thru_hole circle
			(at 6.35 -8.89)
			(size 1.7 1.7)
			(drill 1)
			(layers "*.Cu" "*.Mask")
			(remove_unused_layers no)
			(net 6 "GND")
			(pinfunction "GND")
			(pintype "power_in")
			(solder_mask_margin 0.102)
			(uuid "24679203-8565-4f7b-a5c4-85267fd1907a")
		)
		(model "${PERSO}/3D/Evaluation Board/SILENTSTEPSTICK/2130/TMC2130.step"
			(offset
				(xyz 33 -35.5 3)
			)
			(scale
				(xyz 1 1 1)
			)
			(rotate
				(xyz 0 -180 0)
			)
		)
	)
	(footprint "LibPersoNadj:CUI_TBL009-254-04BK-2OR"
		(layer "F.Cu")
		(uuid "6e6b9d8a-28d7-4ab4-9580-d120243f6c17")
		(at 163.1925 87.69 90)
		(property "Reference" "J2"
			(at 0.245 -3.339 -90)
			(layer "F.SilkS")
			(uuid "07f9df67-4254-4180-9ea5-af206126496d")
			(effects
				(font
					(size 1.4 1.4)
					(thickness 0.15)
				)
			)
		)
		(property "Value" "Conn_01x04_Socket"
			(at 16.247 15.711 -90)
			(layer "F.Fab")
			(uuid "16dddc00-523c-468b-8a95-39bfee15d370")
			(effects
				(font
					(size 1.4 1.4)
					(thickness 0.15)
				)
			)
		)
		(property "Footprint" "LibPersoNadj:CUI_TBL009-254-04BK-2OR"
			(at 0 0 90)
			(unlocked yes)
			(layer "F.Fab")
			(hide yes)
			(uuid "f64db0ea-64d4-4279-83ba-1f2099e13470")
			(effects
				(font
					(size 1.27 1.27)
				)
			)
		)
		(property "Datasheet" ""
			(at 0 0 90)
			(unlocked yes)
			(layer "F.Fab")
			(hide yes)
			(uuid "3cffb984-0a8a-4319-ba5f-752a5aeabc98")
			(effects
				(font
					(size 1.27 1.27)
				)
			)
		)
		(property "Description" "Generic connector, single row, 01x04, script generated"
			(at 0 0 90)
			(unlocked yes)
			(layer "F.Fab")
			(hide yes)
			(uuid "7e511012-b47f-49dc-87c2-15373d520813")
			(effects
				(font
					(size 1.27 1.27)
				)
			)
		)
		(path "/e5395b8c-4f6f-4c89-a772-03f33af755ca")
		(attr through_hole)
		(fp_line
			(start 8.46 -1.45)
			(end 8.46 -1.07)
			(stroke
				(width 0.127)
				(type solid)
			)
			(layer "F.SilkS")
			(uuid "013ffe49-130e-4844-87fc-1b26eade7472")
		)
		(fp_line
			(start -3.2 -1.45)
			(end 8.46 -1.45)
			(stroke
				(width 0.127)
				(type solid)
			)
			(layer "F.SilkS")
			(uuid "c8fdf430-332b-4e85-8433-1c9bad1c0f00")
		)
		(fp_line
			(start 8.46 6.15)
			(end 8.46 12.55)
			(stroke
				(width 0.127)
				(type solid)
			)
			(layer "F.SilkS")
			(uuid "8d547695-907f-4071-a5a2-c5fe61a8c27e")
		)
		(fp_line
			(start 8.46 12.55)
			(end -3.2 12.55)
			(stroke
				(width 0.127)
				(type solid)
			)
			(layer "F.SilkS")
			(uuid "ba2a5a5d-7da2-4dbe-a155-529743234c22")
		)
		(fp_line
			(start -3.2 12.55)
			(end -3.2 -1.45)
			(stroke
				(width 0.127)
				(type solid)
			)
			(layer "F.SilkS")
			(uuid "a9c39b8b-8da1-43c7-a03f-796d1efe3a97")
		)
		(fp_circle
			(center 0 -2.45)
			(end 0.1 -2.45)
			(stroke
				(width 0.2)
				(type solid)
			)
			(fill none)
			(layer "F.SilkS")
			(uuid "7dbd428f-093e-485f-83a1-72e9028677a7")
		)
		(fp_line
			(start 8.71 -1.7)
			(end 8.71 14.6)
			(stroke
				(width 0.05)
				(type solid)
			)
			(layer "F.CrtYd")
			(uuid "94289736-849d-4402-ab8a-dca55c0afe37")
		)
		(fp_line
			(start -3.45 -1.7)
			(end 8.71 -1.7)
			(stroke
				(width 0.05)
				(type solid)
			)
			(layer "F.CrtYd")
			(uuid "036866bf-bae5-481a-acb9-08ce5a38aa01")
		)
		(fp_line
			(start 8.71 14.6)
			(end -3.45 14.6)
			(stroke
				(width 0.05)
				(type solid)
			)
			(layer "F.CrtYd")
			(uuid "a4e30641-43eb-4e77-9fd1-8c46280f26c5")
		)
		(fp_line
			(start -3.45 14.6)
			(end -3.45 -1.7)
			(stroke
				(width 0.05)
				(type solid)
			)
			(layer "F.CrtYd")
			(uuid "e250de66-6a29-4f3d-8d25-f1087e5ae9cf")
		)
		(fp_line
			(start 8.46 -1.45)
			(end 8.46 14.35)
			(stroke
				(width 0.127)
				(type solid)
			)
			(layer "F.Fab")
			(uuid "4653a6ef-5462-4e5f-9473-d6f4b3dc966f")
		)
		(fp_line
			(start -3.2 -1.45)
			(end 8.46 -1.45)
			(stroke
				(width 0.127)
				(type solid)
			)
			(layer "F.Fab")
			(uuid "0db2cd85-6ef6-49b6-b897-0936f371a07d")
		)
		(fp_line
			(start 8.46 14.35)
			(end -3.2 14.35)
			(stroke
				(width 0.127)
				(type solid)
			)
			(layer "F.Fab")
			(uuid "a91b478c-4f45-4ca9-96de-a302b281fe06")
		)
		(fp_line
			(start -3.2 14.35)
			(end -3.2 -1.45)
			(stroke
				(width 0.127)
				(type solid)
			)
			(layer "F.Fab")
