(kicad_pcb (version 20171130) (host pcbnew 5.1.4-e60b266~84~ubuntu18.04.1)

  (general
    (thickness 1.6)
    (drawings 9)
    (tracks 0)
    (zones 0)
    (modules 11)
    (nets 28)
  )

  (page A4)
  (layers
    (0 F.Cu signal)
    (31 B.Cu signal)
    (32 B.Adhes user)
    (33 F.Adhes user)
    (34 B.Paste user)
    (35 F.Paste user)
    (36 B.SilkS user)
    (37 F.SilkS user)
    (38 B.Mask user)
    (39 F.Mask user)
    (40 Dwgs.User user)
    (41 Cmts.User user)
    (42 Eco1.User user)
    (43 Eco2.User user)
    (44 Edge.Cuts user)
    (45 Margin user)
    (46 B.CrtYd user)
    (47 F.CrtYd user hide)
    (48 B.Fab user)
    (49 F.Fab user hide)
  )

  (setup
    (last_trace_width 0.25)
    (user_trace_width 0.4)
    (trace_clearance 0.2)
    (zone_clearance 0.508)
    (zone_45_only no)
    (trace_min 0.2)
    (via_size 0.8)
    (via_drill 0.4)
    (via_min_size 0.4)
    (via_min_drill 0.3)
    (uvia_size 0.3)
    (uvia_drill 0.1)
    (uvias_allowed no)
    (uvia_min_size 0.2)
    (uvia_min_drill 0.1)
    (edge_width 0.05)
    (segment_width 0.2)
    (pcb_text_width 0.3)
    (pcb_text_size 1.5 1.5)
    (mod_edge_width 0.12)
    (mod_text_size 1 1)
    (mod_text_width 0.15)
    (pad_size 1.524 1.524)
    (pad_drill 0.762)
    (pad_to_mask_clearance 0.051)
    (solder_mask_min_width 0.25)
    (aux_axis_origin 0 0)
    (visible_elements FFFFFF7F)
    (pcbplotparams
      (layerselection 0x010fc_ffffffff)
      (usegerberextensions false)
      (usegerberattributes false)
      (usegerberadvancedattributes false)
      (creategerberjobfile false)
      (excludeedgelayer true)
      (linewidth 0.100000)
      (plotframeref false)
      (viasonmask false)
      (mode 1)
      (useauxorigin false)
      (hpglpennumber 1)
      (hpglpenspeed 20)
      (hpglpendiameter 15.000000)
      (psnegative false)
      (psa4output false)
      (plotreference true)
      (plotvalue true)
      (plotinvisibletext false)
      (padsonsilk false)
      (subtractmaskfromsilk false)
      (outputformat 1)
      (mirror false)
      (drillshape 0)
      (scaleselection 1)
      (outputdirectory "gerber/"))
  )

  (net 0 "")
  (net 1 "Net-(AE1-Pad1)")
  (net 2 GND)
  (net 3 +3V3)
  (net 4 "Net-(D1-Pad2)")
  (net 5 "Net-(D2-Pad2)")
  (net 6 "Net-(D3-Pad2)")
  (net 7 SPI_MISO)
  (net 8 SPI_MOSI)
  (net 9 SPI_SCLK)
  (net 10 SPI_CS)
  (net 11 "Net-(J2-Pad14)")
  (net 12 "Net-(J2-Pad12)")
  (net 13 RESET)
  (net 14 "Net-(J3-Pad4)")
  (net 15 "Net-(J3-Pad3)")
  (net 16 "Net-(J3-Pad2)")
  (net 17 "Net-(J3-Pad1)")
  (net 18 "Net-(R1-Pad2)")
  (net 19 "Net-(R2-Pad2)")
  (net 20 "Net-(J2-Pad16)")
  (net 21 "Net-(J2-Pad15)")
  (net 22 "Net-(J2-Pad13)")
  (net 23 "Net-(J2-Pad11)")
  (net 24 "Net-(J2-Pad9)")
  (net 25 "Net-(J2-Pad7)")
  (net 26 "Net-(J2-Pad5)")
  (net 27 "Net-(J2-Pad3)")

  (net_class Default "This is the default net class."
    (clearance 0.2)
    (trace_width 0.25)
    (via_dia 0.8)
    (via_drill 0.4)
    (uvia_dia 0.3)
    (uvia_drill 0.1)
    (add_net +3V3)
    (add_net GND)
    (add_net "Net-(AE1-Pad1)")
    (add_net "Net-(D1-Pad2)")
    (add_net "Net-(D2-Pad2)")
    (add_net "Net-(D3-Pad2)")
    (add_net "Net-(J2-Pad11)")
    (add_net "Net-(J2-Pad12)")
    (add_net "Net-(J2-Pad13)")
    (add_net "Net-(J2-Pad14)")
    (add_net "Net-(J2-Pad15)")
    (add_net "Net-(J2-Pad16)")
    (add_net "Net-(J2-Pad3)")
    (add_net "Net-(J2-Pad5)")
    (add_net "Net-(J2-Pad7)")
    (add_net "Net-(J2-Pad9)")
    (add_net "Net-(J3-Pad1)")
    (add_net "Net-(J3-Pad2)")
    (add_net "Net-(J3-Pad3)")
    (add_net "Net-(J3-Pad4)")
    (add_net "Net-(R1-Pad2)")
    (add_net "Net-(R2-Pad2)")
    (add_net RESET)
    (add_net SPI_CS)
    (add_net SPI_MISO)
    (add_net SPI_MOSI)
    (add_net SPI_SCLK)
  )

  (module Resistor_SMD:R_0805_2012Metric (layer F.Cu) (tedit 5B36C52B) (tstamp 5CE7845C)
    (at 232.41 78.3105 90)
    (descr "Resistor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: https://docs.google.com/spreadsheets/d/1BsfQQcO9C6DZCsRaXUlFlo91Tg2WpOkGARC1WS5S8t0/edit?usp=sharing), generated with kicad-footprint-generator")
    (tags resistor)
    (path /5CEB4C05)
    (attr smd)
    (fp_text reference R3 (at -2.2075 0 180) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value 330 (at 0 1.65 90) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text user %R (at 0 0 90) (layer F.Fab)
      (effects (font (size 0.5 0.5) (thickness 0.08)))
    )
    (fp_line (start 1.68 0.95) (end -1.68 0.95) (layer F.CrtYd) (width 0.05))
    (fp_line (start 1.68 -0.95) (end 1.68 0.95) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.68 -0.95) (end 1.68 -0.95) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.68 0.95) (end -1.68 -0.95) (layer F.CrtYd) (width 0.05))
    (fp_line (start -0.258578 0.71) (end 0.258578 0.71) (layer F.SilkS) (width 0.12))
    (fp_line (start -0.258578 -0.71) (end 0.258578 -0.71) (layer F.SilkS) (width 0.12))
    (fp_line (start 1 0.6) (end -1 0.6) (layer F.Fab) (width 0.1))
    (fp_line (start 1 -0.6) (end 1 0.6) (layer F.Fab) (width 0.1))
    (fp_line (start -1 -0.6) (end 1 -0.6) (layer F.Fab) (width 0.1))
    (fp_line (start -1 0.6) (end -1 -0.6) (layer F.Fab) (width 0.1))
    (pad 2 smd roundrect (at 0.9375 0 90) (size 0.975 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
      (net 21 "Net-(J2-Pad15)"))
    (pad 1 smd roundrect (at -0.9375 0 90) (size 0.975 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
      (net 6 "Net-(D3-Pad2)"))
    (model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0805_2012Metric.wrl
      (at (xyz 0 0 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 0))
    )
  )

  (module Resistor_SMD:R_0805_2012Metric (layer F.Cu) (tedit 5B36C52B) (tstamp 5CE77AB7)
    (at 230.1725 99.06)
    (descr "Resistor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: https://docs.google.com/spreadsheets/d/1BsfQQcO9C6DZCsRaXUlFlo91Tg2WpOkGARC1WS5S8t0/edit?usp=sharing), generated with kicad-footprint-generator")
    (tags resistor)
    (path /5CE8451E)
    (attr smd)
    (fp_text reference R2 (at 2.6185 0) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value 330 (at 0 1.65) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text user %R (at 0 0) (layer F.Fab)
      (effects (font (size 0.5 0.5) (thickness 0.08)))
    )
    (fp_line (start 1.68 0.95) (end -1.68 0.95) (layer F.CrtYd) (width 0.05))
    (fp_line (start 1.68 -0.95) (end 1.68 0.95) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.68 -0.95) (end 1.68 -0.95) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.68 0.95) (end -1.68 -0.95) (layer F.CrtYd) (width 0.05))
    (fp_line (start -0.258578 0.71) (end 0.258578 0.71) (layer F.SilkS) (width 0.12))
    (fp_line (start -0.258578 -0.71) (end 0.258578 -0.71) (layer F.SilkS) (width 0.12))
    (fp_line (start 1 0.6) (end -1 0.6) (layer F.Fab) (width 0.1))
    (fp_line (start 1 -0.6) (end 1 0.6) (layer F.Fab) (width 0.1))
    (fp_line (start -1 -0.6) (end 1 -0.6) (layer F.Fab) (width 0.1))
    (fp_line (start -1 0.6) (end -1 -0.6) (layer F.Fab) (width 0.1))
    (pad 2 smd roundrect (at 0.9375 0) (size 0.975 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
      (net 19 "Net-(R2-Pad2)"))
    (pad 1 smd roundrect (at -0.9375 0) (size 0.975 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
      (net 5 "Net-(D2-Pad2)"))
    (model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0805_2012Metric.wrl
      (at (xyz 0 0 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 0))
    )
  )

  (module Resistor_SMD:R_0805_2012Metric (layer F.Cu) (tedit 5B36C52B) (tstamp 5CE77AA6)
    (at 230.251 78.3105 90)
    (descr "Resistor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: https://docs.google.com/spreadsheets/d/1BsfQQcO9C6DZCsRaXUlFlo91Tg2WpOkGARC1WS5S8t0/edit?usp=sharing), generated with kicad-footprint-generator")
    (tags resistor)
    (path /5CE84A21)
    (attr smd)
    (fp_text reference R1 (at -2.2075 0 180) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value 330 (at 0 1.65 90) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text user %R (at 0 0 90) (layer F.Fab)
      (effects (font (size 0.5 0.5) (thickness 0.08)))
    )
    (fp_line (start 1.68 0.95) (end -1.68 0.95) (layer F.CrtYd) (width 0.05))
    (fp_line (start 1.68 -0.95) (end 1.68 0.95) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.68 -0.95) (end 1.68 -0.95) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.68 0.95) (end -1.68 -0.95) (layer F.CrtYd) (width 0.05))
    (fp_line (start -0.258578 0.71) (end 0.258578 0.71) (layer F.SilkS) (width 0.12))
    (fp_line (start -0.258578 -0.71) (end 0.258578 -0.71) (layer F.SilkS) (width 0.12))
    (fp_line (start 1 0.6) (end -1 0.6) (layer F.Fab) (width 0.1))
    (fp_line (start 1 -0.6) (end 1 0.6) (layer F.Fab) (width 0.1))
    (fp_line (start -1 -0.6) (end 1 -0.6) (layer F.Fab) (width 0.1))
    (fp_line (start -1 0.6) (end -1 -0.6) (layer F.Fab) (width 0.1))
    (pad 2 smd roundrect (at 0.9375 0 90) (size 0.975 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
      (net 18 "Net-(R1-Pad2)"))
    (pad 1 smd roundrect (at -0.9375 0 90) (size 0.975 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
      (net 4 "Net-(D1-Pad2)"))
    (model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0805_2012Metric.wrl
      (at (xyz 0 0 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 0))
    )
  )

  (module Connector_PinHeader_2.00mm:PinHeader_2x08_P2.00mm_Vertical (layer F.Cu) (tedit 59FED667) (tstamp 5DCC1F78)
    (at 239.014 78.486)
    (descr "Through hole straight pin header, 2x08, 2.00mm pitch, double rows")
    (tags "Through hole pin header THT 2x08 2.00mm double row")
    (path /5CE72252)
    (fp_text reference J2 (at 1.016 16.129) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value Conn_02x09_Odd_Even (at 1 16.06) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text user %R (at 1 7 90) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_line (start 3.5 -1.5) (end -1.5 -1.5) (layer F.CrtYd) (width 0.05))
    (fp_line (start 3.5 15.5) (end 3.5 -1.5) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.5 15.5) (end 3.5 15.5) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.5 -1.5) (end -1.5 15.5) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.06 -1.06) (end 0 -1.06) (layer F.SilkS) (width 0.12))
    (fp_line (start -1.06 0) (end -1.06 -1.06) (layer F.SilkS) (width 0.12))
    (fp_line (start 1 -1.06) (end 3.06 -1.06) (layer F.SilkS) (width 0.12))
    (fp_line (start 1 1) (end 1 -1.06) (layer F.SilkS) (width 0.12))
    (fp_line (start -1.06 1) (end 1 1) (layer F.SilkS) (width 0.12))
    (fp_line (start 3.06 -1.06) (end 3.06 15.06) (layer F.SilkS) (width 0.12))
    (fp_line (start -1.06 1) (end -1.06 15.06) (layer F.SilkS) (width 0.12))
    (fp_line (start -1.06 15.06) (end 3.06 15.06) (layer F.SilkS) (width 0.12))
    (fp_line (start -1 0) (end 0 -1) (layer F.Fab) (width 0.1))
    (fp_line (start -1 15) (end -1 0) (layer F.Fab) (width 0.1))
    (fp_line (start 3 15) (end -1 15) (layer F.Fab) (width 0.1))
    (fp_line (start 3 -1) (end 3 15) (layer F.Fab) (width 0.1))
    (fp_line (start 0 -1) (end 3 -1) (layer F.Fab) (width 0.1))
    (pad 16 thru_hole oval (at 2 14) (size 1.35 1.35) (drill 0.8) (layers *.Cu *.Mask)
      (net 20 "Net-(J2-Pad16)"))
    (pad 15 thru_hole oval (at 0 14) (size 1.35 1.35) (drill 0.8) (layers *.Cu *.Mask)
      (net 21 "Net-(J2-Pad15)"))
    (pad 14 thru_hole oval (at 2 12) (size 1.35 1.35) (drill 0.8) (layers *.Cu *.Mask)
      (net 11 "Net-(J2-Pad14)"))
    (pad 13 thru_hole oval (at 0 12) (size 1.35 1.35) (drill 0.8) (layers *.Cu *.Mask)
      (net 22 "Net-(J2-Pad13)"))
    (pad 12 thru_hole oval (at 2 10) (size 1.35 1.35) (drill 0.8) (layers *.Cu *.Mask)
      (net 12 "Net-(J2-Pad12)"))
    (pad 11 thru_hole oval (at 0 10) (size 1.35 1.35) (drill 0.8) (layers *.Cu *.Mask)
      (net 23 "Net-(J2-Pad11)"))
    (pad 10 thru_hole oval (at 2 8) (size 1.35 1.35) (drill 0.8) (layers *.Cu *.Mask)
      (net 7 SPI_MISO))
    (pad 9 thru_hole oval (at 0 8) (size 1.35 1.35) (drill 0.8) (layers *.Cu *.Mask)
      (net 24 "Net-(J2-Pad9)"))
    (pad 8 thru_hole oval (at 2 6) (size 1.35 1.35) (drill 0.8) (layers *.Cu *.Mask)
      (net 8 SPI_MOSI))
    (pad 7 thru_hole oval (at 0 6) (size 1.35 1.35) (drill 0.8) (layers *.Cu *.Mask)
      (net 25 "Net-(J2-Pad7)"))
    (pad 6 thru_hole oval (at 2 4) (size 1.35 1.35) (drill 0.8) (layers *.Cu *.Mask)
      (net 9 SPI_SCLK))
    (pad 5 thru_hole oval (at 0 4) (size 1.35 1.35) (drill 0.8) (layers *.Cu *.Mask)
      (net 26 "Net-(J2-Pad5)"))
    (pad 4 thru_hole oval (at 2 2) (size 1.35 1.35) (drill 0.8) (layers *.Cu *.Mask)
      (net 10 SPI_CS))
    (pad 3 thru_hole oval (at 0 2) (size 1.35 1.35) (drill 0.8) (layers *.Cu *.Mask)
      (net 27 "Net-(J2-Pad3)"))
    (pad 2 thru_hole oval (at 2 0) (size 1.35 1.35) (drill 0.8) (layers *.Cu *.Mask)
      (net 3 +3V3))
    (pad 1 thru_hole rect (at 0 0) (size 1.35 1.35) (drill 0.8) (layers *.Cu *.Mask)
      (net 13 RESET))
    (model ${KISYS3DMOD}/Connector_PinHeader_2.00mm.3dshapes/PinHeader_2x08_P2.00mm_Vertical.wrl
      (at (xyz 0 0 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 0))
    )
  )

  (module LED_SMD:LED_0805_2012Metric (layer F.Cu) (tedit 5B36C52C) (tstamp 5CE77A31)
    (at 227.838 78.3105 270)
    (descr "LED SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: https://docs.google.com/spreadsheets/d/1BsfQQcO9C6DZCsRaXUlFlo91Tg2WpOkGARC1WS5S8t0/edit?usp=sharing), generated with kicad-footprint-generator")
    (tags diode)
    (path /5CEB5030)
    (attr smd)
    (fp_text reference D3 (at 2.2075 0 180) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value LED (at 0 1.65 90) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text user %R (at 0 0 90) (layer F.Fab)
      (effects (font (size 0.5 0.5) (thickness 0.08)))
    )
    (fp_line (start 1.68 0.95) (end -1.68 0.95) (layer F.CrtYd) (width 0.05))
    (fp_line (start 1.68 -0.95) (end 1.68 0.95) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.68 -0.95) (end 1.68 -0.95) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.68 0.95) (end -1.68 -0.95) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.685 0.96) (end 1 0.96) (layer F.SilkS) (width 0.12))
    (fp_line (start -1.685 -0.96) (end -1.685 0.96) (layer F.SilkS) (width 0.12))
    (fp_line (start 1 -0.96) (end -1.685 -0.96) (layer F.SilkS) (width 0.12))
    (fp_line (start 1 0.6) (end 1 -0.6) (layer F.Fab) (width 0.1))
    (fp_line (start -1 0.6) (end 1 0.6) (layer F.Fab) (width 0.1))
    (fp_line (start -1 -0.3) (end -1 0.6) (layer F.Fab) (width 0.1))
    (fp_line (start -0.7 -0.6) (end -1 -0.3) (layer F.Fab) (width 0.1))
    (fp_line (start 1 -0.6) (end -0.7 -0.6) (layer F.Fab) (width 0.1))
    (pad 2 smd roundrect (at 0.9375 0 270) (size 0.975 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
      (net 6 "Net-(D3-Pad2)"))
    (pad 1 smd roundrect (at -0.9375 0 270) (size 0.975 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
      (net 2 GND))
    (model ${KISYS3DMOD}/LED_SMD.3dshapes/LED_0805_2012Metric.wrl
      (at (xyz 0 0 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 0))
    )
  )

  (module LED_SMD:LED_0805_2012Metric (layer F.Cu) (tedit 5B36C52C) (tstamp 5CE77A1E)
    (at 225.552 78.2805 270)
    (descr "LED SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: https://docs.google.com/spreadsheets/d/1BsfQQcO9C6DZCsRaXUlFlo91Tg2WpOkGARC1WS5S8t0/edit?usp=sharing), generated with kicad-footprint-generator")
    (tags diode)
    (path /5CE81D69)
    (attr smd)
    (fp_text reference D2 (at 2.2375 0 180) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value LED (at 0 1.65 90) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text user %R (at 0 0 90) (layer F.Fab)
      (effects (font (size 0.5 0.5) (thickness 0.08)))
    )
    (fp_line (start 1.68 0.95) (end -1.68 0.95) (layer F.CrtYd) (width 0.05))
    (fp_line (start 1.68 -0.95) (end 1.68 0.95) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.68 -0.95) (end 1.68 -0.95) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.68 0.95) (end -1.68 -0.95) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.685 0.96) (end 1 0.96) (layer F.SilkS) (width 0.12))
    (fp_line (start -1.685 -0.96) (end -1.685 0.96) (layer F.SilkS) (width 0.12))
    (fp_line (start 1 -0.96) (end -1.685 -0.96) (layer F.SilkS) (width 0.12))
    (fp_line (start 1 0.6) (end 1 -0.6) (layer F.Fab) (width 0.1))
    (fp_line (start -1 0.6) (end 1 0.6) (layer F.Fab) (width 0.1))
    (fp_line (start -1 -0.3) (end -1 0.6) (layer F.Fab) (width 0.1))
    (fp_line (start -0.7 -0.6) (end -1 -0.3) (layer F.Fab) (width 0.1))
    (fp_line (start 1 -0.6) (end -0.7 -0.6) (layer F.Fab) (width 0.1))
    (pad 2 smd roundrect (at 0.9375 0 270) (size 0.975 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
      (net 5 "Net-(D2-Pad2)"))
    (pad 1 smd roundrect (at -0.9375 0 270) (size 0.975 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
      (net 2 GND))
    (model ${KISYS3DMOD}/LED_SMD.3dshapes/LED_0805_2012Metric.wrl
      (at (xyz 0 0 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 0))
    )
  )

  (module LED_SMD:LED_0805_2012Metric (layer F.Cu) (tedit 5B36C52C) (tstamp 5CE77A0B)
    (at 223.266 78.3105 270)
    (descr "LED SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: https://docs.google.com/spreadsheets/d/1BsfQQcO9C6DZCsRaXUlFlo91Tg2WpOkGARC1WS5S8t0/edit?usp=sharing), generated with kicad-footprint-generator")
    (tags diode)
    (path /5CE7EF5D)
    (attr smd)
    (fp_text reference D1 (at 2.2075 0 180) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value LED (at 0 1.65 90) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text user %R (at 0 0 90) (layer F.Fab)
      (effects (font (size 0.5 0.5) (thickness 0.08)))
    )
    (fp_line (start 1.68 0.95) (end -1.68 0.95) (layer F.CrtYd) (width 0.05))
    (fp_line (start 1.68 -0.95) (end 1.68 0.95) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.68 -0.95) (end 1.68 -0.95) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.68 0.95) (end -1.68 -0.95) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.685 0.96) (end 1 0.96) (layer F.SilkS) (width 0.12))
    (fp_line (start -1.685 -0.96) (end -1.685 0.96) (layer F.SilkS) (width 0.12))
    (fp_line (start 1 -0.96) (end -1.685 -0.96) (layer F.SilkS) (width 0.12))
    (fp_line (start 1 0.6) (end 1 -0.6) (layer F.Fab) (width 0.1))
    (fp_line (start -1 0.6) (end 1 0.6) (layer F.Fab) (width 0.1))
    (fp_line (start -1 -0.3) (end -1 0.6) (layer F.Fab) (width 0.1))
    (fp_line (start -0.7 -0.6) (end -1 -0.3) (layer F.Fab) (width 0.1))
    (fp_line (start 1 -0.6) (end -0.7 -0.6) (layer F.Fab) (width 0.1))
    (pad 2 smd roundrect (at 0.9375 0 270) (size 0.975 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
      (net 4 "Net-(D1-Pad2)"))
    (pad 1 smd roundrect (at -0.9375 0 270) (size 0.975 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
      (net 2 GND))
    (model ${KISYS3DMOD}/LED_SMD.3dshapes/LED_0805_2012Metric.wrl
      (at (xyz 0 0 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 0))
    )
  )

  (module Capacitor_SMD:C_0805_2012Metric (layer F.Cu) (tedit 5B36C52B) (tstamp 5CE779F8)
    (at 235.6335 99.06 180)
    (descr "Capacitor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: https://docs.google.com/spreadsheets/d/1BsfQQcO9C6DZCsRaXUlFlo91Tg2WpOkGARC1WS5S8t0/edit?usp=sharing), generated with kicad-footprint-generator")
    (tags capacitor)
    (path /5CE7B139)
    (attr smd)
    (fp_text reference C1 (at -2.6185 0) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value 10uF (at 0 1.65) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text user %R (at 0 0) (layer F.Fab)
      (effects (font (size 0.5 0.5) (thickness 0.08)))
    )
    (fp_line (start 1.68 0.95) (end -1.68 0.95) (layer F.CrtYd) (width 0.05))
    (fp_line (start 1.68 -0.95) (end 1.68 0.95) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.68 -0.95) (end 1.68 -0.95) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.68 0.95) (end -1.68 -0.95) (layer F.CrtYd) (width 0.05))
    (fp_line (start -0.258578 0.71) (end 0.258578 0.71) (layer F.SilkS) (width 0.12))
    (fp_line (start -0.258578 -0.71) (end 0.258578 -0.71) (layer F.SilkS) (width 0.12))
    (fp_line (start 1 0.6) (end -1 0.6) (layer F.Fab) (width 0.1))
    (fp_line (start 1 -0.6) (end 1 0.6) (layer F.Fab) (width 0.1))
    (fp_line (start -1 -0.6) (end 1 -0.6) (layer F.Fab) (width 0.1))
    (fp_line (start -1 0.6) (end -1 -0.6) (layer F.Fab) (width 0.1))
    (pad 2 smd roundrect (at 0.9375 0 180) (size 0.975 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
      (net 2 GND))
    (pad 1 smd roundrect (at -0.9375 0 180) (size 0.975 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
      (net 3 +3V3))
    (model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_0805_2012Metric.wrl
      (at (xyz 0 0 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 0))
    )
  )

  (module RF_Module:HOPERF_RFM9XW_SMD (layer F.Cu) (tedit 5C227243) (tstamp 5DD2C5A9)
    (at 226.06 89.36 180)
    (descr "Low Power Long Range Transceiver Module SMD-16 (https://www.hoperf.com/data/upload/portal/20181127/5bfcbea20e9ef.pdf)")
    (tags "LoRa Low Power Long Range Transceiver Module")
    (path /5CE7092B)
    (attr smd)
    (fp_text reference U1 (at -0.0635 -7.4013) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value RFM95W-868S2 (at 0 9.5) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_line (start -7 -8) (end -8 -7) (layer F.Fab) (width 0.1))
    (fp_line (start -8.1 -7.75) (end -9 -7.75) (layer F.SilkS) (width 0.12))
    (fp_line (start -8.1 -8.1) (end -8.1 -7.75) (layer F.SilkS) (width 0.12))
    (fp_line (start 8.1 8.1) (end 8.1 7.7) (layer F.SilkS) (width 0.12))
    (fp_line (start -8.1 8.1) (end 8.1 8.1) (layer F.SilkS) (width 0.12))
    (fp_line (start -8.1 7.7) (end -8.1 8.1) (layer F.SilkS) (width 0.12))
    (fp_line (start 8.1 -8.1) (end 8.1 -7.7) (layer F.SilkS) (width 0.12))
    (fp_line (start -8.1 -8.1) (end 8.1 -8.1) (layer F.SilkS) (width 0.12))
    (fp_line (start -9.25 8.25) (end -9.25 -8.25) (layer F.CrtYd) (width 0.05))
    (fp_line (start -9.25 8.25) (end 9.25 8.25) (layer F.CrtYd) (width 0.05))
    (fp_line (start 9.25 -8.25) (end 9.25 8.25) (layer F.CrtYd) (width 0.05))
    (fp_line (start -9.25 -8.25) (end 9.25 -8.25) (layer F.CrtYd) (width 0.05))
    (fp_text user %R (at 0 0) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_line (start -8 8) (end -8 -7) (layer F.Fab) (width 0.1))
    (fp_line (start -8 8) (end 8 8) (layer F.Fab) (width 0.1))
