EESchema Schematic File Version 2
LIBS:74xgxx
LIBS:74xx
LIBS:ac-dc
LIBS:actel
LIBS:adc-dac
LIBS:Altera
LIBS:analog_devices
LIBS:analog_switches
LIBS:atmel
LIBS:audio
LIBS:brooktre
LIBS:cmos_ieee
LIBS:cmos4000
LIBS:conn
LIBS:contrib
LIBS:cypress
LIBS:dc-dc
LIBS:device
LIBS:digital-audio
LIBS:diode
LIBS:display
LIBS:dsp
LIBS:elec-unifil
LIBS:ESD_Protection
LIBS:ftdi
LIBS:gennum
LIBS:graphic
LIBS:hc11
LIBS:intel
LIBS:interface
LIBS:ir
LIBS:Lattice
LIBS:linear
LIBS:logo
LIBS:maxim
LIBS:memory
LIBS:microchip
LIBS:microchip_dspic33dsc
LIBS:microchip_pic10mcu
LIBS:microchip_pic12mcu
LIBS:microchip_pic16mcu
LIBS:microchip_pic18mcu
LIBS:microchip_pic32mcu
LIBS:microcontrollers
LIBS:motor_drivers
LIBS:motorola
LIBS:msp430
LIBS:nordicsemi
LIBS:nxp_armmcu
LIBS:onsemi
LIBS:opto
LIBS:Oscillators
LIBS:philips
LIBS:power
LIBS:Power_Management
LIBS:powerint
LIBS:pspice
LIBS:references
LIBS:regul
LIBS:relays
LIBS:rfcom
LIBS:sensors
LIBS:silabs
LIBS:siliconi
LIBS:stm8
LIBS:stm32
LIBS:supertex
LIBS:switches
LIBS:texas
LIBS:transf
LIBS:transistors
LIBS:ttl_ieee
LIBS:valves
LIBS:video
LIBS:Xicor
LIBS:xilinx
LIBS:Zilog
LIBS:CIAA_Safety_VTI_1.0-cache
EELAYER 25 0
EELAYER END
$Descr A2 23386 16535
encoding utf-8
Sheet 5 8
Title "MODULO PROCESADOR SAFETY"
Date "2016-09-01"
Rev "1.0"
Comp "PROYECTO CIAA SAFETY"
Comment1 "PROCESADOR - OSCILADOR - REGULADOR DE TENSIÓN Y RESTABLECIMIENTO DE SISTEMA"
Comment2 "Revisión: Ing. Ferraro Matias"
Comment3 "Autor: Ing. Fusari Diego Salvador"
Comment4 ""
$EndDescr
Text HLabel 9980 3350 1    60   BiDi ~ 0
TDI
Text HLabel 9830 3350 1    60   Output ~ 0
TDO
Text HLabel 9680 3350 1    60   Input ~ 0
TCK
Text HLabel 9530 3350 1    60   Output ~ 0
RTCK
Text HLabel 6830 3350 1    60   BiDi ~ 0
LINRX/GPIO35
Text HLabel 6680 3350 1    60   BiDi ~ 0
LINTX/GPIO36
Text HLabel 5030 12550 3    60   BiDi ~ 0
SCIRX/GPIO28
Text HLabel 5180 12550 3    60   BiDi ~ 0
SCITX/GPIO29
Text HLabel 3380 6900 0    60   Output ~ 0
CAN1_STB
Text HLabel 11880 7950 2    60   Input ~ 0
CAN1RX
Text HLabel 11880 8100 2    60   Output ~ 0
CAN1TX
Text HLabel 3380 7050 0    60   Output ~ 0
CAN2_STB
Text HLabel 7130 3350 1    60   Input ~ 0
CAN2RX
Text HLabel 7280 3350 1    60   Output ~ 0
CAN2TX
Text HLabel 3380 5550 0    60   BiDi ~ 0
I2C_SCL
Text HLabel 3380 5700 0    60   BiDi ~ 0
I2C_SDA
Text HLabel 3380 7350 0    60   BiDi ~ 0
GPIO2
Text HLabel 3380 7500 0    60   BiDi ~ 0
GPIO3
Text HLabel 3380 8400 0    60   BiDi ~ 0
GPIO4
Text HLabel 3380 8550 0    60   BiDi ~ 0
GPIO5
Text HLabel 3380 9900 0    60   BiDi ~ 0
GPIO6
Text HLabel 3380 10050 0    60   BiDi ~ 0
GPIO7
Text HLabel 3380 10500 0    60   BiDi ~ 0
GPIO9
Text HLabel 5480 12550 3    60   BiDi ~ 0
GPIO10
Text HLabel 11880 7500 2    60   BiDi ~ 0
GPIO11
Text HLabel 11880 7350 2    60   BiDi ~ 0
GPIO12
Text HLabel 11880 7200 2    60   BiDi ~ 0
GPIO13
Text HLabel 11880 7050 2    60   BiDi ~ 0
GPIO14
Text HLabel 11880 6900 2    60   BiDi ~ 0
GPIO15
Text HLabel 11880 5700 2    60   BiDi ~ 0
GPIO16
Text HLabel 8330 12550 3    60   Input ~ 0
AD1IN[0]
Text HLabel 9980 12550 3    60   Input ~ 0
AD1IN[1]
Text HLabel 11880 10500 2    60   Input ~ 0
AD1IN[2]
Text HLabel 11880 10350 2    60   Input ~ 0
AD1IN[3]
Text HLabel 11880 10050 2    60   Input ~ 0
AD1IN[4]
Text HLabel 11880 9750 2    60   Input ~ 0
AD1IN[5]
Text HLabel 11880 9450 2    60   Input ~ 0
AD1IN[6]
Text HLabel 8480 12550 3    60   Input ~ 0
AD1IN[7]
Text HLabel 11880 9000 2    60   Input ~ 0
AD1IN[8]
Text HLabel 9830 12550 3    60   Input ~ 0
AD1IN[9]
Text HLabel 10130 12550 3    60   Input ~ 0
AD1IN[10]
Text HLabel 11880 10200 2    60   Input ~ 0
AD1IN[11]
Text HLabel 11880 9900 2    60   Input ~ 0
AD1IN[12]
Text HLabel 3380 8850 0    60   Output ~ 0
SPI4CLK
Text HLabel 3380 8700 0    60   Output ~ 0
SPI4NCS[0]
Text HLabel 3380 9600 0    60   Output ~ 0
SPI4SIMO[0]
Text HLabel 3380 9750 0    60   Input ~ 0
SPI4SOMI[0]
Text HLabel 7280 12550 3    60   BiDi ~ 0
MIBSPI3CLK/GPIO32
Text HLabel 7580 12550 3    60   BiDi ~ 0
MIBSPI3NCS[0]/GPIO34
Text HLabel 3380 6000 0    60   BiDi ~ 0
MIBSPI3NCS[4]/GPIO27
Text HLabel 7130 12550 3    60   BiDi ~ 0
MIBSPI3SIMO[0]/GPIO31
Text HLabel 6980 12550 3    60   BiDi ~ 0
MIBSPI3SOMI[0]/GPIO30
Text HLabel 7430 12550 3    60   BiDi ~ 0
MIBSPI3NCS[5]/GPIO33
$Comp
L GND #PWR042
U 1 1 5670C560
P 1780 6750
F 0 "#PWR042" H 1780 6500 50  0001 C CNN
F 1 "GND" H 1780 6600 50  0000 C CNN
F 2 "" H 1780 6750 50  0000 C CNN
F 3 "" H 1780 6750 50  0000 C CNN
	1    1780 6750
	0    1    1    0   
$EndComp
$Comp
L GND #PWR043
U 1 1 5670C581
P 1780 8250
F 0 "#PWR043" H 1780 8000 50  0001 C CNN
F 1 "GND" H 1780 8100 50  0000 C CNN
F 2 "" H 1780 8250 50  0000 C CNN
F 3 "" H 1780 8250 50  0000 C CNN
	1    1780 8250
	0    1    1    0   
$EndComp
$Comp
L GND #PWR044
U 1 1 5670C5B1
P 2380 9150
F 0 "#PWR044" H 2380 8900 50  0001 C CNN
F 1 "GND" H 2380 9000 50  0000 C CNN
F 2 "" H 2380 9150 50  0000 C CNN
F 3 "" H 2380 9150 50  0000 C CNN
	1    2380 9150
	0    1    1    0   
$EndComp
$Comp
L GND #PWR045
U 1 1 5670C5E6
P 5780 12200
F 0 "#PWR045" H 5780 11950 50  0001 C CNN
F 1 "GND" H 5780 12050 50  0000 C CNN
F 2 "" H 5780 12200 50  0000 C CNN
F 3 "" H 5780 12200 50  0000 C CNN
	1    5780 12200
	1    0    0    -1  
$EndComp
$Comp
L GND #PWR046
U 1 1 5670C610
P 6380 12200
F 0 "#PWR046" H 6380 11950 50  0001 C CNN
F 1 "GND" H 6380 12050 50  0000 C CNN
F 2 "" H 6380 12200 50  0000 C CNN
F 3 "" H 6380 12200 50  0000 C CNN
	1    6380 12200
	1    0    0    -1  
$EndComp
$Comp
L GND #PWR047
U 1 1 5670C68D
P 7730 14100
F 0 "#PWR047" H 7730 13850 50  0001 C CNN
F 1 "GND" H 7730 13950 50  0000 C CNN
F 2 "" H 7730 14100 50  0000 C CNN
F 3 "" H 7730 14100 50  0000 C CNN
	1    7730 14100
	1    0    0    -1  
$EndComp
$Comp
L GND #PWR048
U 1 1 5670C7A3
P 13330 8250
F 0 "#PWR048" H 13330 8000 50  0001 C CNN
F 1 "GND" H 13330 8100 50  0000 C CNN
F 2 "" H 13330 8250 50  0000 C CNN
F 3 "" H 13330 8250 50  0000 C CNN
	1    13330 8250
	0    -1   -1   0   
$EndComp
$Comp
L GND #PWR049
U 1 1 5670C836
P 13330 6150
F 0 "#PWR049" H 13330 5900 50  0001 C CNN
F 1 "GND" H 13330 6000 50  0000 C CNN
F 2 "" H 13330 6150 50  0000 C CNN
F 3 "" H 13330 6150 50  0000 C CNN
	1    13330 6150
	0    -1   -1   0   
$EndComp
$Comp
L GND #PWR050
U 1 1 5670C8D5
P 9230 2050
F 0 "#PWR050" H 9230 1800 50  0001 C CNN
F 1 "GND" H 9230 1900 50  0000 C CNN
F 2 "" H 9230 2050 50  0000 C CNN
F 3 "" H 9230 2050 50  0000 C CNN
	1    9230 2050
	-1   0    0    1   
$EndComp
$Comp
L GND #PWR051
U 1 1 5670C903
P 8330 2050
F 0 "#PWR051" H 8330 1800 50  0001 C CNN
F 1 "GND" H 8330 1900 50  0000 C CNN
F 2 "" H 8330 2050 50  0000 C CNN
F 3 "" H 8330 2050 50  0000 C CNN
	1    8330 2050
	-1   0    0    1   
$EndComp
$Comp
L GND #PWR052
U 1 1 5670C987
P 6230 3700
F 0 "#PWR052" H 6230 3450 50  0001 C CNN
F 1 "GND" H 6230 3550 50  0000 C CNN
F 2 "" H 6230 3700 50  0000 C CNN
F 3 "" H 6230 3700 50  0000 C CNN
	1    6230 3700
	-1   0    0    1   
$EndComp
$Comp
L GND #PWR053
U 1 1 56711894
P 4880 3700
F 0 "#PWR053" H 4880 3450 50  0001 C CNN
F 1 "GND" H 4880 3550 50  0000 C CNN
F 2 "" H 4880 3700 50  0000 C CNN
F 3 "" H 4880 3700 50  0000 C CNN
	1    4880 3700
	-1   0    0    1   
$EndComp
$Comp
L +3.3V #PWR054
U 1 1 56711E26
P 1580 6600
F 0 "#PWR054" H 1580 6450 50  0001 C CNN
F 1 "+3.3V" H 1580 6740 50  0000 C CNN
F 2 "" H 1580 6600 50  0000 C CNN
F 3 "" H 1580 6600 50  0000 C CNN
	1    1580 6600
	0    -1   -1   0   
$EndComp
$Comp
L +3.3V #PWR055
U 1 1 56711E5E
P 1580 9000
F 0 "#PWR055" H 1580 8850 50  0001 C CNN
F 1 "+3.3V" H 1580 9140 50  0000 C CNN
F 2 "" H 1580 9000 50  0000 C CNN
F 3 "" H 1580 9000 50  0000 C CNN
	1    1580 9000
	0    -1   -1   0   
$EndComp
$Comp
L +3.3V #PWR056
U 1 1 56711FC4
P 5630 14250
F 0 "#PWR056" H 5630 14100 50  0001 C CNN
F 1 "+3.3V" H 5630 14390 50  0000 C CNN
F 2 "" H 5630 14250 50  0000 C CNN
F 3 "" H 5630 14250 50  0000 C CNN
	1    5630 14250
	-1   0    0    1   
$EndComp
$Comp
L +3.3V #PWR057
U 1 1 567120E5
P 13730 5850
F 0 "#PWR057" H 13730 5700 50  0001 C CNN
F 1 "+3.3V" H 13730 5990 50  0000 C CNN
F 2 "" H 13730 5850 50  0000 C CNN
F 3 "" H 13730 5850 50  0000 C CNN
	1    13730 5850
	0    1    1    0   
$EndComp
$Comp
L +3.3V #PWR058
U 1 1 567121AF
P 8480 1850
F 0 "#PWR058" H 8480 1700 50  0001 C CNN
F 1 "+3.3V" H 8480 1990 50  0000 C CNN
F 2 "" H 8480 1850 50  0000 C CNN
F 3 "" H 8480 1850 50  0000 C CNN
	1    8480 1850
	1    0    0    -1  
$EndComp
$Comp
L +3.3V #PWR059
U 1 1 5671222D
P 6080 1850
F 0 "#PWR059" H 6080 1700 50  0001 C CNN
F 1 "+3.3V" H 6080 1990 50  0000 C CNN
F 2 "" H 6080 1850 50  0000 C CNN
F 3 "" H 6080 1850 50  0000 C CNN
	1    6080 1850
	1    0    0    -1  
$EndComp
$Comp
L GND #PWR060
U 1 1 56712296
P 5780 3700
F 0 "#PWR060" H 5780 3450 50  0001 C CNN
F 1 "GND" H 5780 3550 50  0000 C CNN
F 2 "" H 5780 3700 50  0000 C CNN
F 3 "" H 5780 3700 50  0000 C CNN
	1    5780 3700
	-1   0    0    1   
$EndComp
$Comp
L +1V2 #PWR061
U 1 1 56713032
P 1580 7650
F 0 "#PWR061" H 1580 7500 50  0001 C CNN
F 1 "+1V2" H 1580 7790 50  0000 C CNN
F 2 "" H 1580 7650 50  0000 C CNN
F 3 "" H 1580 7650 50  0000 C CNN
	1    1580 7650
	0    -1   -1   0   
$EndComp
$Comp
L +1V2 #PWR062
U 1 1 56704E1D
P 1580 9450
F 0 "#PWR062" H 1580 9300 50  0001 C CNN
F 1 "+1V2" H 1580 9590 50  0000 C CNN
F 2 "" H 1580 9450 50  0000 C CNN
F 3 "" H 1580 9450 50  0000 C CNN
	1    1580 9450
	0    -1   -1   0   
$EndComp
$Comp
L +1V2 #PWR063
U 1 1 56704ED4
P 6080 14250
F 0 "#PWR063" H 6080 14100 50  0001 C CNN
F 1 "+1V2" H 6080 14390 50  0000 C CNN
F 2 "" H 6080 14250 50  0000 C CNN
F 3 "" H 6080 14250 50  0000 C CNN
	1    6080 14250
	-1   0    0    1   
$EndComp
$Comp
L +1V2 #PWR064
U 1 1 56704F82
P 6530 14250
F 0 "#PWR064" H 6530 14100 50  0001 C CNN
F 1 "+1V2" H 6530 14390 50  0000 C CNN
F 2 "" H 6530 14250 50  0000 C CNN
F 3 "" H 6530 14250 50  0000 C CNN
	1    6530 14250
	-1   0    0    1   
$EndComp
$Comp
L +1V2 #PWR065
U 1 1 56704FF3
P 7880 14250
F 0 "#PWR065" H 7880 14100 50  0001 C CNN
F 1 "+1V2" H 7880 14390 50  0000 C CNN
F 2 "" H 7880 14250 50  0000 C CNN
F 3 "" H 7880 14250 50  0000 C CNN
	1    7880 14250
	-1   0    0    1   
$EndComp
$Comp
L +1V2 #PWR066
U 1 1 567051DF
P 13730 8400
F 0 "#PWR066" H 13730 8250 50  0001 C CNN
F 1 "+1V2" H 13730 8540 50  0000 C CNN
F 2 "" H 13730 8400 50  0000 C CNN
F 3 "" H 13730 8400 50  0000 C CNN
	1    13730 8400
	0    1    1    0   
$EndComp
$Comp
L +1V2 #PWR067
U 1 1 56705249
P 13730 6300
F 0 "#PWR067" H 13730 6150 50  0001 C CNN
F 1 "+1V2" H 13730 6440 50  0000 C CNN
F 2 "" H 13730 6300 50  0000 C CNN
F 3 "" H 13730 6300 50  0000 C CNN
	1    13730 6300
	0    1    1    0   
$EndComp
$Comp
L +1V2 #PWR068
U 1 1 567052D0
P 9380 1850
F 0 "#PWR068" H 9380 1700 50  0001 C CNN
F 1 "+1V2" H 9380 1990 50  0000 C CNN
F 2 "" H 9380 1850 50  0000 C CNN
F 3 "" H 9380 1850 50  0000 C CNN
	1    9380 1850
	1    0    0    -1  
$EndComp
$Comp
L +1V2 #PWR069
U 1 1 567058F6
P 8030 1850
F 0 "#PWR069" H 8030 1700 50  0001 C CNN
F 1 "+1V2" H 8030 1990 50  0000 C CNN
F 2 "" H 8030 1850 50  0000 C CNN
F 3 "" H 8030 1850 50  0000 C CNN
	1    8030 1850
	1    0    0    -1  
$EndComp
$Comp
L +1V2 #PWR070
U 1 1 56705983
P 5930 2000
F 0 "#PWR070" H 5930 1850 50  0001 C CNN
F 1 "+1V2" H 5930 2140 50  0000 C CNN
F 2 "" H 5930 2000 50  0000 C CNN
F 3 "" H 5930 2000 50  0000 C CNN
	1    5930 2000
	1    0    0    -1  
$EndComp
$Comp
L +1V2 #PWR071
U 1 1 567059CE
P 5030 1850
F 0 "#PWR071" H 5030 1700 50  0001 C CNN
F 1 "+1V2" H 5030 1990 50  0000 C CNN
F 2 "" H 5030 1850 50  0000 C CNN
F 3 "" H 5030 1850 50  0000 C CNN
	1    5030 1850
	1    0    0    -1  
$EndComp
Text HLabel 10130 3350 1    60   Input ~ 0
nTRST
$Comp
L C C27
U 1 1 5672AD5D
P 2030 7400
F 0 "C27" H 2055 7500 50  0000 L CNN
F 1 "100nF" H 1780 7300 50  0000 L CNN
F 2 "w_smd_cap:c_0603" H 2068 7250 50  0001 C CNN
F 3 "" H 2030 7400 50  0000 C CNN
F 4 "478-5266-1-ND" H 2030 7400 60  0001 C CNN "Digikey"
	1    2030 7400
	0    1    1    0   
$EndComp
$Comp
L GND #PWR072
U 1 1 5672B2ED
P 1780 7400
F 0 "#PWR072" H 1780 7150 50  0001 C CNN
F 1 "GND" H 1780 7250 50  0000 C CNN
F 2 "" H 1780 7400 50  0000 C CNN
F 3 "" H 1780 7400 50  0000 C CNN
	1    1780 7400
	0    1    1    0   
$EndComp
$Comp
L C C29
U 1 1 5672B4C2
P 2030 9700
F 0 "C29" H 2055 9800 50  0000 L CNN
F 1 "100nF" H 2080 9600 50  0000 L CNN
F 2 "w_smd_cap:c_0603" H 2068 9550 50  0001 C CNN
F 3 "" H 2030 9700 50  0000 C CNN
F 4 "478-5266-1-ND" H 2030 9700 60  0001 C CNN "Digikey"
	1    2030 9700
	0    1    1    0   
$EndComp
$Comp
L GND #PWR073
U 1 1 5672B564
P 1780 9700
F 0 "#PWR073" H 1780 9450 50  0001 C CNN
F 1 "GND" H 1780 9550 50  0000 C CNN
F 2 "" H 1780 9700 50  0000 C CNN
F 3 "" H 1780 9700 50  0000 C CNN
	1    1780 9700
	0    1    1    0   
$EndComp
$Comp
L C C28
U 1 1 5672B9CE
P 2030 8750
F 0 "C28" H 2055 8850 50  0000 L CNN
F 1 "100nF" H 1780 8650 50  0000 L CNN
F 2 "w_smd_cap:c_0603" H 2068 8600 50  0001 C CNN
F 3 "" H 2030 8750 50  0000 C CNN
F 4 "478-5266-1-ND" H 2030 8750 60  0001 C CNN "Digikey"
	1    2030 8750
	0    1    1    0   
$EndComp
$Comp
L GND #PWR074
U 1 1 5672BB55
P 1780 8750
F 0 "#PWR074" H 1780 8500 50  0001 C CNN
F 1 "GND" H 1780 8600 50  0000 C CNN
F 2 "" H 1780 8750 50  0000 C CNN
F 3 "" H 1780 8750 50  0000 C CNN
	1    1780 8750
	0    1    1    0   
$EndComp
$Comp
L C C26
U 1 1 5672BE06
P 2030 6350
F 0 "C26" H 2055 6450 50  0000 L CNN
F 1 "100nF" H 1780 6250 50  0000 L CNN
F 2 "w_smd_cap:c_0603" H 2068 6200 50  0001 C CNN
F 3 "" H 2030 6350 50  0000 C CNN
F 4 "478-5266-1-ND" H 2030 6350 60  0001 C CNN "Digikey"
	1    2030 6350
	0    1    1    0   
$EndComp
$Comp
L GND #PWR075
U 1 1 5672BEA6
P 1780 6350
F 0 "#PWR075" H 1780 6100 50  0001 C CNN
F 1 "GND" H 1780 6200 50  0000 C CNN
F 2 "" H 1780 6350 50  0000 C CNN
F 3 "" H 1780 6350 50  0000 C CNN
	1    1780 6350
	0    1    1    0   
$EndComp
$Comp
L C C36
U 1 1 5672CD99
P 5380 13800
F 0 "C36" H 5405 13900 50  0000 L CNN
F 1 "100nF" H 5405 13700 50  0000 L CNN
F 2 "w_smd_cap:c_0603" H 5418 13650 50  0001 C CNN
F 3 "" H 5380 13800 50  0000 C CNN
F 4 "478-5266-1-ND" H 5380 13800 60  0001 C CNN "Digikey"
	1    5380 13800
	1    0    0    -1  
$EndComp
$Comp
L C C39
U 1 1 5672CE3A
P 5830 13800
F 0 "C39" H 5855 13900 50  0000 L CNN
F 1 "100nF" H 5855 13700 50  0000 L CNN
F 2 "w_smd_cap:c_0603" H 5868 13650 50  0001 C CNN
F 3 "" H 5830 13800 50  0000 C CNN
F 4 "478-5266-1-ND" H 5830 13800 60  0001 C CNN "Digikey"
	1    5830 13800
	1    0    0    -1  
$EndComp
$Comp
L GND #PWR076
U 1 1 5672CF38
P 5830 14100
F 0 "#PWR076" H 5830 13850 50  0001 C CNN
F 1 "GND" H 5830 13950 50  0000 C CNN
F 2 "" H 5830 14100 50  0000 C CNN
F 3 "" H 5830 14100 50  0000 C CNN
	1    5830 14100
	1    0    0    -1  
$EndComp
$Comp
L GND #PWR077
U 1 1 5672CF5A
P 5380 14100
F 0 "#PWR077" H 5380 13850 50  0001 C CNN
F 1 "GND" H 5380 13950 50  0000 C CNN
F 2 "" H 5380 14100 50  0000 C CNN
F 3 "" H 5380 14100 50  0000 C CNN
	1    5380 14100
	1    0    0    -1  
$EndComp
$Comp
L C C47
U 1 1 5672E38B
P 6730 13800
F 0 "C47" H 6755 13900 50  0000 L CNN
F 1 "100nF" H 6755 13700 50  0000 L CNN
F 2 "w_smd_cap:c_0603" H 6768 13650 50  0001 C CNN
F 3 "" H 6730 13800 50  0000 C CNN
F 4 "478-5266-1-ND" H 6730 13800 60  0001 C CNN "Digikey"
	1    6730 13800
	1    0    0    -1  
$EndComp
$Comp
L GND #PWR078
U 1 1 5672E42C
P 6730 14100
F 0 "#PWR078" H 6730 13850 50  0001 C CNN
F 1 "GND" H 6730 13950 50  0000 C CNN
F 2 "" H 6730 14100 50  0000 C CNN
F 3 "" H 6730 14100 50  0000 C CNN
	1    6730 14100
	1    0    0    -1  
$EndComp
$Comp
L C C51
U 1 1 5672E4B4
P 8080 13800
F 0 "C51" H 8105 13900 50  0000 L CNN
F 1 "100nF" H 8105 13700 50  0000 L CNN
F 2 "w_smd_cap:c_0603" H 8118 13650 50  0001 C CNN
F 3 "" H 8080 13800 50  0000 C CNN
F 4 "478-5266-1-ND" H 8080 13800 60  0001 C CNN "Digikey"
	1    8080 13800
	1    0    0    -1  
$EndComp
$Comp
L GND #PWR079
U 1 1 5672E5D4
P 8080 14100
F 0 "#PWR079" H 8080 13850 50  0001 C CNN
F 1 "GND" H 8080 13950 50  0000 C CNN
F 2 "" H 8080 14100 50  0000 C CNN
F 3 "" H 8080 14100 50  0000 C CNN
	1    8080 14100
	1    0    0    -1  
$EndComp
$Comp
L C C65
U 1 1 5672FF59
P 13080 8600
F 0 "C65" H 13105 8700 50  0000 L CNN
F 1 "100nF" H 13105 8500 50  0000 L CNN
F 2 "w_smd_cap:c_0603" H 13118 8450 50  0001 C CNN
F 3 "" H 13080 8600 50  0000 C CNN
F 4 "478-5266-1-ND" H 13080 8600 60  0001 C CNN "Digikey"
	1    13080 8600
	0    1    1    0   
$EndComp
$Comp
L GND #PWR080
U 1 1 5673007C
P 13330 8600
F 0 "#PWR080" H 13330 8350 50  0001 C CNN
F 1 "GND" H 13330 8450 50  0000 C CNN
F 2 "" H 13330 8600 50  0000 C CNN
F 3 "" H 13330 8600 50  0000 C CNN
	1    13330 8600
	0    -1   -1   0   
$EndComp
$Comp
L C C63
U 1 1 56730B8C
P 13080 6500
F 0 "C63" H 13105 6600 50  0000 L CNN
F 1 "100nF" H 13105 6400 50  0000 L CNN
F 2 "w_smd_cap:c_0603" H 13118 6350 50  0001 C CNN
F 3 "" H 13080 6500 50  0000 C CNN
F 4 "478-5266-1-ND" H 13080 6500 60  0001 C CNN "Digikey"
	1    13080 6500
	0    1    1    0   
$EndComp
$Comp
L GND #PWR081
U 1 1 56730C88
P 13330 6500
F 0 "#PWR081" H 13330 6250 50  0001 C CNN
F 1 "GND" H 13330 6350 50  0000 C CNN
F 2 "" H 13330 6500 50  0000 C CNN
F 3 "" H 13330 6500 50  0000 C CNN
	1    13330 6500
	0    -1   -1   0   
$EndComp
$Comp
L C C62
U 1 1 56738525
P 13080 5650
F 0 "C62" H 13105 5750 50  0000 L CNN
F 1 "100nF" H 13105 5550 50  0000 L CNN
F 2 "w_smd_cap:c_0603" H 13118 5500 50  0001 C CNN
F 3 "" H 13080 5650 50  0000 C CNN
F 4 "478-5266-1-ND" H 13080 5650 60  0001 C CNN "Digikey"
	1    13080 5650
	0    -1   -1   0   
$EndComp
$Comp
L GND #PWR082
U 1 1 5673890B
P 13330 5650
F 0 "#PWR082" H 13330 5400 50  0001 C CNN
F 1 "GND" H 13330 5500 50  0000 C CNN
F 2 "" H 13330 5650 50  0000 C CNN
F 3 "" H 13330 5650 50  0000 C CNN
	1    13330 5650
	0    -1   -1   0   
$EndComp
$Comp
L C C55
U 1 1 5673D70C
P 9530 2250
F 0 "C55" H 9555 2350 50  0000 L CNN
F 1 "100nF" H 9555 2150 50  0000 L CNN
F 2 "w_smd_cap:c_0603" H 9568 2100 50  0001 C CNN
F 3 "" H 9530 2250 50  0000 C CNN
F 4 "478-5266-1-ND" H 9530 2250 60  0001 C CNN "Digikey"
	1    9530 2250
	1    0    0    -1  
$EndComp
$Comp
L C C53
U 1 1 5673D826
P 8630 2250
F 0 "C53" H 8655 2350 50  0000 L CNN
F 1 "100nF" H 8655 2150 50  0000 L CNN
F 2 "w_smd_cap:c_0603" H 8668 2100 50  0001 C CNN
F 3 "" H 8630 2250 50  0000 C CNN
F 4 "478-5266-1-ND" H 8630 2250 60  0001 C CNN "Digikey"
	1    8630 2250
	1    0    0    -1  
$EndComp
$Comp
L GND #PWR083
U 1 1 5673D918
P 8630 2050
F 0 "#PWR083" H 8630 1800 50  0001 C CNN
F 1 "GND" H 8630 1900 50  0000 C CNN
F 2 "" H 8630 2050 50  0000 C CNN
F 3 "" H 8630 2050 50  0000 C CNN
	1    8630 2050
	-1   0    0    1   
$EndComp
$Comp
L GND #PWR084
U 1 1 5673D9C9
P 9530 2050
F 0 "#PWR084" H 9530 1800 50  0001 C CNN
F 1 "GND" H 9530 1900 50  0000 C CNN
F 2 "" H 9530 2050 50  0000 C CNN
F 3 "" H 9530 2050 50  0000 C CNN
	1    9530 2050
	-1   0    0    1   
$EndComp
$Comp
L C C50
U 1 1 5673DA89
P 7830 2250
F 0 "C50" H 7855 2350 50  0000 L CNN
F 1 "100nF" H 7580 2150 50  0000 L CNN
F 2 "w_smd_cap:c_0603" H 7868 2100 50  0001 C CNN
F 3 "" H 7830 2250 50  0000 C CNN
F 4 "478-5266-1-ND" H 7830 2250 60  0001 C CNN "Digikey"
	1    7830 2250
	1    0    0    -1  
$EndComp
$Comp
L GND #PWR085
U 1 1 5673DBF2
P 7830 2050
F 0 "#PWR085" H 7830 1800 50  0001 C CNN
F 1 "GND" H 7830 1900 50  0000 C CNN
F 2 "" H 7830 2050 50  0000 C CNN
F 3 "" H 7830 2050 50  0000 C CNN
	1    7830 2050
	-1   0    0    1   
$EndComp
$Comp
L C C41
U 1 1 5673E705
P 6230 2250
F 0 "C41" H 6090 2350 50  0000 L CNN
F 1 "100nF" H 6130 1850 50  0000 L CNN
F 2 "w_smd_cap:c_0603" H 6268 2100 50  0001 C CNN
F 3 "" H 6230 2250 50  0000 C CNN
F 4 "478-5266-1-ND" H 6230 2250 60  0001 C CNN "Digikey"
	1    6230 2250
	1    0    0    -1  
$EndComp
$Comp
L +3.3V #PWR086
U 1 1 5673E901
P 6380 1850
F 0 "#PWR086" H 6380 1700 50  0001 C CNN
F 1 "+3.3V" H 6380 1990 50  0000 C CNN
F 2 "" H 6380 1850 50  0000 C CNN
F 3 "" H 6380 1850 50  0000 C CNN
	1    6380 1850
	1    0    0    -1  
$EndComp
$Comp
L GND #PWR087
U 1 1 5673E9BF
P 6230 2050
F 0 "#PWR087" H 6230 1800 50  0001 C CNN
F 1 "GND" H 6230 1900 50  0000 C CNN
F 2 "" H 6230 2050 50  0000 C CNN
F 3 "" H 6230 2050 50  0000 C CNN
	1    6230 2050
	-1   0    0    1   
$EndComp
$Comp
L C C38
U 1 1 5673EC4D
P 5780 2400
F 0 "C38" H 5610 2490 50  0000 L CNN
F 1 "100nF" H 5530 2300 50  0000 L CNN
F 2 "w_smd_cap:c_0603" H 5818 2250 50  0001 C CNN
F 3 "" H 5780 2400 50  0000 C CNN
